Innovation
76 patent families (31 granted) — focus: Electricity & electronics, Operations & transport, Physics & computing, Emerging technologies; filing pace slowing. Cited 606 times.
| Year | Filings |
|---|---|
| 2012 | 9 |
| 2013 | 16 |
| 2014 | 14 |
| 2015 | 16 |
| 2016 | 12 |
| 2017 | 9 |
| 2018 | 9 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 4 |
| 2023 | 2 |
Investor mix
6 investors on record; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 33% |
| Private equity | 2 | 33% |
| Bank & private debt | 1 | 17% |
| Other / undisclosed | 1 | 17% |
