Registered entities
Lettus Grow Ltd
Reg. No. 09893012United Kingdom
Innovation
4 patent families (3 granted) — focus: Human necessities; filing pace steady. Cited 188 times.
| Year | Filings |
|---|---|
| 2017 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 2 |
| 2026 | 1 |
Investor mix
38 investors on record; lead investors include Longwall Venture Partners, Parkwalk, Bethnal Green Ventures, ClearlySo.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 6 | 16% |
| Accelerator & incubator | 3 | 8% |
| Bank & private debt | 1 | 3% |
| Other / undisclosed | 28 | 74% |
