Innovation
40 patent families (4 granted) — focus: Operations & transport, Physics & computing, Emerging technologies; filing pace steady. Cited 377 times.
| Year | Filings |
|---|---|
| 2019 | 1 |
| 2021 | 7 |
| 2022 | 7 |
| 2023 | 10 |
| 2024 | 17 |
| 2025 | 10 |
| 2026 | 1 |
Investor mix
14 investors on record; lead investors include Marubeni Ventures, JFC, Hamamatsu Iwata, Panasonic.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 7 | 50% |
| Private equity | 1 | 7% |
| Accelerator & incubator | 1 | 7% |
| Bank & private debt | 1 | 7% |
| Other / undisclosed | 4 | 29% |
