Innovation
2,106 patent families (303 granted) — focus: Electricity & electronics, Operations & transport, Mechanical engineering, Human necessities; filing pace steady. Cited 8,989 times.
| Year | Filings |
|---|---|
| 2015 | 90 |
| 2016 | 197 |
| 2017 | 226 |
| 2018 | 200 |
| 2019 | 164 |
| 2020 | 216 |
| 2021 | 121 |
| 2022 | 95 |
| 2023 | 67 |
| 2024 | 138 |
| 2025 | 106 |
| 2026 | 54 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
