Registered entities
99MATH OÜ
Reg. No. 14682374Estonia
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 72.2% |
| Australia | 12% |
| Canada | 5.9% |
| Netherlands | 2.9% |
| United Kingdom | 1.9% |
Investor mix
16 investors on record; lead investors include Change Ventures, Play Ventures, Flyer One Ventures.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 4 | 25% |
| Accelerator & incubator | 1 | 6% |
| Other / undisclosed | 11 | 69% |
Share of voice
Share of voice worldwide: 28.1% of web traffic across its competitive set.
