Innovation
3 patent families (1 granted) — focus: Physics & computing; filing pace slowing. Cited 64 times.
| Year | Filings |
|---|---|
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 1 |
Investor mix
16 investors on record; lead investors include Dreamit.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 5 | 31% |
| Accelerator & incubator | 4 | 25% |
| Other / undisclosed | 7 | 44% |
