Innovation
17 patent families (11 granted) — focus: Operations & transport, Physics & computing, Electricity & electronics; filing pace slowing. Cited 690 times.
| Year | Filings |
|---|---|
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 7 |
| 2021 | 8 |
| 2022 | 7 |
| 2023 | 5 |
| 2024 | 5 |
| 2025 | 4 |
| 2026 | 1 |
Investor mix
8 investors on record; lead investors include PlanetSpark, Creative Labs.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 38% |
| Accelerator & incubator | 1 | 13% |
| Other / undisclosed | 4 | 50% |
