Innovation
785 patent families (490 granted) — focus: Operations & transport, Physics & computing, Emerging technologies, Electricity & electronics; filing pace accelerating. Cited 2,001 times.
| Year | Filings |
|---|---|
| 2015 | 10 |
| 2016 | 13 |
| 2017 | 11 |
| 2018 | 41 |
| 2019 | 110 |
| 2020 | 116 |
| 2021 | 120 |
| 2022 | 50 |
| 2023 | 30 |
| 2024 | 136 |
| 2025 | 141 |
| 2026 | 24 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
