Innovation
5 patent families (3 granted) — focus: Physics & computing, Electricity & electronics; filing pace dormant. Cited 797 times.
| Year | Filings |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 2 |
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 4 |
| 2019 | 2 |
| 2020 | 3 |
Investor mix
7 investors on record; lead investors include NewAlpha Asset Management, Forestay Capital, Samsung Venture Investment, Mastercard Start Path.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 4 | 57% |
| Accelerator & incubator | 1 | 14% |
| Bank & private debt | 1 | 14% |
| Other / undisclosed | 1 | 14% |
