Innovation
55 patent families (45 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 2,109 times.
| Year | Filings |
|---|---|
| 2014 | 13 |
| 2015 | 12 |
| 2016 | 12 |
| 2017 | 16 |
| 2018 | 13 |
| 2019 | 15 |
| 2020 | 8 |
| 2021 | 9 |
| 2022 | 10 |
| 2023 | 6 |
| 2024 | 7 |
| 2025 | 3 |
Investor mix
3 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 67% |
| Other / undisclosed | 1 | 33% |
