Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 14.7% |
| India | 9.9% |
| Germany | 4.6% |
| Japan | 4.1% |
| Bangladesh | 3.9% |
Share of voice
Share of voice worldwide: 27.6% of web traffic across its competitive set.
Platform offering software libraries for UI development
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 14.7% |
| India | 9.9% |
| Germany | 4.6% |
| Japan | 4.1% |
| Bangladesh | 3.9% |
Share of voice worldwide: 27.6% of web traffic across its competitive set.