Registered entities
Natural Machines, Inc
Reg. No. 0001711619United States
Natural Machines, Inc.
Reg. No. 5667708United States
Innovation
6 patent families (4 granted) — focus: Human necessities; filing pace slowing. Cited 190 times.
| Year | Filings |
|---|---|
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 5 |
| 2017 | 3 |
| 2018 | 2 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
Investor mix
5 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 20% |
| Private equity | 1 | 20% |
| Accelerator & incubator | 2 | 40% |
| Other / undisclosed | 1 | 20% |
