Registered entities
NewVoiceMedia
Reg. No. 03602868Germany
Newvoicemedia UK Limited
Reg. No. 04086658Germany
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 41.3% |
| Japan | 17% |
| United Kingdom | 10.3% |
| Pakistan | 8.2% |
| Poland | 2.7% |
Innovation
30 patent families (19 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 619 times.
| Year | Filings |
|---|---|
| 2013 | 5 |
| 2014 | 6 |
| 2015 | 6 |
| 2016 | 7 |
| 2017 | 8 |
| 2018 | 9 |
| 2019 | 6 |
| 2020 | 7 |
| 2021 | 3 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 1 |
Investor mix
13 investors on record; lead investors include Eden Ventures, Notion, Bessemer Venture Partners, TCV; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 9 | 69% |
| Bank & private debt | 2 | 15% |
| Other / undisclosed | 2 | 15% |
Share of voice
Share of voice in United Kingdom: 100% of web traffic across its competitive set; worldwide: 33.3%.
