Innovation
61 patent families (22 granted) — focus: Physics & computing, Electricity & electronics; filing pace steady. Cited 613 times.
| Year | Filings |
|---|---|
| 2014 | 6 |
| 2015 | 2 |
| 2016 | 4 |
| 2017 | 4 |
| 2018 | 2 |
| 2020 | 2 |
| 2021 | 5 |
| 2022 | 9 |
| 2023 | 9 |
| 2024 | 5 |
| 2025 | 18 |
| 2026 | 4 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 100% |
