Registered entities
Midatech Pharma (wales) Limited
Reg. No. 4929486Germany
Innovation
16 patent families (9 granted) — focus: Operations & transport, Chemistry & metallurgy, Physics & computing; filing pace slowing. Cited 360 times.
| Year | Filings |
|---|---|
| 2012 | 5 |
| 2013 | 4 |
| 2014 | 3 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 1 |
Investor mix
5 investors on record; lead investors include Limburg Ventures, LIOF.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 40% |
| Private equity | 1 | 20% |
| Accelerator & incubator | 1 | 20% |
| Other / undisclosed | 1 | 20% |
