Registered entities
Ready Player Me Oü
Reg. No. 12583780Estonia
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| Russian Federation | 16.4% |
| United States | 15.3% |
| India | 11.6% |
| Ukraine | 5.3% |
| Bangladesh | 4.9% |
Investor mix
38 investors on record; lead investors include Taavet Sten, Array, Array, Andreessen Horowitz; 1 has since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 18 | 47% |
| Private equity | 1 | 3% |
| Accelerator & incubator | 1 | 3% |
| Bank & private debt | 1 | 3% |
| Other / undisclosed | 17 | 45% |
Share of voice
Share of voice worldwide: 37.9% of web traffic across its competitive set.
