Innovation
14 patent families (10 granted) — focus: Human necessities; filing pace slowing. Cited 1,649 times.
| Year | Filings |
|---|---|
| 2012 | 6 |
| 2013 | 3 |
| 2014 | 2 |
| 2015 | 7 |
| 2016 | 6 |
| 2017 | 7 |
| 2018 | 6 |
| 2019 | 7 |
| 2020 | 5 |
| 2021 | 7 |
| 2022 | 3 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 100% |
