Innovation
73 patent families (37 granted) — focus: Electricity & electronics, Physics & computing, Human necessities, Construction; filing pace accelerating. Cited 862 times.
| Year | Filings |
|---|---|
| 2014 | 12 |
| 2015 | 6 |
| 2016 | 11 |
| 2017 | 12 |
| 2018 | 9 |
| 2019 | 4 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 4 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 7 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 100% |
