Registered entities
Roche Innovation Center Copenhagen A/s
Reg. No. 20690003Denmark
Roche Deutschland Holding GmbH
Reg. No. HRB412761Germany
Roche Privacy GmbH
Reg. No. HRB718233Germany
Innovation
109 patent families (45 granted) — focus: Chemistry & metallurgy, Human necessities, Emerging technologies, Physics & computing; filing pace slowing. Cited 9,556 times.
| Year | Filings |
|---|---|
| 2012 | 38 |
| 2013 | 34 |
| 2014 | 32 |
| 2015 | 14 |
| 2016 | 8 |
| 2017 | 9 |
| 2018 | 5 |
| 2019 | 6 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 1 |
Investor mix
17 investors on record; lead investors include Pfizer, Forbion, Seventure Partners, Sunstone; 3 have since exited.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 9 | 53% |
| Private equity | 2 | 12% |
| Bank & private debt | 1 | 6% |
| Other / undisclosed | 5 | 29% |
