Innovation
9 patent families — focus: Emerging technologies; filing pace slowing. Cited 21 times.
| Year | Filings |
|---|---|
| 2015 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
Investor mix
5 investors on record; lead investors include Innotech Corp, HAX.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 60% |
| Accelerator & incubator | 1 | 20% |
| Other / undisclosed | 1 | 20% |
