Registered entities
Sepior Aps
Reg. No. 35207473Denmark
BLOCKDAEMON LIMITED
Reg. No. 626053Denmark
Innovation
6 patent families (5 granted) — focus: Electricity & electronics, Physics & computing; filing pace slowing. Cited 216 times.
| Year | Filings |
|---|---|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 4 |
| 2023 | 5 |
| 2024 | 1 |
| 2025 | 1 |
Investor mix
8 investors on record; lead investors include DTU, Seed Capital.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 2 | 25% |
| Accelerator & incubator | 1 | 13% |
| Other / undisclosed | 5 | 63% |
