Innovation
47 patent families (1 granted) — focus: Physics & computing, Emerging technologies, Electricity & electronics; filing pace slowing. Cited 303 times.
| Year | Filings |
|---|---|
| 2012 | 1 |
| 2016 | 6 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 6 |
| 2023 | 15 |
| 2024 | 8 |
| 2025 | 5 |
| 2026 | 2 |
Investor mix
12 investors on record; lead investors include Silicon Harbour Capital, Legend Capital, China Internet Investment Fund.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 6 | 50% |
| Private equity | 2 | 17% |
| Other / undisclosed | 4 | 33% |
