Innovation
71 patent families (32 granted) — focus: Operations & transport, Electricity & electronics, Emerging technologies; filing pace slowing. Cited 500 times.
| Year | Filings |
|---|---|
| 2018 | 2 |
| 2019 | 5 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 11 |
| 2023 | 39 |
| 2024 | 4 |
| 2025 | 14 |
| 2026 | 5 |
Investor mix
4 investors on record; lead investors include Cornerstone Capital Group.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 25% |
| Private equity | 1 | 25% |
| Accelerator & incubator | 1 | 25% |
| Other / undisclosed | 1 | 25% |
