Innovation
260 patent families (194 granted) — focus: Electricity & electronics, Emerging technologies, Physics & computing, Operations & transport; filing pace slowing. Cited 499 times.
| Year | Filings |
|---|---|
| 2015 | 16 |
| 2016 | 15 |
| 2017 | 20 |
| 2018 | 12 |
| 2019 | 29 |
| 2020 | 29 |
| 2021 | 31 |
| 2022 | 13 |
| 2023 | 12 |
| 2024 | 15 |
| 2025 | 16 |
| 2026 | 7 |
Investor mix
3 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 3 | 100% |
