Innovation
16 patent families (1 granted) — focus: Physics & computing, Emerging technologies; filing pace steady. Cited 133 times.
| Year | Filings |
|---|---|
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 5 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 6 |
| 2025 | 3 |
Investor mix
6 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 4 | 67% |
| Private equity | 1 | 17% |
| Other / undisclosed | 1 | 17% |
