Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 19.8% |
| Austria | 18.3% |
| India | 10.7% |
| Germany | 4% |
| United Kingdom | 3.8% |
Share of voice
Share of voice worldwide: 1.7% of web traffic across its competitive set.
Manufacturer of FPV drone components and complete systems
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| United States | 19.8% |
| Austria | 18.3% |
| India | 10.7% |
| Germany | 4% |
| United Kingdom | 3.8% |
Share of voice worldwide: 1.7% of web traffic across its competitive set.