Registered entities
Sublimity Therapeutics Holdco Limited
Reg. No. 617069Ireland
Innovation
9 patent families (7 granted) — focus: Human necessities; filing pace slowing. Cited 1,286 times.
| Year | Filings |
|---|---|
| 2017 | 2 |
| 2019 | 3 |
| 2020 | 4 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 5 |
Investor mix
6 investors on record; lead investors include Orbimed, Longitude Capital.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 17% |
| Private equity | 3 | 50% |
| Accelerator & incubator | 1 | 17% |
| Other / undisclosed | 1 | 17% |
