Registered entities
SWAN
Reg. No. 852062470France
Reputation
Customer rating 4.1 / 5 across 434 reviews.
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| France | 38.1% |
| Belgium | 26.8% |
| Netherlands | 18.6% |
| Germany | 5.8% |
| Italy | 3.4% |
Investor mix
13 investors on record; lead investors include Lakestar, Creandum, Accel, Founders Future.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 8 | 62% |
| Private equity | 1 | 8% |
| Accelerator & incubator | 1 | 8% |
| Bank & private debt | 1 | 8% |
| Other / undisclosed | 2 | 15% |
Share of voice
Share of voice in France: 96.9% of web traffic across its competitive set; worldwide: 62.4%.
