Registered entities
TALENTHOUSE INC
Reg. No. 262383505United States
Web presence
Audience by country — top 5 markets by share of visits.
| Country | Share |
|---|---|
| India | 28.3% |
| Bolivia | 27.2% |
| United States | 10.8% |
| United Kingdom | 10.7% |
| Brazil | 10% |
Investor mix
8 investors on record; lead investors include ProSiebenSat.1 Media, Innovation Endeavors.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 38% |
| Private equity | 1 | 13% |
| Other / undisclosed | 4 | 50% |
Share of voice
Share of voice in United States: 1.1% of web traffic across its competitive set; worldwide: 0.2%.
