Innovation
566 patent families (394 granted) — focus: Electricity & electronics, Operations & transport, Emerging technologies, Physics & computing; filing pace slowing. Cited 1,083 times.
| Year | Filings |
|---|---|
| 2015 | 30 |
| 2016 | 22 |
| 2017 | 35 |
| 2018 | 44 |
| 2019 | 60 |
| 2020 | 47 |
| 2021 | 55 |
| 2022 | 70 |
| 2023 | 72 |
| 2024 | 32 |
| 2025 | 32 |
| 2026 | 1 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Private equity | 1 | 100% |
