Innovation
7 patent families (4 granted) — focus: Physics & computing, Human necessities; filing pace slowing. Cited 1,584 times.
| Year | Filings |
|---|---|
| 2013 | 1 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 4 |
| 2021 | 7 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 3 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 100% |
