Innovation
14 patent families (12 granted) — focus: Physics & computing, Electricity & electronics; filing pace slowing. Cited 294 times.
| Year | Filings |
|---|---|
| 2016 | 1 |
| 2017 | 4 |
| 2018 | 5 |
| 2019 | 5 |
| 2020 | 3 |
| 2021 | 5 |
| 2022 | 6 |
| 2023 | 5 |
| 2024 | 4 |
| 2025 | 3 |
| 2026 | 1 |
Investor mix
9 investors on record; lead investors include EIC Fund, Digital Capital, C4 Ventures.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 3 | 33% |
| Private equity | 1 | 11% |
| Accelerator & incubator | 1 | 11% |
| Other / undisclosed | 4 | 44% |
