Innovation
1,486 patent families (118 granted) — focus: Electricity & electronics, Chemistry & metallurgy, Operations & transport, Mechanical engineering; filing pace steady. Cited 4,924 times.
| Year | Filings |
|---|---|
| 2015 | 58 |
| 2016 | 58 |
| 2017 | 72 |
| 2018 | 73 |
| 2019 | 64 |
| 2020 | 110 |
| 2021 | 133 |
| 2022 | 149 |
| 2023 | 201 |
| 2024 | 172 |
| 2025 | 179 |
| 2026 | 26 |
Investor mix
2 investors on record.
| Investor type | Count | Share |
|---|---|---|
| Other / undisclosed | 2 | 100% |
