Innovation
299 patent families (167 granted) — focus: Emerging technologies, Electricity & electronics, Operations & transport, Mechanical engineering; filing pace slowing. Cited 487 times.
| Year | Filings |
|---|---|
| 2013 | 43 |
| 2014 | 35 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 33 |
| 2019 | 30 |
| 2020 | 40 |
| 2021 | 58 |
| 2022 | 9 |
| 2023 | 8 |
| 2024 | 15 |
| 2025 | 10 |
Investor mix
1 investor on record.
| Investor type | Count | Share |
|---|---|---|
| Venture capital | 1 | 100% |
