Angel investor based in Bengaluru, India.
18 companies backed across
20 recorded rounds, Mar 2018 – Jul 2024.
Ex-Capital One, HSBC, citifinancial. IIT Kanpur BTech 2003
Sectors of the companies in the portfolio, by company count.
Head-office city of the companies in the portfolio.
Rounds by stage.
Total size of the rounds they joined — an angel's own cheque is a share of this, and is not disclosed.
Every company Manish Kumar appears as an investor in, most recent round first.
| Company | City | Sectors | Latest round | Rounds | Round value |
|---|---|---|---|---|---|
| OnCare | Gurugram | Clinic Chains | Seed Jul 2024 | 1 | $958.4K |
| Solar 91 | Gurugram | Solar Energy | Series A May 2024 | 1 | $2.4M |
| Scogo | Mumbai | IT Services | Seed Mar 2024 | 1 | $186.7K |
| Chemenergy | Ambala | Renewable Energy TechEnergy TechEFuels | Series A Jan 2024 | 2 | $6.6M |
| Nova Nova | Mumbai | Online GroceryFood & Beverage ProductsB2C Grocery Delivery | Seed Oct 2023 | 1 | $778.2K |
| LawSikho | Gurugram | Continued LearningOnline CoursesContinued Learning for Professionals | Seed Oct 2023 | 1 | $1.3M |
| RocketPay | Bengaluru | PaymentsFinance & Accounting TechBusiness Payments Solutions | Seed Aug 2023 | 1 | $972.2K |
| 50Fin | Bengaluru | Alternative LendingFinTechFinTech SaaS | Seed Jul 2023 | 1 | $525K |
| Onsite Teams | Delhi | Construction TechEnterprise Resource PlanningConstruction Project Management | Seed May 2022 | 1 | $1.5M |
| HanumanCare | Bihar Sharif | Services for Healthcare ProvidersHome Healthcare | Seed May 2022 | 2 | $590.8K |
| CRED FOODS LED | Hyderabad | Food & Beverage Products | Seed Mar 2022 | 1 | $802.7K |
| DroneAcharya | Pune | DronesMilitary TechCrop Tech | Seed Feb 2022 | 1 | $4.6M |
| ExperientialEtc | Mumbai | Brands TechShark TankCommerce Enablers | Seed Sep 2021 | 1 | $130.1K |
| Scalenut | Gurugram | MarketingTechContent Marketing | Seed Nov 2020 | 1 | $404.2K |
| AttainU | Bengaluru | Higher Education TechContinued LearningOnline Courses | Seed May 2019 | 1 | $332.5K |
| Yearbook Canvas | Gurugram | Higher Education TechEdTech | Seed Feb 2019 | 1 | $279.8K |
| Xane LED | Gurugram | ChatbotsCustomer Service SoftwareArtificial Intelligence | Seed Apr 2018 | 1 | $36.8K |
| FreshoKartz | Jaipur | Crop TechAgriTechAgri Tech | Angel Mar 2018 | 1 | $21.5K |
Investors that appear in the same rounds. Two names in one round is what "invested together" means here — it is not a claim about a relationship off the cap table.
| Investor | Type | Based | Shared rounds | Shared companies |
|---|---|---|---|---|
| Abhishek Goyal | Angel | Bengaluru | 3 | 3 |
| Z Nation Lab | Firm | Cupertino | 2 | 2 |
| Siddarth Murali Konthath | Angel | 2 | 2 | |
| Anju Verma | Angel | 2 | 1 | |
| Anubha Prasad | Angel | 2 | 1 | |
| Zulia Zafar | Angel | 2 | 2 | |
| OTP Venture Partners | Firm | Gurugram | 2 | 2 |
| Harsh Sharma | Angel | 2 | 2 | |
| QED Innovation Labs | Firm | Mumbai | 2 | 2 |
| Samir Kumar | Angel | Bengaluru | 2 | 1 |
| Sanjeev Kumar | Angel | Delhi | 2 | 1 |
| Rajasthan Global | Firm | Jaipur | 2 | 2 |
| Ram Kumar | Angel | 2 | 1 | |
| Blume Ventures | Firm | Mumbai | 1 | 1 |
| Idula Chadda | Angel | 1 | 1 | |
| Sanjeev Agrawal | Angel | 1 | 1 | |
| Shail Gaurav | Angel | 1 | 1 | |
| Rnr Wealth Management | Firm | 1 | 1 | |
| Rajat Goyal | Angel | 1 | 1 | |
| Manvi Chandak | Angel | Delhi | 1 | 1 |