Angel investor based in Delhi, India.
21 companies backed across
26 recorded rounds, Mar 2017 – Apr 2026.
Co-Founder Shyft, ex-Bain. IIT Delhi BTech 2007
Sectors of the companies in the portfolio, by company count.
Head-office city of the companies in the portfolio.
Rounds by stage.
Total size of the rounds they joined — an angel's own cheque is a share of this, and is not disclosed.
Every company Pankaj Chaddah appears as an investor in, most recent round first.
| Company | City | Sectors | Latest round | Rounds | Round value |
|---|---|---|---|---|---|
| Helium | Bengaluru | Residential Real Estate TechReal Estate TechReal Estate Listings | Angel Apr 2026 | 1 | $536.1K |
| Cumin | Gurugram | Household Durables | Seed Jan 2026 | 1 | $5M |
| Freshly | Gurugram | Online GroceryB2C E-CommerceUber for Grocery Delivery | Seed Jan 2025 | 1 | $464.7K |
| Yoho | Delhi | Fashion TechFootwear BrandsB2C E-Commerce | Series A Oct 2024 | 1 | $3.2M |
| HairOriginals | Gurugram | Beauty TechBeauty & Personal Care ProductsB2C E-Commerce | Seed Apr 2023 | 2 | $2.8M |
| Kawa Space | Delhi | Geographic Information SystemsData as a ServiceSatellite Imagery Services | Seed Aug 2022 | 1 | $173.4K |
| Threado AI | San Francisco | ChatbotsGenerative AIRobotic Process Automation | Seed Jul 2022 | 1 | $3.1M |
| Flatheads | Bengaluru | Fashion TechB2C Fashion E-CommerceB2C E-Commerce | Seed Aug 2021 | 2 | $1.5M |
| MCaffeine | Mumbai | Beauty & Personal Care ProductsBeauty TechInternet First Brands | Series B Jun 2021 | 1 | $4.8M |
| AdmitKard | Noida | Higher Education TechCollege Admissions Advising PlatformsEdTech | Seed Jun 2021 | 1 | $1.4M |
| Bira 91 | Delhi | Alcoholic Beverage Products | Series C Dec 2020 | 2 | $7.1M |
| GoNuts | Pune | Marketing Services | Seed Oct 2020 | 1 | $476.9K |
| VAHDAM | Delhi | Online GroceryFood & Beverage ProductsInternet First Brands | Series C Oct 2019 | 1 | $10.6M |
| BeatO | Delhi | Disease Self ManagementHealthcare Booking PlatformsAt Home Diagnostics | Series A Sep 2019 | 2 | $4.1M |
| Fitso | Gurugram | Sports TechFitness & Wellness TechFitness and Diet Apps | Seed Apr 2019 | 1 | $1.5M |
| Sheroes | Delhi | Social PlatformsSocial Network for Women | Series A Mar 2019 | 1 | $508.1K |
| DeHaat | Patna | Crop TechAgriTechAgri Tech | Seed Mar 2019 | 1 | $4.3M |
| LetsVenture | Bengaluru | Investment TechFinTech | Series A Feb 2019 | 1 | $433.8K |
| Akiva Superfoods | Gurugram | Food & Beverage Products | Series A Jan 2019 | 2 | $2.3M |
| enJogo LED | Delhi | Sports Tech | Angel Oct 2018 | 1 | $355.7K |
| Healthspring | Mumbai | Clinic Chains | Series D Apr 2018 | 1 | $7.4M |
Investors that appear in the same rounds. Two names in one round is what "invested together" means here — it is not a claim about a relationship off the cap table.
| Investor | Type | Based | Shared rounds | Shared companies |
|---|---|---|---|---|
| LetsVenture | Firm | Bengaluru | 5 | 4 |
| Abhishek Goyal | Angel | Bengaluru | 4 | 4 |
| Anicut Capital | Firm | Chennai | 3 | 2 |
| Leo Capital | Firm | Delhi | 3 | 2 |
| Dexter Angels | Firm | Mumbai | 3 | 2 |
| Wellfound | Firm | New York City | 3 | 2 |
| Rajul Garg | Angel | Delhi | 3 | 2 |
| Blume Ventures | Firm | Mumbai | 2 | 1 |
| Gunjan Patidar | Angel | Gurugram | 2 | 2 |
| Rajit Mehta | Angel | 2 | 1 | |
| Darshil Dharam Sankhala | Angel | 2 | 1 | |
| Manish Chhabra | Angel | 2 | 1 | |
| Srivatsan Rajan | Angel | San Francisco | 2 | 2 |
| Rajendra Nanubhai Majithia | Angel | Ahmedabad | 2 | 2 |
| Sahil Barua | Angel | Ahmedabad | 2 | 2 |
| Shikha Sunil Chandak | Angel | 2 | 1 | |
| Orios Venture Partners | Firm | Mumbai | 2 | 1 |
| Kiran Krishnan | Angel | 2 | 1 | |
| Roman Saini | Angel | 2 | 2 | |
| Vineeta Gupta | Angel | 2 | 1 |