97 investors have funded 20 Artificial Intelligence companies head-officed in Noida, across 140 rounds (Jan 2016 – Apr 2026). They are ranked by how many Noida companies in this market they have actually backed.
"In Noida" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | LetsVenture | Bengaluru, India | Seed | 3 | 6 | — | Aug 2023 | 568 |
| 2 | Venture Catalysts | Mumbai, India | Seed | 3 | 3 | 2 | Aug 2024 | 325 |
| 3 | Inflection Point Ventures | Gurugram, India | Seed | 2 | 4 | 2 | Mar 2026 | 285 |
| 4 | IIM Lucknow Enterprise Incubation Center | Noida, India | Seed | 2 | 4 | 2 | Mar 2026 | 25 |
| 5 | Titan Capital | Gurugram, India | SeedSeries A | 2 | 3 | 2 | Sep 2023 | 222 |
| 6 | Z Nation Lab | Cupertino, United States | Seed | 2 | 3 | 1 | Oct 2023 | 153 |
| 7 | Angel List | San Francisco, United States | Seed | 2 | 2 | 1 | May 2022 | 466 |
| 8 | Accel | Palo Alto, United States | Seed | 1 | 4 | 3 | Sep 2024 | 1,133 |
| 9 | SINE | Mumbai, India | Seed | 1 | 4 | 1 | May 2023 | 79 |
| 10 | 100Unicorns | Mumbai, India | Seed | 1 | 3 | 1 | Oct 2023 | 166 |
| 11 | Anicut Capital | Chennai, India | Seed | 1 | 3 | 1 | Oct 2023 | 133 |
| 12 | Venture Highway | Delhi, India | Seed | 1 | 3 | 1 | Sep 2024 | 67 |
| 13 | HPCL | Mumbai, India | Seed | 1 | 3 | 1 | Nov 2020 | 28 |
| 14 | IndiaMART | Noida, India | SeedSeries A | 1 | 3 | 3 | Sep 2023 | 15 |
| 15 | Smiti Holding And Trading | SeedSeries BSeries A | 1 | 3 | 1 | Mar 2021 | 1 | |
| 16 | First Port Capital | Gurugram, India | Seed | 1 | 2 | — | Aug 2023 | 87 |
| 17 | Equanimity Investments | Mumbai, India | Seed | 1 | 2 | 2 | Jan 2025 | 28 |
| 18 | Sarcha Advisors | Gurugram, India | Seed | 1 | 2 | — | Aug 2023 | 31 |
| 19 | Cathexis Ventures | Houston, United States | Series ASeed | 1 | 2 | 1 | Sep 2023 | 31 |
| 20 | Beeline Impex | Mumbai, India | Seed | 1 | 2 | — | Feb 2022 | 20 |
| 21 | VS Trust | Seed | 1 | 2 | — | Aug 2023 | 2 | |
| 22 | Kotla Hydro Power | Sangrur, India | Seed | 1 | 2 | 1 | Nov 2017 | 1 |
| 23 | Y Combinator | Mountain View, United States | Seed | 1 | 1 | — | Feb 2022 | 5,648 |
| 24 | India Quotient | Mumbai, India | Seed | 1 | 1 | — | Aug 2024 | 124 |
| 25 | QED Innovation Labs | Mumbai, India | Seed | 1 | 1 | — | May 2022 | 216 |
| 26 | 100X.VC | Mumbai, India | Seed | 1 | 1 | 1 | Sep 2021 | 184 |
| 27 | India Accelerator | Gurugram, India | Seed | 1 | 1 | 1 | Mar 2026 | 144 |
| 28 | Upekkha | Bengaluru, India | Seed | 1 | 1 | 1 | May 2024 | 132 |
| 29 | YourNest | Gurugram, India | Seed | 1 | 1 | 1 | Feb 2025 | 57 |
| 30 | Social Alpha | Bengaluru, India | Seed | 1 | 1 | 1 | Jun 2020 | 78 |
| 31 | GSF | Delhi, India | Seed | 1 | 1 | — | Mar 2021 | 75 |
| 32 | First Cheque | Mumbai, India | Seed | 1 | 1 | 1 | Oct 2023 | 75 |
| 33 | Good Capital | Delhi, India | Seed | 1 | 1 | — | May 2022 | 60 |
| 34 | BlackSoil | Mumbai, India | Seed | 1 | 1 | — | Dec 2020 | 58 |
| 35 | Dholakia Ventures | Surat, India | Seed | 1 | 1 | — | Sep 2021 | 53 |
| 36 | Sat Industries | Mumbai, India | Seed | 1 | 1 | — | Oct 2021 | 47 |
| 37 | GAIL | Delhi, India | Seed | 1 | 1 | 1 | Jan 2019 | 34 |
| 38 | Shastra VC | Bengaluru, India | Seed | 1 | 1 | — | Dec 2020 | 42 |
| 39 | Pontaq | London, United Kingdom | Seed | 1 | 1 | 1 | Dec 2023 | 48 |
| 40 | Appyhigh | Gurugram, India | Seed | 1 | 1 | — | Dec 2020 | 36 |
| 41 | Touchstone Venture | Singapore, Singapore | Seed | 1 | 1 | — | Oct 2021 | 26 |
| 42 | Siana Capital | Bengaluru, India | Seed | 1 | 1 | 1 | Dec 2025 | 17 |
| 43 | Seafund | Bengaluru, India | Seed | 1 | 1 | 1 | Jan 2025 | 24 |
| 44 | Java Capital | Bengaluru, India | Seed | 1 | 1 | — | Mar 2021 | 29 |
| 45 | Finvolve | Gurugram, India | Seed | 1 | 1 | 1 | Mar 2026 | 27 |
| 46 | Force Ventures | Bengaluru, India | Seed | 1 | 1 | — | Sep 2024 | 26 |
| 47 | AUM Ventures | Abu Dhabi, United Arab Emirates | Seed | 1 | 1 | — | Aug 2024 | 24 |
| 48 | Dexter Angels | Mumbai, India | Seed | 1 | 1 | 1 | Dec 2020 | 20 |
| 49 | ONGC | Delhi, India | Seed | 1 | 1 | 1 | May 2021 | 19 |
| 50 | Kettleborough VC | Ahmedabad, India | Seed | 1 | 1 | — | Dec 2025 | 21 |
| 51 | SenseAI | Gurugram, India | Seed | 1 | 1 | 1 | Aug 2024 | 18 |
| 52 | Aroa Venture Partners | Singapore, Singapore | Seed | 1 | 1 | — | Dec 2025 | 18 |
| 53 | Venture Garage | Delhi, India | Seed | 1 | 1 | — | Jul 2024 | 18 |
| 54 | LV Angel Fund | Bengaluru, India | Seed | 1 | 1 | — | Feb 2022 | 19 |
| 55 | Accel Atoms | Seed | 1 | 1 | — | Nov 2022 | 18 | |
| 56 | Zeroth Ai | Hong Kong, China | Seed | 1 | 1 | — | Apr 2019 | 16 |
| 57 | Jj Family Office | Mumbai, India | Seed | 1 | 1 | — | Oct 2023 | 12 |
| 58 | Modulor Capital | Chandigarh, India | Seed | 1 | 1 | 1 | Dec 2020 | 15 |
| 59 | SIN Capital | Singapore, Singapore | Seed | 1 | 1 | — | Mar 2021 | 12 |
| 60 | Soonicorn | Gurugram, India | Seed | 1 | 1 | — | May 2022 | 15 |
| 61 | Salil Chakrabarty Innovation Holdings | Bengaluru, India | Seed | 1 | 1 | — | Oct 2021 | 12 |
| 62 | Concept Communication | Mumbai, India | Seed | 1 | 1 | — | Sep 2021 | 10 |
| 63 | IIT Indore | Indore, India | Seed | 1 | 1 | 1 | Feb 2024 | 8 |
| 64 | build3 | India | Seed | 1 | 1 | — | May 2025 | 9 |
| 65 | Dexter Capital Advisors | Bengaluru, India | Seed | 1 | 1 | — | Dec 2020 | 7 |
| 66 | Neev | Bengaluru, India | Seed | 1 | 1 | — | Dec 2020 | 9 |
| 67 | Nikken Housing | Seed | 1 | 1 | — | Jul 2022 | 9 | |
| 68 | SanchiConnect | Mumbai, India | Seed | 1 | 1 | — | Feb 2025 | 9 |
| 69 | Reliance Retail | Mumbai, India | Series B | 1 | 1 | 1 | Mar 2021 | 7 |
| 70 | Helios Holdings | Columbia, United States | Seed | 1 | 1 | — | Oct 2023 | 8 |
| 71 | JSW Group | Mumbai, India | Seed | 1 | 1 | — | Sep 2024 | 7 |
| 72 | GSF | Delhi, India | Series A | 1 | 1 | — | Sep 2023 | 5 |
| 73 | Anycast Technology | Gurugram, India | Seed | 1 | 1 | — | Dec 2020 | 5 |
| 74 | ThinkNEXT Technologies | Sahibzada Ajit Singh Nagar, India | Seed | 1 | 1 | 1 | Dec 2020 | 4 |
| 75 | Shreeji Brothers | Mumbai, India | Seed | 1 | 1 | — | Oct 2021 | 4 |
| 76 | String Ventures | Istanbul, Turkey | Seed | 1 | 1 | 1 | Jun 2024 | 4 |
| 77 | Cws Contacts | Delhi, India | Seed | 1 | 1 | — | Oct 2021 | 4 |
| 78 | String Advantage | Noida, India | Seed | 1 | 1 | 1 | Mar 2025 | 2 |
| 79 | Accurate Developers | Hyderabad, India | Seed | 1 | 1 | — | Oct 2021 | 3 |
| 80 | Shreeji Brothers | Seed | 1 | 1 | — | Oct 2021 | 3 | |
| 81 | NLB | Alpharetta, United States | Seed | 1 | 1 | — | Aug 2024 | 2 |
| 82 | One Impression | Gurugram, India | Seed | 1 | 1 | — | Dec 2020 | 2 |
| 83 | IIM Indore Alumni Angel Fund | Indore, India | Seed | 1 | 1 | — | Aug 2024 | 2 |
| 84 | AIF | New York City, United States | Seed | 1 | 1 | — | Mar 2026 | 2 |
| 85 | ENRISSION | Series A | 1 | 1 | — | Sep 2023 | 1 | |
| 86 | Cognify | Seed | 1 | 1 | — | Mar 2026 | 1 | |
| 87 | Accurate Green Meadow | Hyderabad, India | Seed | 1 | 1 | — | Oct 2021 | 1 |
| 88 | Yashika Vakil family office | Seed | 1 | 1 | — | Jan 2024 | 1 | |
| 89 | Chemelex | Seed | 1 | 1 | — | Apr 2026 | 1 | |
| 90 | Capital Quotient | Bengaluru, India | Seed | 1 | 1 | — | Oct 2021 | 1 |
| 91 | Upside Consulting | Seed | 1 | 1 | — | May 2023 | 1 | |
| 92 | Dot Slash Capital | Seed | 1 | 1 | — | Jul 2022 | 1 | |
| 93 | Indvest Ventures | Mumbai, India | Seed | 1 | 1 | — | Dec 2020 | 1 |
| 94 | Coverpage Ventures | Mumbai, India | Seed | 1 | 1 | — | Oct 2021 | 1 |
| 95 | Foliflexcables | India | Seed | 1 | 1 | — | Sep 2025 | 1 |
| 96 | Vadal Partner | Seed | 1 | 1 | — | Dec 2025 | 1 | |
| 97 | Mediatech Accelerator | Seed | 1 | 1 | — | May 2025 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Artificial Intelligence companies head-officed in Noida that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Devnagri devnagri.com |
17 | 24 | $22.8M | Seed Jul 2024 |
| Legistify legistify.com |
14 | 20 | $35.2M | Series A Sep 2023 |
| Ripik.AI ripik.ai |
11 | 17 | $55.6M | Seed Sep 2024 |
| Constems-AI constems-ai.com |
11 | 18 | $14M | Seed Mar 2026 |
| Rezo.ai rezo.ai |
11 | 11 | $3.1M | Seed Dec 2020 |
| Dubpro.ai dubpro.ai |
10 | 15 | $4.3M | Seed Oct 2023 |
| LLUMO llumo.ai |
5 | 5 | $5M | Seed Aug 2024 |
| CoreOps.AI coreops.ai |
4 | 4 | $14M | Seed Dec 2025 |
| Presage Insights presageinsights.ai |
4 | 4 | $1.4M | Seed Feb 2025 |
| Addverb addverb.com |
3 | 5 | $102.8M | Series B Mar 2021 |
| ConsInt consint.ai |
3 | 4 | $2M | Seed Jan 2025 |
| FilterPixel filterpixel.com |
3 | 3 | $487.5K | Seed Sep 2021 |
| YouData.ai youdata.ai |
2 | 2 | $482.2K | Seed Mar 2025 |
| GrowEasy groweasy.ai |
2 | 2 | — | Seed May 2025 |
| Blinkit AI app.blinkit-ai.com |
1 | 1 | $1.2M | Seed Sep 2025 |
| RecogX recogx.ai |
1 | 1 | $27.5K | Seed Jan 2020 |
| Nurithmlabs nurithmlabs.tech |
1 | 1 | $23.4K | Seed Jun 2020 |
| Thrifty AI thriftyai.com |
1 | 1 | — | Seed Jan 2024 |
| Algo8 algo8.ai |
1 | 1 | — | Seed Apr 2026 |
| Humanize humanizetech.ai |
1 | 1 | — | Seed Aug 2024 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Apr 2026 | Chemelex | Algo8 | Seed | — |
| Mar 2026 | India AcceleratorLED | Constems-AI | Seed | $2M |
| Mar 2026 | FinvolveLED | Constems-AI | Seed | $2M |
| Mar 2026 | Cognify | Constems-AI | Seed | $2M |
| Mar 2026 | AIF | Constems-AI | Seed | $2M |
| Mar 2026 | IIM Lucknow Enterprise Incubation Center | Constems-AI | Seed | $2M |
| Mar 2026 | Inflection Point Ventures | Constems-AI | Seed | $2M |
| Dec 2025 | Siana CapitalLED | CoreOps.AI | Seed | $3.5M |
| Dec 2025 | Aroa Venture Partners | CoreOps.AI | Seed | $3.5M |
| Dec 2025 | Kettleborough VC | CoreOps.AI | Seed | $3.5M |
| Dec 2025 | Vadal Partner | CoreOps.AI | Seed | $3.5M |
| Sep 2025 | Foliflexcables | Blinkit AI | Seed | $1.2M |
| May 2025 | build3 | GrowEasy | Seed | — |
| May 2025 | Mediatech Accelerator | GrowEasy | Seed | — |
| Mar 2025 | String AdvantageLED | YouData.ai | Seed | $242.9K |
| Feb 2025 | YourNestLED | Presage Insights | Seed | $643.2K |
| Feb 2025 | SanchiConnect | Presage Insights | Seed | $643.2K |
| Jan 2025 | SeafundLED | ConsInt | Seed | $583K |
| Jan 2025 | Equanimity InvestmentsLED | ConsInt | Seed | $583K |
| Sep 2024 | Venture Highway | Ripik.AI | Seed | $7M |
Artificial Intelligence investors in other cities
Other markets in Noida
Individual angels in the same market