41 investors have funded 11 Banking Tech companies head-officed in Shanghai, across 50 rounds (May 2014 – Nov 2021). They are ranked by how many Shanghai companies in this market they have actually backed.
"In Shanghai" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Yunqi Partners | Beijing, China | SeedSeries ASeries B | 1 | 4 | 1 | Nov 2020 | 115 |
| 2 | CCV Capital | Chaoyang, China | Series ASeries C | 1 | 3 | 1 | Nov 2020 | 37 |
| 3 | Frees Fund | Beijing, China | SeedSeries A | 1 | 2 | 1 | Apr 2018 | 122 |
| 4 | Delta Capital | Shanghai, China | Series A | 1 | 2 | 2 | Aug 2019 | 47 |
| 5 | Morning Mountain Capital | Chaoyang, China | Series ASeries B | 1 | 2 | 1 | Jul 2021 | 20 |
| 6 | Guohe Investment | Pudong, China | Series BSeries C | 1 | 2 | 1 | Nov 2020 | 19 |
| 7 | Matrix Partners China | Chaoyang, China | Series B | 1 | 1 | — | Mar 2021 | 446 |
| 8 | DCM Ventures | Menlo Park, United States | Series A | 1 | 1 | — | Mar 2017 | 293 |
| 9 | Cowin Capital | Shenzhen, China | Series C | 1 | 1 | 1 | Jul 2021 | 184 |
| 10 | Oriental Fortune Capital | Shenzhen, China | Series C | 1 | 1 | 1 | Apr 2021 | 169 |
| 11 | Vision Plus Capital | Hangzhou, China | Series B | 1 | 1 | — | Mar 2021 | 107 |
| 12 | Bell Capital | Shanghai, China | Series B | 1 | 1 | 1 | Mar 2021 | 95 |
| 13 | WI Harper Group | San Francisco, United States | Seed | 1 | 1 | 1 | Oct 2019 | 90 |
| 14 | CBC Capital | Beijing, China | Series A | 1 | 1 | 1 | May 2018 | 82 |
| 15 | Vertex Ventures | Beijing, China | Series A | 1 | 1 | — | Mar 2017 | 68 |
| 16 | Tiantu Capital | Shenzhen | Series B | 1 | 1 | — | Apr 2017 | 75 |
| 17 | GP Capital | Shanghai, China | Seed | 1 | 1 | 1 | Oct 2019 | 69 |
| 18 | Shanghai Ivy Capital | Shanghai, China | Series B | 1 | 1 | — | Mar 2021 | 46 |
| 19 | China Internet Investment Fund | Beijing, China | Series C | 1 | 1 | 1 | Jul 2021 | 52 |
| 20 | China Merchants | Shenzhen, China | Series A | 1 | 1 | 1 | Nov 2016 | 41 |
| 21 | Lingfeng Capital | Chaoyang, China | Series A | 1 | 1 | — | Apr 2018 | 31 |
| 22 | Empower Investment | Shanghai, China | Series A | 1 | 1 | — | May 2014 | 22 |
| 23 | Fosun Kinzon Capital | Beijing, China | Series A | 1 | 1 | — | Nov 2016 | 20 |
| 24 | Peeli Ventures | Shanghai, China | Series A | 1 | 1 | 1 | May 2018 | 19 |
| 25 | Will Hunting Capital | Beijing, China | Seed | 1 | 1 | 1 | Feb 2016 | 16 |
| 26 | Taoshi Capital | Shanghai, China | Angel | 1 | 1 | — | Aug 2015 | 15 |
| 27 | Yoozoo Games | Shanghai, China | Series A | 1 | 1 | 1 | Apr 2018 | 8 |
| 28 | 51 Credit Card | Hangzhou, China | Series B | 1 | 1 | — | Apr 2017 | 11 |
| 29 | Pegasus Group | Shanghai, China | Angel | 1 | 1 | — | Nov 2014 | 11 |
| 30 | PwC | London, United Kingdom | Series B | 1 | 1 | — | Nov 2021 | 11 |
| 31 | Guochuang Zhongding | Beijing, China | Series C | 1 | 1 | 1 | Apr 2021 | 8 |
| 32 | Jingbei | Beijing, China | Series A | 1 | 1 | — | Jun 2015 | 8 |
| 33 | Haoyu Capital | Shanghai, China | Series C | 1 | 1 | — | Apr 2021 | 7 |
| 34 | Fengyun Capital | Beijing, China | Series A | 1 | 1 | — | Jun 2015 | 7 |
| 35 | AsiaInfo | Haidian, China | Series B | 1 | 1 | 1 | Jul 2021 | 4 |
| 36 | Mobai Capital | Guangzhou, China | Seed | 1 | 1 | 1 | Oct 2019 | 4 |
| 37 | Shanghai Pudong Development Bank | Shanghai, China | Seed | 1 | 1 | 1 | Oct 2019 | 4 |
| 38 | Shenzhen Meida Digital | Shenzhen, China | Series A | 1 | 1 | 1 | May 2018 | 2 |
| 39 | Changhong | Mianyang, China | Series A | 1 | 1 | — | Aug 2019 | 2 |
| 40 | Granview | Jinzhong, China | Series B | 1 | 1 | 1 | Jun 2017 | 1 |
| 41 | Zhixin Capital | China | Series A | 1 | 1 | — | Nov 2016 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Banking Tech companies head-officed in Shanghai that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| IceKredit icekredit.com |
10 | 17 | $447M | Series C Apr 2021 |
| Shanghai Fortune Technology fudata.cn |
9 | 11 | $28.3M | Series C Jul 2021 |
| DeepFinance deepfinance.com |
5 | 5 | $61.4M | Series B Nov 2021 |
| Shanghai Krypton Information Technology craiditx.com |
4 | 4 | — | Seed Oct 2019 |
| Ximu Credit ximucredit.com |
3 | 3 | $44.2M | Series A Nov 2016 |
| Xianjincard xianjincard.com |
2 | 2 | $58.1M | Series B Apr 2017 |
| Juxinli juxinli.com |
2 | 2 | $14.7M | Series B Jun 2017 |
| Maxent maxent-inc.com |
2 | 2 | $14.5M | Series A Mar 2017 |
| Wisdom wisdom-shield.com |
2 | 2 | $2.1M | Series A Jun 2015 |
| Lengjing lengjing.info |
1 | 1 | — | Angel Nov 2014 |
| Credit2go credit2go.cn |
1 | 1 | — | Angel Aug 2015 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Nov 2021 | PwC | DeepFinance | Series B | — |
| Jul 2021 | AsiaInfoLED | Shanghai Fortune Technology | Series B | — |
| Jul 2021 | Cowin CapitalLED | Shanghai Fortune Technology | Series C | — |
| Jul 2021 | Morning Mountain Capital | Shanghai Fortune Technology | Series B | — |
| Jul 2021 | China Internet Investment FundLED | Shanghai Fortune Technology | Series C | — |
| Apr 2021 | Oriental Fortune CapitalLED | IceKredit | Series C | $34.8M |
| Apr 2021 | Guochuang ZhongdingLED | IceKredit | Series C | $34.8M |
| Apr 2021 | Haoyu Capital | IceKredit | Series C | $34.8M |
| Mar 2021 | Bell CapitalLED | DeepFinance | Series B | $15.3M |
| Mar 2021 | Shanghai Ivy Capital | DeepFinance | Series B | $15.3M |
| Mar 2021 | Matrix Partners China | DeepFinance | Series B | $15.3M |
| Mar 2021 | Vision Plus Capital | DeepFinance | Series B | $15.3M |
| Nov 2020 | Guohe Investment | IceKredit | Series C | $33M |
| Nov 2020 | CCV | IceKredit | Series C | $33M |
| Nov 2020 | Yunqi Partners | IceKredit | Series C | $33M |
| Oct 2019 | WI Harper GroupLED | Shanghai Krypton Information Technology | Seed | — |
| Oct 2019 | Shanghai Pudong Development BankLED | Shanghai Krypton Information Technology | Seed | — |
| Oct 2019 | GP CapitalLED | Shanghai Krypton Information Technology | Seed | — |
| Oct 2019 | Mobai CapitalLED | Shanghai Krypton Information Technology | Seed | — |
| Sep 2019 | Guohe InvestmentLED | IceKredit | Series B | $46.9M |
Banking Tech investors in other cities
Other markets in Shanghai