35 investors have funded 11 Continued Learning companies head-officed in Tel Aviv, across 51 rounds (Jun 2011 – Feb 2024). They are ranked by how many Tel Aviv companies in this market they have actually backed.
"In Tel Aviv" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaedan Capital | Tel Aviv, Israel | Seed | 3 | 4 | 1 | Jun 2023 | 19 |
| 2 | Hearst | New York City, United States | Series CSeries A | 2 | 2 | — | Feb 2024 | 143 |
| 3 | Genesis Partners | Herzliya, Israel | SeedSeries A | 1 | 3 | 1 | Aug 2014 | 44 |
| 4 | Lool Ventures | Tel Aviv, Israel | SeedSeries ASeries B | 1 | 3 | 1 | Apr 2015 | 36 |
| 5 | Index Ventures | London, United Kingdom | SeedSeries A | 1 | 2 | 1 | Jul 2012 | 639 |
| 6 | Insight Partners | New York City, United States | Series ASeries B | 1 | 2 | 1 | Aug 2019 | 762 |
| 7 | Founder Collective | Cambridge, United States | Seed | 1 | 2 | 1 | May 2013 | 336 |
| 8 | Viola Group | Herzliya, Israel | Series ASeries B | 1 | 2 | 1 | Apr 2015 | 148 |
| 9 | Aleph | Tel Aviv, Israel | Series A | 1 | 2 | 2 | Jun 2018 | 61 |
| 10 | Emerge Ventures | Tel Aviv, Israel | Series ASeed | 1 | 2 | 1 | Feb 2024 | 22 |
| 11 | Remagine Ventures | Tel Aviv, Israel | Seed | 1 | 2 | 1 | Apr 2022 | 15 |
| 12 | Two Lanterns Venture Partners | Newton, United States | Series ASeed | 1 | 2 | — | Feb 2024 | 15 |
| 13 | Google Ventures | Mountain View, United States | Series C | 1 | 1 | 1 | Jun 2021 | 736 |
| 14 | Qualcomm Ventures | San Diego, United States | Series C | 1 | 1 | — | Jun 2021 | 310 |
| 15 | Pitango | Herzliya, Israel | Seed | 1 | 1 | — | May 2022 | 176 |
| 16 | Intel | Santa Clara, United States | Seed | 1 | 1 | — | Mar 2019 | 180 |
| 17 | Entree Capital | London, United Kingdom | Seed | 1 | 1 | — | 144 | |
| 18 | Target Global | Berlin, Germany | Seed | 1 | 1 | — | May 2022 | 123 |
| 19 | Formation 8 | San Francisco, United States | Series A | 1 | 1 | 1 | Aug 2014 | 95 |
| 20 | Baidu | Beijing, China | Series B | 1 | 1 | 1 | Apr 2015 | 89 |
| 21 | Group 11 | Beverly Hills, United States | Seed | 1 | 1 | 1 | May 2022 | 35 |
| 22 | FUSION | Santa Monica, United States | Seed | 1 | 1 | 1 | Jan 2017 | 47 |
| 23 | Qumra Capital | Tel Aviv, Israel | Series B | 1 | 1 | 1 | Aug 2019 | 28 |
| 24 | LionTree | New York City, United States | Seed | 1 | 1 | — | Mar 2019 | 34 |
| 25 | Maxfield Capital | New York City, United States | Seed | 1 | 1 | 1 | May 2014 | 26 |
| 26 | MizMaa | San Francisco, United States | Seed | 1 | 1 | 1 | Apr 2022 | 24 |
| 27 | 1776 Ventures | Washington, DC, United States | Seed | 1 | 1 | 1 | Mar 2015 | 21 |
| 28 | Janvest Capital Partners | New York City, United States | Seed | 1 | 1 | — | Jan 2013 | 14 |
| 29 | Overwolf | Ramat Gan, Israel | Seed | 1 | 1 | — | Mar 2019 | 14 |
| 30 | Dynamic Loop Capital | Herzliya, Israel | Seed | 1 | 1 | — | May 2022 | 9 |
| 31 | EduLab | Shibuya, Japan | Seed | 1 | 1 | 1 | Dec 2016 | 6 |
| 32 | Gal Ventures | Princeton, United States | Seed | 1 | 1 | — | Apr 2022 | 3 |
| 33 | QP Ventures | Series A | 1 | 1 | 1 | Feb 2024 | 5 | |
| 34 | MindCET | Yeruham, Israel | Seed | 1 | 1 | — | Sep 2013 | 3 |
| 35 | Yochy Investments | Tel Aviv, Israel | Seed | 1 | 1 | 1 | Mar 2015 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
Continued Learning companies head-officed in Tel Aviv that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Simply hellosimply.com |
10 | 15 | $240.5M | Series C Jun 2021 |
| NOVOS novos.gg |
7 | 9 | $27.8M | Seed Apr 2022 |
| Loora loora.com |
5 | 7 | $75.8M | Series A Feb 2024 |
| Masterschool masterschool.com |
4 | 4 | $400M | Seed May 2022 |
| Tonara tonara.com |
4 | 8 | $28.5M | Series B Apr 2015 |
| Lingualy lingua.ly |
2 | 2 | $2M | Seed Mar 2015 |
| Speakingpal speakingpal.com |
2 | 2 | $1M | Seed Dec 2016 |
| WikiBrains wikibrains.com |
1 | 1 | $750K | Seed Sep 2013 |
| Total BooX totalboox.com |
1 | 1 | $500K | Seed Jan 2013 |
| Musico musico.io |
1 | 1 | $110K | Seed Jan 2017 |
| MyQuest myquest.co |
1 | 1 | — |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Feb 2024 | Hearst | Loora | Series A | $12M |
| Feb 2024 | QP VenturesLED | Loora | Series A | $12M |
| Feb 2024 | Emerge Ventures | Loora | Series A | $12M |
| Feb 2024 | Two Lanterns Venture Partners | Loora | Series A | $12M |
| Jun 2023 | Kaedan Capital | Loora | Seed | $9.3M |
| Jun 2023 | Emerge VenturesLED | Loora | Seed | $9.3M |
| Jun 2023 | Two Lanterns Venture Partners | Loora | Seed | $9.3M |
| May 2022 | Target Global | Masterschool | Seed | $100M |
| May 2022 | Pitango | Masterschool | Seed | $100M |
| May 2022 | Dynamic Loop Capital | Masterschool | Seed | $100M |
| May 2022 | Group 11LED | Masterschool | Seed | $100M |
| Apr 2022 | Kaedan Capital | NOVOS | Seed | $6M |
| Apr 2022 | MizMaaLED | NOVOS | Seed | $6M |
| Apr 2022 | Gal Ventures | NOVOS | Seed | $6M |
| Apr 2022 | Remagine Ventures | NOVOS | Seed | $6M |
| Jun 2021 | Hearst | Simply | Series C | $50M |
| Jun 2021 | Qualcomm Ventures | Simply | Series C | $50M |
| Jun 2021 | Google VenturesLED | Simply | Series C | $50M |
| Aug 2019 | Insight Partners | Simply | Series B | $25M |
| Aug 2019 | Qumra CapitalLED | Simply | Series B | $25M |
Continued Learning investors in other cities
Other markets in Tel Aviv