308 investors have funded 79 FinTech companies head-officed in Vancouver, across 458 rounds (Mar 2000 – Jan 2026). They are ranked by how many Vancouver companies in this market they have actually backed.
"In Vancouver" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | BDC | Montreal, Canada | Series ASeedSeries B | 8 | 13 | 4 | Feb 2023 | 505 |
| 2 | Plug and Play Tech Center | Sunnyvale, United States | SeedSeries B | 5 | 6 | 1 | Nov 2021 | 934 |
| 3 | Techstars | New York City, United States | Seed | 4 | 4 | 2 | Mar 2023 | 3,580 |
| 4 | Andreessen Horowitz | New York City, United States | Series BSeries ASeries C | 3 | 8 | 4 | Oct 2021 | 1,117 |
| 5 | Impression Ventures | Toronto, Canada | SeedSeries ASeries B | 3 | 6 | 3 | Feb 2023 | 25 |
| 6 | Yaletown | Vancouver, Canada | Series AUnattributedSeed | 3 | 5 | 2 | Oct 2018 | 53 |
| 7 | Samsung NEXT | Berlin, Germany | Series BSeries ASeed | 3 | 4 | — | Sep 2022 | 242 |
| 8 | CoinFund | Brooklyn, United States | Series BSeries A | 3 | 4 | 1 | Apr 2022 | 113 |
| 9 | Gravitas Securities | Toronto, Canada | Series CSeries ASeed | 3 | 3 | 3 | Jun 2022 | 20 |
| 10 | VFF | Vancouver, Canada | Series A | 3 | 3 | — | Dec 2018 | 13 |
| 11 | Union Square Ventures | New York City, United States | Series BSeries ASeries C | 2 | 7 | 2 | Mar 2021 | 218 |
| 12 | Venrock | Palo Alto, United States | Series BSeries ASeries C | 2 | 5 | 2 | Mar 2021 | 346 |
| 13 | Digital Currency Group | Stamford, United States | Series BSeries A | 2 | 4 | — | May 2019 | 223 |
| 14 | Panache Ventures | Montreal, Canada | Series ASeries B | 2 | 4 | 1 | Oct 2021 | 76 |
| 15 | Vanedge Capital | Vancouver, Canada | SeedSeries BSeries C | 2 | 4 | 1 | Jan 2022 | 34 |
| 16 | SV Angel | San Francisco, United States | Series BSeries A | 2 | 3 | — | May 2019 | 734 |
| 17 | Global Founders Capital | Berlin, Germany | Series A | 2 | 3 | 1 | Oct 2021 | 563 |
| 18 | Bain Capital Ventures | Boston, United States | Series BSeries A | 2 | 3 | 1 | Oct 2021 | 395 |
| 19 | Animoca Brands | Kowloon, China | Series BSeries A | 2 | 3 | — | May 2019 | 320 |
| 20 | Inovia Capital | Montreal, Canada | Series BSeedSeries C | 2 | 3 | 1 | Jun 2021 | 208 |
| 21 | Real Ventures | Montreal, Canada | Series ASeed | 2 | 3 | — | Feb 2023 | 151 |
| 22 | Rising Tide Fund | San Francisco, United States | Series BSeries A | 2 | 3 | — | Nov 2018 | 53 |
| 23 | FINTOP | Nashville, United States | Series BSeries A | 2 | 3 | 1 | Jan 2021 | 53 |
| 24 | FUSE | Bellevue, United States | Series ASeries B | 2 | 3 | 1 | Jul 2025 | 34 |
| 25 | Stifel | St. Louis, United States | Post-IPO | 2 | 3 | 1 | Nov 2017 | 33 |
| 26 | Y Combinator | Mountain View, United States | Seed | 2 | 2 | 1 | Jan 2022 | 5,648 |
| 27 | Google Ventures | Mountain View, United States | Series BSeries A | 2 | 2 | — | Nov 2018 | 736 |
| 28 | CPP Investments | Toronto, Canada | Series BSeries C | 2 | 2 | — | Jan 2022 | 191 |
| 29 | Export Development Canada | Ottawa, Canada | SeedSeries C | 2 | 2 | — | Oct 2023 | 129 |
| 30 | AU21 Capital | San Francisco, United States | Series ASeed | 2 | 2 | — | Aug 2021 | 126 |
| 31 | Canaccord Genuity Group | Toronto, Canada | Series CPost-IPO | 2 | 2 | 1 | Aug 2018 | 85 |
| 32 | Mechanism Capital | SeedSeries A | 2 | 2 | 1 | Apr 2022 | 86 | |
| 33 | HOF Capital | New York City, United States | Series BSeries A | 2 | 2 | — | Nov 2018 | 81 |
| 34 | Torch Capital | New York City, United States | Series ASeed | 2 | 2 | 1 | May 2024 | 42 |
| 35 | Moonrock Capital | Munich, Germany | Series BSeed | 2 | 2 | — | Jun 2024 | 52 |
| 36 | Global Blockchain Innovative Capital | New York City, United States | Series BSeries A | 2 | 2 | — | Nov 2018 | 26 |
| 37 | June Fund | Berlin, Germany | Series BSeries A | 2 | 2 | — | Nov 2018 | 10 |
| 38 | Rhino Ventures | Vancouver, Canada | Series BSeed | 2 | 2 | 2 | Oct 2024 | 15 |
| 39 | Hex Capital | Vancouver, Canada | Series BSeries A | 2 | 2 | — | Nov 2018 | 5 |
| 40 | Altos Ventures Management | Menlo Park, United States | Series ASeries BSeed | 1 | 5 | 2 | Jun 2021 | 184 |
| 41 | Blumberg Capital | San Francisco, United States | Series ASeedSeries B | 1 | 5 | 2 | Jun 2021 | 138 |
| 42 | Contour Venture Partners | New York City, United States | SeedSeries ASeries B | 1 | 5 | 2 | Jun 2021 | 83 |
| 43 | Nexus Venture Partners | Menlo Park, United States | SeedSeries A | 1 | 3 | 1 | Nov 2016 | 215 |
| 44 | Version One Ventures | San Francisco, United States | Series ASeries BSeries C | 1 | 3 | — | Mar 2021 | 77 |
| 45 | American Express Ventures | New York City, United States | Series BSeries CSeries D | 1 | 3 | 1 | Jun 2021 | 79 |
| 46 | ArcTern Ventures | Toronto, Canada | Series ASeries B | 1 | 3 | 2 | Jan 2024 | 37 |
| 47 | Lerer Hippeau | New York City, United States | Seed | 1 | 2 | 1 | Jan 2014 | 359 |
| 48 | Point Nine | Berlin, Germany | SeedSeries A | 1 | 2 | — | Nov 2016 | 169 |
| 49 | Iconiq Capital | San Francisco, United States | Series CSeries D | 1 | 2 | 2 | Sep 2021 | 165 |
| 50 | Accomplice | Boston, United States | Series B | 1 | 2 | — | Jul 2020 | 153 |
| 51 | Citi Ventures | New York City, United States | Series CSeries D | 1 | 2 | — | Jun 2021 | 160 |
| 52 | Alameda Research | San Francisco, United States | Series ASeries B | 1 | 2 | 2 | Sep 2022 | 165 |
| 53 | TTV Capital | Atlanta, United States | Series ASeries B | 1 | 2 | 2 | Jul 2023 | 97 |
| 54 | Runa Capital | Palo Alto, United States | Series ASeries B | 1 | 2 | 1 | Jun 2019 | 114 |
| 55 | HarbourVest Partners | Boston, United States | Series BSeries C | 1 | 2 | — | Oct 2023 | 95 |
| 56 | AppWorks | Taipei, Taiwan | Series B | 1 | 2 | — | Jul 2020 | 70 |
| 57 | Mouro Capital | London, United Kingdom | Series CSeries D | 1 | 2 | — | Jun 2021 | 44 |
| 58 | Flying Fish Ventures | Seattle, United States | Series A | 1 | 2 | 2 | Oct 2018 | 41 |
| 59 | Magic Fund | San Francisco, United States | Seed | 1 | 2 | 1 | Mar 2023 | 54 |
| 60 | Quotidian Ventures | Brooklyn, United States | Seed | 1 | 2 | 1 | Jan 2014 | 44 |
| 61 | Ventures Platform | Abuja, Nigeria | Seed | 1 | 2 | 1 | Mar 2023 | 40 |
| 62 | N49P | Toronto, Canada | SeedSeries A | 1 | 2 | 1 | Jun 2023 | 39 |
| 63 | Warner Music | New York City, United States | Series B | 1 | 2 | — | Jul 2020 | 38 |
| 64 | Information Venture Partners | Toronto, Canada | Series BSeries C | 1 | 2 | 1 | Oct 2023 | 25 |
| 65 | ScaleUP Ventures | Toronto, Canada | Series BSeries C | 1 | 2 | 1 | Jan 2022 | 25 |
| 66 | Luge Capital | Montreal, Canada | SeedSeries B | 1 | 2 | 1 | Nov 2021 | 25 |
| 67 | Primetime Partners | New York City, United States | Series A | 1 | 2 | 1 | Oct 2021 | 22 |
| 68 | Mogo | Vancouver, Canada | Post-IPO | 1 | 2 | — | Jun 2017 | 20 |
| 69 | Voltron Capital | Lagos, Nigeria | Seed | 1 | 2 | 1 | Mar 2023 | 24 |
| 70 | Good News Ventures | Toronto, Canada | SeedSeries A | 1 | 2 | 1 | Jun 2023 | 20 |
| 71 | Sprout Fund | Edmonton, Canada | Seed | 1 | 2 | 2 | Feb 2024 | 15 |
| 72 | Luminate Capital Partners | San Francisco, United States | UnattributedSeries D | 1 | 2 | 2 | Sep 2021 | 14 |
| 73 | PI Financial | Vancouver, Canada | Post-IPO | 1 | 2 | 1 | Mar 2008 | 11 |
| 74 | Weave | Vancouver, Canada | Seed | 1 | 2 | 1 | Feb 2024 | 4 |
| 75 | Longbow Capital | Calgary, Canada | Series B | 1 | 2 | 1 | Jan 2024 | 4 |
| 76 | InComm | Atlanta, United States | Series ASeries B | 1 | 2 | 1 | Jul 2023 | 2 |
| 77 | Wachovia | Charlotte, United States | Series A | 1 | 2 | — | May 2001 | 2 |
| 78 | Accel | Palo Alto, United States | Series A | 1 | 1 | — | Apr 2022 | 1,133 |
| 79 | IDG Capital | New York City, United States | Seed | 1 | 1 | — | Mar 2022 | 636 |
| 80 | Norwest Venture Partners | Menlo Park, United States | Seed | 1 | 1 | 1 | Jan 2023 | 446 |
| 81 | Coatue | New York City, United States | Series C | 1 | 1 | 1 | Mar 2021 | 312 |
| 82 | Warburg Pincus | New York City, United States | Series D | 1 | 1 | 1 | Sep 2021 | 331 |
| 83 | SVB | Santa Clara, United States | Series B | 1 | 1 | — | Jan 2018 | 359 |
| 84 | Coinbase | San Francisco, United States | Series B | 1 | 1 | — | Jul 2020 | 355 |
| 85 | QED Investors | Alexandria, United States | Series A | 1 | 1 | 1 | Oct 2021 | 216 |
| 86 | Goodwater Capital | Burlingame, United States | Seed | 1 | 1 | 1 | May 2024 | 268 |
| 87 | Blackstone | New York City, United States | Seed | 1 | 1 | 1 | Mar 2021 | 259 |
| 88 | Initialized Capital | San Francisco, United States | Seed | 1 | 1 | — | Oct 2021 | 207 |
| 89 | Emergence Capital | San Francisco, United States | Seed | 1 | 1 | 1 | Oct 2021 | 131 |
| 90 | TCV | Menlo Park, United States | Series D | 1 | 1 | 1 | Jun 2021 | 202 |
| 91 | Pantera Capital | Menlo Park, United States | Series A | 1 | 1 | 1 | Apr 2022 | 193 |
| 92 | Jump Capital | Chicago, United States | Series B | 1 | 1 | 1 | Sep 2022 | 160 |
| 93 | Goldman Sachs Investment Partners | New York City, United States | Series C | 1 | 1 | — | Sep 2019 | 150 |
| 94 | Target Global | Berlin, Germany | Series B | 1 | 1 | 1 | Sep 2022 | 123 |
| 95 | Hashed | Seoul, South Korea | Series A | 1 | 1 | 1 | Mar 2021 | 154 |
| 96 | Valar Ventures | New York City, United States | Seed | 1 | 1 | — | Jan 2021 | 82 |
| 97 | Dragoneer Investment Group | San Francisco, United States | Series C | 1 | 1 | 1 | Jan 2022 | 111 |
| 98 | Valor Capital Group | New York City, United States | Series B | 1 | 1 | 1 | Jul 2020 | 113 |
| 99 | Iterative | Singapore, Singapore | Seed | 1 | 1 | — | Jun 2022 | 144 |
| 100 | Hack VC | San Francisco, United States | Series A | 1 | 1 | 1 | Oct 2023 | 140 |
Showing the top 100 of 308. Search the full investor set →
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
FinTech companies head-officed in Vancouver that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| Dapper Labs dapperlabs.com |
48 | 71 | $4.1B | Series C Mar 2021 |
| Payday usepayday.com |
19 | 22 | $56M | Seed Mar 2023 |
| Covalent covalenthq.com |
18 | 18 | $53.5M | Series B Jun 2024 |
| CryptoKitties cryptokitties.co |
15 | 17 | $246M | Series A Nov 2018 |
| Bench bench.co |
13 | 25 | $458.5M | Series C Jun 2021 |
| Procurify procurify.com |
12 | 20 | $349.2M | Series C Oct 2023 |
| Quandri quandri.io |
10 | 13 | $103.4M | Series A Jul 2025 |
| Owl Technologies owl.co |
9 | 12 | $191.8M | Series B Nov 2021 |
| Embed embed.com |
9 | 9 | $180M | Series A Oct 2021 |
| Clir clir.eco |
9 | 12 | $152.2M | Series B Jan 2024 |
| Neutronpay neutronpay.com |
9 | 9 | $19.5M | Seed Mar 2024 |
| Trulioo trulioo.com |
8 | 18 | $2.3B | Series D Jun 2021 |
| MatrixETF matrixetf.finance |
8 | 8 | — | Seed Aug 2021 |
| Canalyst canalyst.com |
7 | 10 | $450.3M | Series C Jan 2022 |
| Fispan fispan.com |
7 | 10 | $122M | Series B Jun 2025 |
| Levr levr.ai |
7 | 9 | $9M | Seed Feb 2024 |
| Progressa progressa.com |
6 | 6 | $272.7M | Series C Aug 2018 |
| Instant instant.co |
6 | 9 | $84.9M | Series B Jul 2023 |
| Apollo Insurance apollocover.com |
6 | 6 | $58.9M | Series C May 2024 |
| Increment Finance increment.finance |
6 | 6 | $9.4M | Seed Jun 2022 |
| Fraction fraction.com |
5 | 9 | $1B | Series A Oct 2021 |
| HIVE Blockchain Technologies hiveblockchain.com |
5 | 5 | $370.5M | Post-IPO Nov 2017 |
| Beanworks beanworks.com |
5 | 5 | $29.4M | Series B Sep 2018 |
| Hiive hiive.com |
5 | 5 | $21M | Series A Oct 2023 |
| Leap Wallet leapwallet.io |
5 | 5 | $16M | Series A Apr 2022 |
| Responsive responsive.ai |
5 | 5 | $7.2M | Series A Apr 2022 |
| Wirepay sendwirepay.com |
5 | 5 | $500K | Seed Jan 2021 |
| 3Commas 3commas.io |
4 | 5 | $151M | Series B Sep 2022 |
| Finn finn.ai |
4 | 6 | $48.8M | Series A Oct 2018 |
| QuIC Financial Technologies quic.com |
4 | 4 | $40M | Series B Jan 2006 |
| Teal teal.dev |
4 | 4 | $32M | Seed May 2024 |
| TIO Networks tionetworks.com |
4 | 6 | $22.4M | Post-IPO Jun 2008 |
| Goose gooseinsurance.com |
4 | 5 | $18.3M | Series A Feb 2023 |
| GeoComply geocomply.com |
4 | 4 | — | Seed Jan 2023 |
| Conexiom conexiom.com |
3 | 5 | $430M | Series D Sep 2021 |
| LQwD lqwdfintech.com |
3 | 3 | $19.3M | Post-IPO Oct 2021 |
| Cathedra cathedra.com |
3 | 3 | $17M | Post-IPO May 2022 |
| GaleForce Solutions galeforcesolutions.com |
3 | 4 | $9.3M | Series A Apr 2006 |
| ZeroDrop zerodrop.io |
3 | 3 | $3.8M | Seed Apr 2022 |
| Control getcontrol.co |
3 | 3 | $3M | Seed Jun 2015 |
| Fintel Connect fintelconnect.com |
3 | 3 | $1.5M | Seed Mar 2024 |
| Bex.io bex.io |
3 | 3 | $1M | Seed Mar 2014 |
| NGrain ngrain.com |
2 | 2 | $24.8M | Series B Apr 2007 |
| Finhaven finhaven.com |
2 | 2 | $13.4M | Series A Sep 2018 |
| Blossom blossomsocial.ca |
2 | 2 | $3.1M | Seed May 2024 |
| Monexa monexa.com |
2 | 2 | $1M | Unattributed Dec 2013 |
| Trippeo trippeo.com |
2 | 2 | — | Seed Mar 2014 |
| Selkirk Financial selkirkfinancial.com |
2 | 3 | — | Series A May 2001 |
| Kalamint kalamint.io |
2 | 2 | — | Seed Feb 2021 |
| Manifold manifold.xyz |
2 | 2 | — | Seed Oct 2021 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Jan 2026 | Wingman Growth Partners | InterProse | PE | — |
| Jul 2025 | Intact Ventures | Quandri | Series A | $12M |
| Jul 2025 | Framework Venture PartnersLED | Quandri | Series A | $12M |
| Jul 2025 | Defined Capital | Quandri | Series A | $12M |
| Jul 2025 | FUSE | Quandri | Series A | $12M |
| Jun 2025 | Canapi VenturesLED | Fispan | Series B | $30M |
| Oct 2024 | Rhino VenturesLED | MyFO-Tech | Seed | $3.5M |
| Jun 2024 | Moonrock Capital | Covalent | Series B | $5M |
| Jun 2024 | Double Peak Group | Covalent | Series B | $5M |
| Jun 2024 | RockTree CapitalLED | Covalent | Series B | $5M |
| Jun 2024 | CMCC Global | Covalent | Series B | $5M |
| May 2024 | Innovation Credit Union | Apollo Insurance | Series C | $13.5M |
| May 2024 | Fair Capital Partners | Apollo Insurance | Series C | $13.5M |
| May 2024 | Goodwater CapitalLED | Blossom | Seed | $1.5M |
| May 2024 | LOI VentureLED | Blossom | Seed | $1.5M |
| May 2024 | Basis Set Ventures | Teal | Seed | $8M |
| May 2024 | General Advance | Teal | Seed | $8M |
| May 2024 | Torch CapitalLED | Teal | Seed | $8M |
| May 2024 | Dash Fund | Teal | Seed | $8M |
| Mar 2024 | Axiom Capital ManagementLED | Neutronpay | Seed | $1.5M |
FinTech investors in other cities
Other markets in Vancouver
Individual angels in the same market