Angel investor based in Palo Alto, United States.
140 companies backed across
157 recorded rounds, Jul 2007 – Dec 2025.
Founder & CEO Vast, Hit Forge, ex-Founder & CEO Epinions, August Capital. Dartmouth College BA 1995
Sectors of the companies in the portfolio, by company count.
Head-office city of the companies in the portfolio.
Rounds by stage.
Total size of the rounds they joined — an angel's own cheque is a share of this, and is not disclosed.
Every company Naval Ravikant appears as an investor in, most recent round first.
| Company | City | Sectors | Latest round | Rounds | Round value |
|---|---|---|---|---|---|
| San Francisco | Finance & Accounting TechFinTechBookkeeping Software | Series A Dec 2025 | 1 | $15M | |
| San Francisco | Application Development ToolsLow Code Development Platforms | Seed Nov 2025 | 1 | $20M | |
| Leuven | High Performance ComputingCybersecurityBelgium - Tech | Seed Sep 2025 | 1 | $6M | |
| San Francisco | Industrial RoboticsManufacturing TechRobotic Arm | Seed Sep 2025 | 1 | $1.5M | |
| El Segundo | Smart Cities | Series A May 2025 | 1 | $25M | |
| San Francisco | Industrial RoboticsAI InfrastructureArtificial Intelligence | Seed Mar 2025 | 1 | $7.8M | |
| Chennai | Flying CarsElectric VehiclesAerospace Tech | Series B Oct 2024 | 3 | $20M | |
| Patterson | Internet of Things InfrastructureIoT ApplicationsManufacturing Tech | Seed Oct 2024 | 1 | $5.7M | |
| San Francisco | Generative AISearch EnginesArtificial Intelligence | Series C Apr 2024 | 2 | $136.6M | |
| Singapore | CryptocurrenciesBlockchain InfrastructureFinTech | Seed Mar 2024 | 1 | $18M | |
| Dover | MatchmakingOnline DatingLoneliness Economy | Seed Feb 2024 | 1 | $7M | |
| Palo Alto | CybersecurityBlockchain InfrastructureWeb 3.0 | Series A Dec 2023 | 1 | $48M | |
| Brookline | AI InfrastructureArtificial Intelligence | Seed Dec 2023 | 1 | $37.6M | |
| New York City | PC & Console GamingNon Fungible TokensMobile Gaming | Seed Sep 2023 | 1 | $33M | |
| Sarasota | CryptocurrenciesFinTechBlockchain in Financial Services | Seed Jul 2023 | 1 | $6.5M | |
| Foster City | Generative AIApplication Development ToolsAgentic AI | Series D Apr 2023 | 1 | $97.4M | |
| San Francisco | Database TechnologyAI InfrastructureAgentic AI | Seed Apr 2023 | 1 | $18M | |
| Los Angeles | DronesCommercial Drones | Seed Apr 2023 | 1 | $4M | |
| Los Angeles | DronesCommercial Drones | Seed Apr 2023 | 1 | $4M | |
| New York | Artificial IntelligenceBlockchain InfrastructureCryptocurrencies | Seed Feb 2023 | 1 | $20M | |
| San Francisco | Blockchain Investment Firms | Seed Feb 2023 | 1 | $3.4M | |
| Chicago | Blockchain InfrastructureBlockchain ProtocolsWeb 3.0 | Seed Feb 2023 | 1 | $19M | |
| New York City | Blockchain InfrastructureBlockchain ProtocolsWeb 3.0 | Seed Jan 2023 | 1 | $22.6M | |
| San Francisco | CybersecuritySecurity & Surveillance TechnologyAnti Fraud Management | Seed Nov 2022 | 1 | $10M | |
| Palo Alto | Investment TechFinTechInternet First Wealth Management Platforms | Series A Oct 2022 | 1 | $40M | |
| Zug | Security & Surveillance TechnologyCybersecurityCryptocurrencies | Seed Sep 2022 | 1 | $11.8M | |
| Seattle | Software Testing ToolsAutomated Testing Tools | Series B Sep 2022 | 1 | $20.1M | |
| San Francisco | AI InfrastructureAgentic AIArtificial Intelligence | Seed Aug 2022 | 1 | $2.3M | |
| San Francisco | Blockchain InfrastructureWeb 3.0 | Seed Jul 2022 | 1 | $4.7M | |
| Seed Jul 2022 | 1 | $4M | |||
| Boston | Healthcare ITHealthTech | Series B Jun 2022 | 1 | $12M | |
| Vancouver | IT OperationsCloud InfrastructureCloud Management Platforms | Seed Jun 2022 | 1 | $2M | |
| Santa Monica | Investment TechNon Fungible TokensBlockchain in Financial Services | Seed Jun 2022 | 1 | $3.7M | |
| Gurugram | B2B E-CommerceFashion TechManufacturing Tech | Series B May 2022 | 1 | $60M | |
| Anaheim | CryptocurrenciesBlockchain in Financial ServicesCrypto Lending | Series A May 2022 | 1 | $23M | |
| New York City | Consumer Electronics E-CommerceB2C E-CommerceConsumer Electronics Recommerce | Series A May 2022 | 1 | $23M | |
| San Francisco | CybersecurityEnterprise VideoEnterprise Collaboration | Seed May 2022 | 1 | $8.5M | |
| Los Angeles | Fitness & Wellness TechSmart Exercising EquipmentAt Home Fitness | Seed May 2022 | 1 | $2M | |
| London | Banking TechGRC SoftwareBig Data Analytics | Seed Mar 2022 | 1 | $8.5M | |
| St Albans | Finance & Accounting TechFinTechCFO Stack | Series A Mar 2022 | 2 | $25.9M | |
| San Francisco | GRC SoftwareIntegrated Compliance ManagementCFO Stack | Seed Feb 2022 | 1 | $7.7M | |
| Prague | Business IntelligenceEnterprise CollaborationApplication Development Tools | Series A Jan 2022 | 2 | $23.8M | |
| San Francisco | CryptocurrenciesFinTechCrypto Trading Platforms | Seed Jan 2022 | 1 | $15M | |
| Denver | CryptocurrenciesCybersecurityBlockchain Infrastructure | Series A Dec 2021 | 1 | $21M | |
| San Francisco | Enterprise CollaborationOpen SourceMeeting Management | Seed Dec 2021 | 1 | $7.4M | |
| San Francisco | Series B Nov 2021 | 2 | $36M | ||
| Bangkok | Operating SystemsCloud InfrastructureBlockchain | Seed Oct 2021 | 1 | $3M | |
| Los Angeles | Construction TechModular Housing | Series B Oct 2021 | 1 | $60M | |
| San Francisco | Application Development ToolsSoftware LibrariesWebsite Builders | Seed Oct 2021 | 1 | $3M | |
| London | CryptocurrenciesFinTechCrypto Trading Platforms | Seed Sep 2021 | 1 | $2.2M | |
| Palo Alto | Food TechRestaurant ITFood and Agriculture SaaS | Seed Aug 2021 | 1 | $11M | |
| Bengaluru | Content Management System (CMS)Tech for Digital PublishersDigital Publishing Platforms | Series A Aug 2021 | 2 | $8.8M | |
| San Francisco | Application Development ToolsGlobal SaaS | Seed Aug 2021 | 1 | $4.8M | |
| San Francisco | Non Fungible TokensCryptocurrenciesWeb 3.0 | Series A Jul 2021 | 2 | $31M | |
| San Francisco | CryptocurrenciesFinTechBlockchain in Financial Services | Series B Jul 2021 | 1 | $21M | |
| San Mateo | Investment TechFinTech | Seed Jul 2021 | 1 | $2.8M | |
| San Francisco | CryptocurrenciesFinTechCrypto Trading Platforms | Series B Jun 2021 | 2 | $74M | |
| New York City | Online Home ImprovementsHome Furnishing ProductsHome Improvement E Commerce | Series C Jun 2021 | 1 | $87.6M | |
| San Francisco | CryptocurrenciesBlockchain InfrastructureFinTech | Series B May 2021 | 3 | $69.4M | |
| New York City | Security & Surveillance TechnologyCryptocurrenciesCybersecurity | Series A May 2021 | 1 | $20M | |
| San Francisco | HRTechFinance & Accounting TechPayroll Management | Seed May 2021 | 1 | $2.5M | |
| Chennai | Space TechSmall Satellite Launch VehicleSpace and Defence Hardwares | Series A May 2021 | 1 | $11.1M | |
| Las Vegas | RegTechFinance & Accounting TechGRC Software | Seed Apr 2021 | 1 | $6.5M | |
| Bengaluru | Social PlatformsVernacular PlatformsDigital Publishing Platforms | Angel Apr 2021 | 1 | — | |
| Newark | Art E-CommerceNon Fungible TokensDecentralized Autonomous Organizations | Series A Mar 2021 | 1 | $9M | |
| New York City | Investment TechNon Fungible TokensWeb 3.0 | Series A Mar 2021 | 1 | $23M | |
| San Francisco | Book TechMusic TechOTT Video | Series A Mar 2021 | 1 | $6M | |
| New York City | Generative AICustomer Service SoftwareChatbots | Seed Mar 2021 | 1 | $3.1M | |
| New York City | AI InfrastructureApplication Development ToolsArtificial Intelligence | Series B Mar 2021 | 1 | $15.7M | |
| Series A Mar 2021 | 1 | $4M | |||
| Berlin | Decentralized Autonomous OrganizationsOpen SourceApplication Development Tools | Series B Feb 2021 | 1 | $12M | |
| San Francisco | Generative AIAI InfrastructureSpeech and Voice Recognition | Series B Jan 2021 | 1 | $30M | |
| Pittsburgh | Continued LearningGaming TecheSports | Seed Dec 2020 | 1 | $3M | |
| El Segundo | Space Tech | Seed Dec 2020 | 1 | $9M | |
| Toronto | Blockchain InfrastructureWeb 3.0SocialFi | Seed Nov 2020 | 1 | $3.8M | |
| Solna | OncologyBiopharmaceuticalsLife Sciences | Seed Nov 2020 | 1 | $3.8M | |
| Remote | Continued LearningEdTechContinued Learning for Professionals | Seed Nov 2020 | 1 | $4.3M | |
| Toronto | Healthcare ITWearable TechnologyDisease Self Management | Seed Oct 2020 | 1 | $5.3M | |
| New York City | Generative AIBusiness IntelligenceBig Data Analytics | Seed Oct 2020 | 1 | $1.1M | |
| Seed Oct 2020 | 1 | $1.1M | |||
| New York City | Gambling TechBlockchain in Media and EntertainmentReal Money Gaming | Seed Oct 2020 | 1 | $4M | |
| New York City | Radio TechAdTechMedia & Entertainment SaaS | Seed Sep 2020 | 2 | $3.8M | |
| San Francisco | Healthcare ITHealthTech SaaSHealthTech | Series A Jun 2020 | 1 | $15M | |
| Seed May 2020 | 1 | $2M | |||
| Series A Apr 2020 | 1 | $11.3M | |||
| Redwood City | Enterprise CollaborationEnterprise VideoEnterprise Communication | Seed Mar 2020 | 1 | $5.2M | |
| Los Angeles | Alternative LendingInvestment TechInternet First Lenders | Seed Feb 2020 | 1 | $6M | |
| Gurugram | Academic TutoringK-12 EdTechOnline Tutoring | Seed Dec 2019 | 1 | $1M | |
| New York City | Artificial IntelligenceGovTechLaw Enforcement Management Tools | Series A Dec 2019 | 1 | $8.6M | |
| Hyderabad | Decentralized Autonomous OrganizationsCryptocurrenciesBlockchain | Seed Oct 2019 | 1 | $2.4M | |
| Zug | Blockchain InfrastructureWeb 3.0Blockchain Protocols | Series A Jul 2019 | 1 | $12.1M | |
| Mountain View | Consumer Robotics | Seed Jun 2019 | 1 | $5.6M | |
| Poway | IT Services | Series A Apr 2019 | 1 | $5M | |
| Los Angeles | Local ServicesPet TechGig Employers | Series B Jan 2019 | 1 | $37M | |
| Los Angeles | Electric VehiclesRoad Transport TechElectric Two Wheeler Rentals | Series A Dec 2018 | 1 | $37M | |
| Series A Oct 2018 | 1 | $10M | |||
| CryptocurrenciesFinTechBlockchain in Financial Services | Series A Oct 2018 | 1 | $10M | ||
| New York City | Disease Self ManagementSmart HomesMedication Adherence | Series A Oct 2018 | 1 | $12M | |
| Netanya | Blockchain InfrastructureWeb 3.0Blockchain | Series A Sep 2018 | 1 | $30.5M | |
Applied Intuition |
Series A Sep 2018 | 1 | $11.5M |
Investors that appear in the same rounds. Two names in one round is what "invested together" means here — it is not a claim about a relationship off the cap table.
| Investor | Type | Based | Shared rounds | Shared companies |
|---|---|---|---|---|
| a16z | Firm | New York City | 21 | 19 |
| Balaji Srinivasan | Angel | 16 | 16 | |
| Elad Gil | Angel | San Francisco | 14 | 11 |
| Polychain | Firm | San Francisco | 9 | 8 |
| Accel | Firm | Palo Alto | 9 | 5 |
| Coinbase | Firm | San Francisco | 8 | 8 |
| Guillermo Rauch | Angel | Berlin | 8 | 6 |
| Floodgate | Firm | Menlo Park | 8 | 8 |
| Khosla Ventures | Firm | Menlo Park | 7 | 6 |
| Scott Belsky | Angel | 7 | 7 | |
| General Catalyst | Firm | San Francisco | 7 | 7 |
| SV Angel | Firm | San Francisco | 7 | 5 |
| Initialized Capital | Firm | San Francisco | 7 | 6 |
| Ron Conway | Angel | San Francisco | 6 | 6 |
| Electric Capital | Firm | Palo Alto | 6 | 6 |
| Gokul Rajaram | Angel | San Francisco | 6 | 6 |
| Dylan Field | Angel | Penngrove | 6 | 5 |
| Tuesday Capital | Firm | San Francisco | 6 | 4 |
| Slow Ventures | Firm | New York City | 6 | 4 |
| Union Square Ventures | Firm | New York City | 6 | 6 |