18 investors have funded 9 K-12 EdTech companies head-officed in Dublin, across 26 rounds (Jan 2010 – Jul 2024). They are ranked by how many Dublin companies in this market they have actually backed.
"In Dublin" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise Ireland | Dublin, Ireland | UnattributedSeed | 5 | 6 | 3 | Jul 2024 | 429 |
| 2 | AIB Seed Capital Fund | Dublin, Ireland | UnattributedSeries A | 2 | 4 | 3 | Jan 2017 | 46 |
| 3 | Battery Ventures | Boston, United States | Series A | 1 | 1 | 1 | May 2018 | 458 |
| 4 | Founders Factory | London, United Kingdom | Seed | 1 | 1 | 1 | Nov 2018 | 164 |
| 5 | Recruit Strategic Partners | San Mateo, United States | Series A | 1 | 1 | — | Mar 2015 | 45 |
| 6 | New Markets Venture Partners | Howard County, United States | Series A | 1 | 1 | 1 | Mar 2015 | 36 |
| 7 | OneRagtime | Paris, France | Seed | 1 | 1 | 1 | Sep 2019 | 37 |
| 8 | LeanSquare | Liege, Belgium | Seed | 1 | 1 | 1 | Sep 2019 | 30 |
| 9 | ECMC | Minneapolis, United States | Series A | 1 | 1 | — | Mar 2015 | 8 |
| 10 | Investec Venture Capital | New York City, United States | Unattributed | 1 | 1 | 1 | Apr 2015 | 8 |
| 11 | Amplify | Brooklyn, United States | Series A | 1 | 1 | 1 | Jun 2016 | 9 |
| 12 | Leaf Investments | Dublin, Ireland | Seed | 1 | 1 | — | May 2014 | 6 |
| 13 | Zynga | San Francisco, United States | Seed | 1 | 1 | 1 | Aug 2015 | 5 |
| 14 | JISR Venture Partners | Dubai, United Arab Emirates | Series A | 1 | 1 | — | Mar 2015 | 3 |
| 15 | Folens | Dublin, Ireland | Seed | 1 | 1 | — | Jan 2017 | 3 |
| 16 | Value Create | Series A | 1 | 1 | — | Jan 2017 | 1 | |
| 17 | Folens Group | Seed | 1 | 1 | 1 | Jul 2024 | 1 | |
| 18 | Learning Accelerators | Northampton, United Kingdom | Series A | 1 | 1 | — | Jan 2017 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
K-12 EdTech companies head-officed in Dublin that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| StoryToys storytoys.com |
5 | 6 | $3.6M | Series A Jan 2017 |
| Fishtree fishtree.com |
4 | 4 | $12.1M | Series A Mar 2015 |
| TerminalFour terminalfour.com |
3 | 4 | $7.6M | Unattributed Apr 2015 |
| Studytracks studytracks.education |
3 | 3 | $2.4M | Seed Sep 2019 |
| Adaptemy adaptemy.com |
2 | 3 | $7.2M | Seed Jan 2017 |
| Tyro Schools tyro.school |
2 | 2 | $4.5M | Seed Jul 2024 |
| VSware vsware.ie |
2 | 2 | $1.5M | Seed May 2014 |
| Learnosity learnosity.com |
1 | 1 | $18.8M | Series A May 2018 |
| Olus olus.education |
1 | 1 | — | Seed Oct 2023 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Jul 2024 | Enterprise IrelandLED | Tyro Schools | Seed | $2.3M |
| Jul 2024 | Folens GroupLED | Tyro Schools | Seed | $2.3M |
| Oct 2023 | Enterprise IrelandLED | Olus | Seed | — |
| Sep 2019 | LeanSquareLED | Studytracks | Seed | $1.2M |
| Sep 2019 | OneRagtimeLED | Studytracks | Seed | $1.2M |
| Nov 2018 | Founders FactoryLED | Studytracks | Seed | — |
| May 2018 | Battery VenturesLED | Learnosity | Series A | $18.8M |
| Jan 2017 | Enterprise Ireland | Adaptemy | Seed | $3.5M |
| Jan 2017 | Folens | Adaptemy | Seed | $3.5M |
| Jan 2017 | AIB Seed Capital FundLED | StoryToys | Series A | $507.5K |
| Jan 2017 | Learning Accelerators | StoryToys | Series A | $507.5K |
| Jan 2017 | Value Create | StoryToys | Series A | $507.5K |
| Sep 2016 | Enterprise IrelandLED | Adaptemy | Seed | $278.7K |
| Jun 2016 | AIB Seed Capital FundLED | StoryToys | Series A | $1M |
| Jun 2016 | AmplifyLED | StoryToys | Series A | $1M |
| Aug 2015 | ZyngaLED | StoryToys | Seed | $54.5K |
| Apr 2015 | Investec Venture CapitalLED | TerminalFour | Unattributed | $1.5M |
| Apr 2015 | AIB Seed Capital FundLED | TerminalFour | Unattributed | $1.5M |
| Mar 2015 | New Markets Venture PartnersLED | Fishtree | Series A | $3M |
| Mar 2015 | Recruit Strategic Partners | Fishtree | Series A | $3M |
K-12 EdTech investors in other cities
Other markets in Dublin