41 investors have funded 8 K-12 EdTech companies head-officed in Miami, across 53 rounds (Nov 2010 – Aug 2025). They are ranked by how many Miami companies in this market they have actually backed.
"In Miami" describes the companies, not the investor: most of the money in any city comes from somewhere else, and the Where the money comes from section below shows exactly where it came from here.
Ranked by companies backed in this market and city, then by round count. "Led" counts rounds recorded with this investor as lead.
| # | Investor | Based in | Stages here | Companies | Rounds | Led | Latest | Portfolio total |
|---|---|---|---|---|---|---|---|---|
| 1 | Techstars | New York City, United States | Seed | 2 | 3 | 1 | Jun 2022 | 3,580 |
| 2 | Flybridge Capital Partners | New York City, United States | Series ASeries CSeries B | 1 | 3 | 2 | Jul 2012 | 173 |
| 3 | Insight Partners | New York City, United States | Series CSeries D | 1 | 2 | 1 | Apr 2013 | 762 |
| 4 | Redpoint Ventures | Woodside, United States | Series CSeries D | 1 | 2 | — | Apr 2013 | 421 |
| 5 | Sinovation Ventures | Beijing, China | Seed | 1 | 2 | — | May 2018 | 235 |
| 6 | Kaszek | Buenos Aires, Argentina | Series BSeries C | 1 | 2 | 1 | Jul 2012 | 123 |
| 7 | Florida Funders | Tampa, United States | Seed | 1 | 2 | 2 | May 2018 | 68 |
| 8 | NewSchools Venture Fund | Oakland, United States | Seed | 1 | 2 | 1 | May 2018 | 46 |
| 9 | Brentwood Associates | Los Angeles, United States | Seed | 1 | 2 | 1 | May 2018 | 41 |
| 10 | Guidepost Growth Equity | Boston, United States | SeedSeries A | 1 | 2 | 2 | Aug 2023 | 34 |
| 11 | 500 Global | San Francisco, United States | Seed | 1 | 1 | — | Oct 2015 | 1,988 |
| 12 | Lightspeed Venture Partners | Menlo Park, United States | Series A | 1 | 1 | — | Jun 2022 | 860 |
| 13 | SV Angel | San Francisco, United States | Seed | 1 | 1 | — | May 2018 | 734 |
| 14 | Animoca Brands | Kowloon, China | Series A | 1 | 1 | — | Jun 2022 | 320 |
| 15 | TCV | Menlo Park, United States | Series D | 1 | 1 | 1 | Apr 2013 | 202 |
| 16 | Tech Coast Angels | Los Angeles, United States | Seed | 1 | 1 | — | Apr 2021 | 160 |
| 17 | MaC Venture Capital | Los Angeles, United States | Seed | 1 | 1 | 1 | Apr 2021 | 106 |
| 18 | Liberty City Ventures | New York City, United States | Series A | 1 | 1 | 1 | Jun 2022 | 63 |
| 19 | Talis Capital | London, United Kingdom | Seed | 1 | 1 | — | Apr 2021 | 52 |
| 20 | Dapper Labs | Vancouver, Canada | Series A | 1 | 1 | — | Jun 2022 | 56 |
| 21 | Serena Ventures | San Francisco, United States | Seed | 1 | 1 | — | Apr 2021 | 48 |
| 22 | Dozen | Barcelona, Spain | Seed | 1 | 1 | — | Aug 2025 | 34 |
| 23 | BV Investment Partners | Boston, United States | PE | 1 | 1 | 1 | Jun 2017 | 31 |
| 24 | Archipelago Next | Las Palmas de Gran Canaria, Spain | Seed | 1 | 1 | — | Aug 2025 | 23 |
| 25 | Miami Angels | Miami, United States | Seed | 1 | 1 | — | Jul 2015 | 16 |
| 26 | Medici Ventures | Salt Lake City | Series A | 1 | 1 | — | Jun 2022 | 11 |
| 27 | Verve Capital | Miami, United States | Seed | 1 | 1 | 1 | Apr 2023 | 13 |
| 28 | Nueterra Capital | Leawood, United States | Seed | 1 | 1 | 1 | Apr 2023 | 8 |
| 29 | Education Growth Partners | Stamford, United States | Series A | 1 | 1 | — | Aug 2023 | 10 |
| 30 | Kaplan Ventures | Miami, United States | Seed | 1 | 1 | 1 | Jul 2015 | 8 |
| 31 | Wheelhouse Group | New York City, United States | Seed | 1 | 1 | — | Apr 2021 | 8 |
| 32 | Kaplan EdTech Accelerator | New York City, United States | Seed | 1 | 1 | — | Oct 2014 | 8 |
| 33 | One Football | Berlin, Germany | Series A | 1 | 1 | — | Jun 2022 | 7 |
| 34 | Lazard Asset Management | New York City, United States | Series A | 1 | 1 | — | Aug 2023 | 4 |
| 35 | Causeway | Los Angeles, United States | Series A | 1 | 1 | — | Jun 2022 | 2 |
| 36 | Fuerza Ventures | Seattle, United States | Seed | 1 | 1 | 1 | Apr 2023 | 1 |
| 37 | MaverixLab | Miami, United States | Seed | 1 | 1 | — | Jul 2015 | 1 |
| 38 | Rainfall Capital | New York City, United States | Seed | 1 | 1 | 1 | May 2018 | 1 |
| 39 | Jazwares | United Kingdom | Seed | 1 | 1 | — | Apr 2021 | 1 |
| 40 | Pocketwatch | Culver City, United States | Seed | 1 | 1 | — | Apr 2021 | 1 |
| 41 | Plain Sight Capital | Philadelphia, United States | Seed | 1 | 1 | 1 | Apr 2023 | 1 |
Head office of the investors on this page.
Rounds by stage — where in a company's life this money arrives.
Total disclosed size of each round, not one investor's share.
How active this market has been.
K-12 EdTech companies head-officed in Miami that took money from these investors.
| Company | Backers | Rounds | Disclosed | Latest round |
|---|---|---|---|---|
| ClassWallet classwallet.com |
14 | 20 | $319.5M | Series A Aug 2023 |
| Zigazoo zigazoo.com |
14 | 14 | $147M | Series A Jun 2022 |
| Open English openenglish.com |
5 | 10 | $377.3M | Series D Apr 2013 |
| Kiddie Kredit kiddiekredit.com |
4 | 4 | $5.6M | Seed Apr 2023 |
| Growth Road growthroad.io |
2 | 2 | $2.3M | Seed Aug 2025 |
| Hero K12 herok12.com |
1 | 1 | $150M | PE Jun 2017 |
| Neon Wild neonwild.com |
1 | 1 | $20K | Seed Jun 2022 |
| Clutch Prep clutchprep.com |
1 | 1 | — | Seed Oct 2015 |
| Date | Investor | Company | Stage | Round size |
|---|---|---|---|---|
| Aug 2025 | Archipelago Next | Growth Road | Seed | $1.1M |
| Aug 2025 | Dozen | Growth Road | Seed | $1.1M |
| Aug 2023 | Guidepost Growth EquityLED | ClassWallet | Series A | $95M |
| Aug 2023 | Education Growth Partners | ClassWallet | Series A | $95M |
| Aug 2023 | Lazard Asset Management | ClassWallet | Series A | $95M |
| Apr 2023 | Nueterra CapitalLED | Kiddie Kredit | Seed | $1.4M |
| Apr 2023 | Fuerza VenturesLED | Kiddie Kredit | Seed | $1.4M |
| Apr 2023 | Verve CapitalLED | Kiddie Kredit | Seed | $1.4M |
| Apr 2023 | Plain Sight CapitalLED | Kiddie Kredit | Seed | $1.4M |
| Mar 2023 | Guidepost Growth EquityLED | ClassWallet | Seed | — |
| Jun 2022 | Medici Ventures | Zigazoo | Series A | $17M |
| Jun 2022 | Lightspeed Venture Partners | Zigazoo | Series A | $17M |
| Jun 2022 | Liberty City VenturesLED | Zigazoo | Series A | $17M |
| Jun 2022 | Causeway | Zigazoo | Series A | $17M |
| Jun 2022 | One Football | Zigazoo | Series A | $17M |
| Jun 2022 | Animoca Brands | Zigazoo | Series A | $17M |
| Jun 2022 | Dapper Labs | Zigazoo | Series A | $17M |
| Jun 2022 | TechstarsLED | Neon Wild | Seed | $20K |
| Apr 2021 | MaC Venture CapitalLED | Zigazoo | Seed | $4M |
| Apr 2021 | Tech Coast Angels | Zigazoo | Seed | $4M |
K-12 EdTech investors in other cities
Other markets in Miami