Below we are presenting the list of Top Most Innovative & High Scalable startups in Bengaluru Urban. Please note, our researchers have figured out these list of startups based on their business description that we found through various sources, and information & headlines of these startups are written by our researcher.
The startup utilizes technology to enhance traditional office management processes for professionals, which makes it a tech-enabled traditional model. It has good scalability chances because it caters to a growing market of professionals who seek to optimize their office management.
Industry | Enterprise Software |
Focus Sector | Collaboration |
Stage | Validation |
DIPP No | DIPP84*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | AUDITFY TECH SOLUTIONS PRIVATE LIMITED |
CIN | U72900KA2021PTC143341 |
Owenrs | Harish Srinivasa Reddy, Thulasi Shishir Madhu |
Their patented technology for laser spectroscopy based medical diagnosis and material authentication sets them apart from traditional approaches.
Industry | Healthcare & Lifesciences |
Focus Sector | Medical Devices Biomedical |
Stage | Validation |
DIPP No | DIPP86*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | GYROID PHOTONICS INNOVATIONS AND TECHNOLOGIES PRIVATE LIMITED |
CIN | U29299KA2021PTC147179 |
Owenrs | Siva Umapathy, Siva Kumaravel |
Website | https://www.gyrophint.com/ |
While AndyzFC is a sports franchise with a traditional concept their emphasis on health and mind enhancement and the use of professional trainers make them a little innovative. They do not completely break away from traditional sports franchises but incorporate new ideas to enhance the overall experience for members. They have good scalability chances due to the potential increase in demand for health and wellness services in the sports industry.
Industry | Sports |
Focus Sector | Fantasy Sports |
Stage | Validation |
DIPP No | DIPP83*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ANDYZFC SPORTS FRANCHISE PRIVATE LIMITED |
CIN | U92100KA2020PTC133749 |
Owenrs | Duraiswamy Umadevi, Sendil Anand Chandra Sekaran |
Website | http://andyzfc.com/ |
The company provides traditional web and mobile app development services but integrates cutting-edge business-changing systems. The Vikir platform also offers a unique and innovative solution for small and medium-sized businesses which has good scalability potential.
Industry | IT Services |
Focus Sector | Product Development |
Stage | Validation |
DIPP No | DIPP121*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | Airsme Technology Private Limited |
CIN | U72900RJ2021PTC075906 |
Owenrs | Anita Kumawat, Vikash Kumar |
Website | http://www.airsme.in |
The startup is focused on actively empowering and enabling older adults, which is a creative approach to addressing the social issues that seniors face. The fact that the organization is working towards building a community also reinforces their creative and unique strategy. Additionally, the organization has good scalability potential as there is a growing need for solutions that focus on the health and wellbeing of seniors.
Industry | Social Network |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP83*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ACTIVE AGE INDIA PRIVATE LIMITED |
CIN | U93090KA2020PTC133491 |
Owenrs | Nidhi Chawla, Reshmi Jain |
Website | www.silvertalkies.com |
Although MummaWorld is centered around traditional education and resources it incorporates technology to provide an enhanced and streamlined learning experience. With the use of technology there is potential for the platform to scale and reach a wider audience while maintaining the traditional approach to education.
Industry | Education |
Focus Sector | E-learning |
Stage | EarlyTraction |
DIPP No | DIPP87*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ABYZ EDUCATION PRIVATE LIMITED |
CIN | U80904KA2020PTC139165 |
Owenrs | Nipun Sharma, Priya Sharma |
Website | Mummaworld.com |
The startups focus on developing future brands and dedication to supporting the development of other startups showcases a unique and innovative approach to entrepreneurship. Additionally their scalability chances are high as they are able to support and incubate numerous startups simultaneously potentially leading to exponential growth.
Industry | Design |
Focus Sector | Industrial Design |
Stage | EarlyTraction |
DIPP No | DIPP85*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | COMNEXT ENGINEERING AND ALLIED SERVICES PRIVATE LIMITED |
CIN | U74999KA2021PTC148511 |
Owenrs | Jyotishman Bhowal, Maitree Bhowal |
Website | www.comnextengg.com |
While the idea of improving post-purchase experience is traditional, Adverbs IoX uses technology to provide a multi-screen platform (web and mobile app) that bridges the gap between brands and customers, making it tech-enabled traditional. The platform has a high scalability potential as it can be expanded to cater to multiple brands and consumer durable categories.
Industry | AI |
Focus Sector | Machine Learning |
Stage | Validation |
DIPP No | DIPP86*** |
Udhyog Aadhar No | UDYAM-KR-03-00773** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | ADVERBS IOX PRIVATE LIMITED |
CIN | U72900KA2021PTC142909 |
Owenrs | Minu Arun, Vinod Kumar |
Website | https://easy.care/ |
The startup is utilizing traditional concepts, but incorporating technology to enhance their services. Their focus on the Indian Bio Pharma sector enables them to have good scalability potential.
Industry | Biotechnology |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP87*** |
Udhyog Aadhar No | UDYAM-KR-03-00769** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | AARUNI LIFESCIENCES SOLUTIONS PRIVATE LIMITED |
CIN | U74999KA2021PTC146762 |
Owenrs | Nanjappaiah Madgondapalli Ramu, Mulky Mukundraya Kamath |
Website | www.aarunilifesciences.in |
The startup uses technology to provide affordable and accessible entertainment, but its approach is not entirely innovative.
Industry | Media & Entertainment |
Focus Sector | Others |
Stage | Scaling |
DIPP No | DIPP97*** |
City | Bengaluru Urban |
Lagel Name | AUDIFY TECH PRIVATE LIMITED |
CIN | U72900KA2019PTC127755 |
Website | www.audifytech.com |
Although the startup utilizes cutting-edge technology, its core business model is grounded in the traditional concept of helping startups expand globally. However, it has potential to scale well due to the nature of its business.
Industry | Enterprise Software |
Focus Sector | Cloud |
Stage | EarlyTraction |
DIPP No | DIPP80*** |
Udhyog Aadhar No | UDYAM-KR-03-00787** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | CAMP AUTOMATION LLP |
CIN | AAW-9081 |
Website | https://campautomation.com |
The startup offers traditional IoT solutions but leverages technology to enhance its offerings with EV charging solutions, making it innovative and unique.
Industry | Internet of Things |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP79*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | APRAHATA SOLUTIONS PRIVATE LIMITED |
CIN | U72900KA2020PTC139369 |
Owenrs | Rekha Satish, Girish Babu Bangalore Kempaiah |
Website | www.aprahata.com |
This startup is unique and innovative as it introduces a new concept of organized multi-brand service centers for two-wheelers, which is not common in the industry. It also focuses on providing the best customer service, which sets it apart from traditional service centers. The idea has good scalability as it can be replicated in different cities and regions with a high potential for growth.
Industry | Automotive |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP79*** |
City | Bengaluru Urban |
Lagel Name | VOC AUTOMOTIVE INDIA PRIVATE LIMITED |
CIN | U50400KA2019PTC128932 |
Website | https://vocautomotive.com/ |
The use of herbal dyeing and emphasis on 100% organic cotton makes Aaavio unique and innovative in the traditional clothing industry. However, the limited product range and focus on a niche market limits its scalability potential.
Industry | Fashion |
Focus Sector | Apparel |
Stage | Validation |
DIPP No | DIPP89*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | AWESOMONIC CELEBRINO PRIVATE LIMITED |
CIN | U18109KA2021PTC144955 |
Owenrs | Anil Babu Bidari, Ambika Anil Bidari |
Website | aaavio.com |
The startup is using the latest technological advances to transform the traditional Indian automotive aftermarket eco-system, making it more efficient and professional. It is not a completely unique and innovative idea, but it has a lot of potential for growth and scaling up.
Industry | Automotive |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP78*** |
Udhyog Aadhar No | UDYAM-KR-03-00422** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | MOBILITY AFTERMARKET PRIVATE LIMITED |
CIN | U50100KA2020PTC142451 |
Owenrs | Judith David, Kewin Kuriatia Chitilapilly |
Website | https://www.mobilityaftermarket.com |
The business model is based on traditional education and tutoring methods which have been around for decades. While the startup offers a range of services and personalized attention, it does not incorporate any major technological innovation or disruption in the field of education.
Industry | Education |
Focus Sector | E-learning |
Stage | EarlyTraction |
DIPP No | DIPP79*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ANANLEARNINGACADEMY PRIVATE LIMITED |
CIN | U80903KA2020PTC138507 |
Owenrs | Ramachandran Nandhini Devi, Anand Kumar Jha |
Website | https://anandlearningacademy.in |
The startup is using technology to automate a traditional process in the oil & gas industry which could increase efficiency and accuracy. Also, the proprietary revision management feature and the ability to generate a knowledge graph adds uniqueness to the offering.
Industry | Computer Vision |
Focus Sector | Others |
Stage | Scaling |
DIPP No | DIPP76*** |
Startup Age | 6 Year(s) |
City | Bengaluru Urban |
Lagel Name | AXOGYAN AI CONSULT (OPC) PRIVATE LIMITED |
CIN | U72900KA2017OPC108486 |
Owenrs | Arjun Jain |
Website | http://axogyan.com |
While the company offers traditional IoT services, their focus on "Smart Building" technologies brings a little innovation to the table. Their technology has good scalability potential and aims to improve the efficiency and safety of physical environments.
Industry | AI |
Focus Sector | Machine Learning |
Stage | Validation |
DIPP No | DIPP94*** |
Udhyog Aadhar No | UDYAM-KR-03-01396** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ALGOSENSE SYSTEMS PRIVATE LIMITED |
CIN | U72900KA2020PTC139970 |
Owenrs | Urmila Singh, Pravin Kumar |
Website | www.algosense.io |
The startup is creating niche and innovative products for the industry partners through cutting edge research and development activities.
Industry | Green Technology |
Focus Sector | Clean Tech |
Stage | Validation |
DIPP No | DIPP81*** |
Udhyog Aadhar No | UDYAM-KR-03-00227** |
Startup Age | 5 Year(s) |
City | Bengaluru Urban |
Lagel Name | ADINDISTECH PRIVATE LIMITED |
CIN | U74999KA2018PTC111446 |
Owenrs | Lachezar Komitov, Gurumurthy Hegde |
Website | http://adindistech.com/ |
The company is providing traditional services like legal and financial compliance but has integrated technology to deliver services faster, making it tech-enabled traditional.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | Prototype |
DIPP No | DIPP118*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | Pragathi It Ads Private Limited |
CIN | U72900KA2020PTC138854 |
Owenrs | Asha Anil, Hanumanthaiah Vijayambike |
Website | www.pragathiitads.com |
The startup is using technology to provide innovative training and support solutions while still operating in traditional industries such as Aerospace, Defense, Energy & Medical Industry.
Industry | Aeronautics Aerospace & Defence |
Focus Sector | Aviation & Others |
Stage | Validation |
DIPP No | DIPP86*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ANUGRAHA EXCEED PRIVATE LIMITED |
CIN | U74993KA2020PTC136862 |
Owenrs | Phani Kumar Varanasi, Nalini Nadupalli |
Website | http://anugraha.llc/index.php |
The company is using AI and advanced technology to provide traditional security solutions, making their approach unique and innovative. They have high scalability chances due to the multiple industries they are targeting and their cross-domain computing solutions.
Industry | AI |
Focus Sector | Machine Learning |
Stage | Validation |
DIPP No | DIPP94*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | KAVACH AI PRIVATE LIMITED |
CIN | U72900KA2021PTC143621 |
Owenrs | Chegondi Abhiram, Chegondi Ramajoga Rao |
Website | www.kavach-ai.com |
Marconix is unique in the outsource sales and marketing industry as they are the first to offer Sales as a Service. They offer a complete solution to their clients, including HR services, accounting, IT support, business intelligence, developers, and operations. As their success is based on people, the company is innovative and unique in their approach.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Scaling |
DIPP No | DIPP74*** |
Udhyog Aadhar No | KR03D00435** |
Startup Age | 7 Year(s) |
City | Bengaluru Urban |
Lagel Name | MARCONIX SALES AND MARKETING PRIVATE LIMITED |
CIN | U74999KA2016PTC094295 |
Owenrs | Mitesh Gandhi, Meera Devi |
Website | https://marconix.in/ |
Agropak's innovative containers and tableware made of agricultural residue provide a unique and innovative alternative to plastic packaging. The company's commitment to reducing plastic pollution in the food industry makes their idea creative and one-of-a-kind.
Industry | Biotechnology |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP93*** |
City | Bengaluru Urban |
Lagel Name | Agropak |
CIN | JNRF768202021 |
Website | https://agropak.in/ |
Ayursh provides a unique and innovative approach to healthcare by interconnecting doctor consultations and home therapies, with an emphasis on Ayurveda. The platform offers multiple unique therapies that treat various ailments and even provides treatments for post-natal care, elderly care, and care for bedridden patients. Ayursh has also developed three different mobile applications to facilitate communication between doctors, therapists, and patients, ensuring high-quality health services provided at the patient's home. The scalability chances are good as the platform looks to grow to multiple cities and eventually globally, providing access to Ayurvedic treatments to patients worldwide.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Services |
Stage | Scaling |
DIPP No | DIPP81*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | AYURSH TECHNOLOGIES (OPC) PRIVATE LIMITED |
CIN | U85300KA2021OPC144619 |
Owenrs | Pichumani Raghavan |
Website | https://www.ayursh.com/ |
The use of technology in the traditional agriculture sector is innovative. The affordability and durability of the machines make it unique and appealing for farmers. The good scalability potential is due to the rising demand for sustainable and eco-friendly farming practices.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Prototype |
DIPP No | DIPP73*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | SURYANIRBHAR AGRITECH LLP |
CIN | AAU-1489 |
Aaraat has a traditional approach towards offering online education, but with the use of advanced technology, it has made it affordable and accessible to all, making it a tech-enabled traditional startup.
Industry | Education |
Focus Sector | Education Technology |
Stage | EarlyTraction |
DIPP No | DIPP73*** |
Startup Age | 7 Year(s) |
City | Bengaluru Urban |
Lagel Name | AARAAT TECHNOLOGY SOLUTIONS PRIVATE LIMITED |
CIN | U93000KA2016PTC085862 |
Owenrs | Uma Avantsa, Suresh Avantsa Venkata Naga |
Website | https://www.aaraat.com |
The startup embraces the latest digital technologies to offer traditional services such as consulting, content and vas platform services, making it tech-enabled traditional. The company is also future-focused and charges digitally, making it stand out as a high scalability potential startup.
Industry | IT Services |
Focus Sector | IT Management |
Stage | EarlyTraction |
DIPP No | DIPP84*** |
Startup Age | 11 Year(s) |
City | Bengaluru Urban |
Lagel Name | ABHAY TECHNO SERVICES PRIVATE LIMITED |
CIN | U73100KA2012PTC064433 |
Owenrs | Surya Modi Jain, Apurv Modi |
The startup is using traditional methods of buying and selling properties, but incorporating technology for better processes. This combination makes it a tech-enabled traditional startup.
Industry | Real Estate |
Focus Sector | Housing |
Stage | EarlyTraction |
DIPP No | DIPP84*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | LAND AND LIFESPACE PRIVATE LIMITED |
CIN | U70109KA2021PTC148178 |
Owenrs | Viswanathan Meleppatt Sreevidya, Kongothu Ravatharathu Santosh |
Website | https://www.landlifespace.com/ |
The startup leverages technology like ML, simulation, and digital twin to provide turnkey solutions for various industries. While they are using innovative technology, their approach is more traditional in the sense that they offer consulting and implementation services to enterprise customers. However, their use of technology gives them good scalability potential.
Industry | IT Services |
Focus Sector | Product Development |
Stage | Validation |
DIPP No | DIPP103*** |
Udhyog Aadhar No | UDYAM-KR-03-00696** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | ALPHAABETS DIGITAL LABS PRIVATE LIMITED |
CIN | U72900KA2021PTC143960 |
Owenrs | Pragya Pathak, Dipankar Das |
Website | www.alphaabets.com |
The use of UAVs and laser communication for in-flight internet is a unique and innovative solution to the problem of slow and expensive inflight connectivity. It offers a competitive advantage over traditional methods (satellites and air-to-ground) which are expensive and have limited coverage. The scalability chances are high as it offers a cost-effective solution for airlines and can generate revenue through subscription-based service.
Industry | Telecommunication & Networking |
Focus Sector | Network Technology Solutions |
Stage | Prototype |
DIPP No | DIPP83*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | SHYENA AEROSPACE PRIVATE LIMITED |
CIN | U35999KA2021PTC147531 |
Owenrs | Bejai Ranga Venugopalkarkera, Venugopal Karkera Akash |
The use of technology to achieve traditional objectives is the main focus of the startup. They are using tech to automate the process of data generation, which is a traditional method. They may not be too unique in their approach, but the use of technology is innovative. There is a high scalability potential as the demand for such services is likely to grow.
Industry | AR VR (Augmented + Virtual Reality) |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP127*** |
City | Bengaluru Urban |
Lagel Name | AURAML TECHNOLOGIES PRIVATE LIMITED |
CIN | U72900KA2023PTC170036 |
Website | www.auraml.com |
The startup combines traditional immigration law services with technology by offering an online portal for global visa processing. They have good scalability chances as their services can be expanded globally and they have already established a team of professionals and legal experts.
Industry | Travel & Tourism |
Focus Sector | Facility Management |
Stage | Scaling |
DIPP No | DIPP87*** |
Udhyog Aadhar No | UDYAM-KR-03-00772** |
City | Bengaluru Urban |
Lagel Name | VYMIGRATE MIGRATION AND EDUCATION CONSULTANTS INDIA PRIVATE LIMITED |
CIN | U74999KA2018PTC116392 |
Website | https://www.vymigrate.com/ |
The startup is using traditional methods such as surveying and GIS analysis, but is also leveraging the use of technology such as IoT and UAVs to enhance their services, making it a tech-enabled traditional startup. Additionally, their solutions have high scalability potential as they can be applied across multiple domains.
Industry | Aeronautics Aerospace & Defence |
Focus Sector | Drones |
Stage | Validation |
DIPP No | DIPP82*** |
Udhyog Aadhar No | UDYAM-KR-03-00431** |
Startup Age | 6 Year(s) |
City | Bengaluru Urban |
Lagel Name | DRONEACHARYA AERIAL INNOVATIONS PRIVATE LIMITED |
CIN | U29308KA2017PTC101287 |
Owenrs | Nikita Srivastava, Prateek Srivastava |
Website | DRONEACHARYA AERIAL INNOVATIONS PRIVATE LIMITED |
The company is involved in traditional manufacturing of metal and fertilizer products from raw materials, without any notable use of technology or innovation.
Industry | Chemicals |
Focus Sector | Commodity Chemicals |
Stage | Validation |
DIPP No | DIPP82*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ZEE CEE ALCHEMY PRIVATE LIMITED |
CIN | U27300KA2020PTC136315 |
Owenrs | Chakra Pani Gadekallu, Patti Lakshmi Prasanna |
The startup is using technology to enhance a traditional sector and solve a specific problem, making it tech-enabled traditional.
Industry | AR VR (Augmented + Virtual Reality) |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP83*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | DELIVERAIN RESEARCH AND SOLUTIONS PRIVATE LIMITED |
CIN | U72900KA2021PTC147786 |
Owenrs | Gokul Rajesh Ponthiagaraj, Vimal Kanth Tummala |
Traditional real estate practices are combined with innovative tech-driven solutions for renewable energy, making it a tech-enabled traditional approach.
Industry | Renewable Energy |
Focus Sector | Renewable Solar Energy |
Stage | Prototype |
DIPP No | DIPP83*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | FIRSTMILE REAL ESTATES AND CONSULTANTS LLP |
CIN | AAU-7623 |
The startup is focusing on an extraordinary and unique approach for achieving measurable results in a short time, which is innovative. They are also using a specific framework that sets them apart from traditional coaching and training methods, making them unique.
Industry | Human Resources |
Focus Sector | Training |
Stage | EarlyTraction |
DIPP No | DIPP83*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ATHULYA PERFORMANCE FACILITATORS PRIVATELIMITED |
CIN | U80903KA2020PTC141029 |
Owenrs | Balaji Chetlur, Nidhi Prabha Tewari |
Website | https://athulyacip.com/ |
Although the startup aims to provide alternate investment opportunities, it does so by partnering with leading financial institutions in a traditional manner, but with a tech-enabled platform, hence the label tech-enabled traditional. The model is scalable but may require more effort and investment compared to unique & innovative or highly scalable models.
Industry | Others |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP82*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | AI GROWTH PRIVATE LIMITED |
CIN | U74999KA2020PTC137559 |
Owenrs | Vineet Agrawal, Srinivasan Gopalan, Saurav Ghosh, Navin Dhanuka |
While the idea of delivering fuel to construction sites is not entirely new or innovative, the use of technology and modern fuel storage methods make this startup a tech-enabled traditional company with good potential for scalability.
Industry | Construction |
Focus Sector | Construction & Engineering |
Stage | Prototype |
DIPP No | DIPP83*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | SHRI ANJANEYA SWAMY ENTERPRISES PRIVATE LIMITED |
CIN | U51909KA2021PTC145869 |
Owenrs | Muniseethappa Pradeep, Muniseethappa Vivek |
The startup describes itself as a standard HVAC/Refrigeration manufacturing, servicing and maintenance company with a mission to provide quality services in the community. The business model seems to revolve around traditional services with no mention of disruptive technology or unique approaches to the industry.
Industry | Professional & Commercial Services |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP83*** |
Udhyog Aadhar No | UDYAM-KR-03-00511** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | AIRZONIX ELECTRO MECHANICAL ENGINEERS PRIVATE LIMITED |
CIN | U51909KA2021PTC143207 |
Owenrs | Vishnu Vaishakh, Pullani Balakrishnan Vinod |
Website | www.airzonix.in |
The startup is using traditional methods of manufacturing eco-friendly products but they are incorporating the use of technology to increase efficiency and productivity. Their focus on go-green initiative and recycling organic waste showcases their innovation in the traditional industry. With the growing demand for sustainable solutions their business has good scalability potential.
Industry | Waste Management |
Focus Sector | Others |
Stage | Scaling |
DIPP No | DIPP99*** |
Udhyog Aadhar No | UDYAM-KR-03-00442** |
Startup Age | 9 Year(s) |
City | Bengaluru Urban |
Lagel Name | ARUNA GREEN VENTURES PRIVATE LIMITED |
CIN | U74900KA2014PTC075048 |
Owenrs | Hosur Mahadev Goud, Malursubbarao Rajendrakumar, Mandyam Chintamani Roopa |
Website | https://arunagreen.com/ |
The startup uses drone technology, which is a modern and innovative approach, but the service itself is not entirely unique as aerial inspections have been done traditionally. However, its potential for growth and expansion is high due to the increasing demand for efficient and safe inspection services.
Industry | Aeronautics Aerospace & Defence |
Focus Sector | Drones |
Stage | EarlyTraction |
DIPP No | DIPP121*** |
Udhyog Aadhar No | UDHYAM-KR-03-00662** |
City | Bengaluru Urban |
Lagel Name | Hawking Robotics And Technology Private Limited |
CIN | U74999KA2018PTC118755 |
Website | www.hawking.in |
The startup emphasizes on innovation and sustainability progress in the market and has a creative and dynamic design team. However, the nature of the business may not have a high potential for scalability.
Industry | Architecture Interior Design |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP81*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | BENKAIN DESIGN AND DEVELOPMENT LAB LLP |
CIN | AAW-1257 |
The startup is addressing a major global health issue in a unique and innovative way by using chocolate a popular and widely consumed food item. The product is made from natural ingredients and has been tested and approved by various labs. The scalability potential is high as the target market is huge and the product can be exported worldwide. It also has the potential to create employment opportunities and can be associated with government schemes to address anemia.
Industry | Food & Beverages |
Focus Sector | Food Processing |
Stage | EarlyTraction |
DIPP No | DIPP81*** |
Udhyog Aadhar No | KR02A00135** |
City | Bengaluru Urban |
Lagel Name | ASPIRAR SPHERE PRIVATE LIMITED |
CIN | U74999KA2019PTC123449 |
Website | https://aspirarsphere.com/shop/ |
Although OML offers innovative technology with the use of AI it still falls under the traditional category of mental health care. However its technology-enabled services make it stand out from traditional methods. The app has the potential for high scalability as it addresses a growing need for accessible mental health services and can reach a large audience through mobile technology.
Industry | Healthcare & Lifesciences |
Focus Sector | Health & Wellness |
Stage | Validation |
DIPP No | DIPP80*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ONE MORE LIGHT AI PRIVATE LIMITED |
CIN | U72900KA2020PTC139401 |
Owenrs | Tarun Mahesh Kumar Adnani, Ashwin Chalam, Sriharsha Kausik Aravalli |
Website | https://onemorelight.co/ |
While Aqulens offers traditional environmental consultancy services, their incorporation of tech-based solutions sets them apart from more traditional firms. This blend of traditional and tech-based services gives them good potential for scalability.
Industry | Others |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP83*** |
Udhyog Aadhar No | UDYAM-KR-03-00196** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | AQULENS INDIA PRIVATE LIMITED |
CIN | U93030KA2020PTC137969 |
Owenrs | Sudhi Ranjan Mukherjee, Aditya Jain, Pavitra Vishwanath Hegde |
Although the startup provides traditional education services, the fact that they offer it online with a focus on culture and values makes it tech-enabled. The startup has good scalability chances as there is a growing demand for online education and parenting support.
Industry | Education |
Focus Sector | Coaching |
Stage | Validation |
DIPP No | DIPP113*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | Outpace Academy Llp |
CIN | AAW-4069 |
Website | www.outpaceacademy.com |
The startup is using innovative technology to enter the traditional healthcare sector. The wearable technology provides personalized health data which is not unique but is an innovative way to approach health tracking. The startup is looking to digitize the healthcare sector which falls under the tech-enabled traditional label. Good scalability chances are predicted as the startup is aiming for a large market and there is a growing trend of using wearable technology for health tracking.
Industry | Internet of Things |
Focus Sector | Wearables |
Stage | Validation |
DIPP No | DIPP80*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | SARVAA RESEARCH AND INNOVATION PRIVATE LIMITED |
CIN | U73200KA2020PTC141539 |
Owenrs | Ravindra Prasad Shwetha, Annam Thyagaraja Kishore |
The idea is based on an already existing traditional process (cryogenic deflashing), but our company has introduced technology to make it more accessible and affordable for Indian industries. There is potential for growth and expansion as the market demand for this product is increasing.
Industry | Technology Hardware |
Focus Sector | Others |
Stage | Scaling |
DIPP No | DIPP80*** |
Startup Age | 5 Year(s) |
City | Bengaluru Urban |
Lagel Name | CRYO DEFLASHING & ALLIED TECHNOLOGIES PRIVATE LIMITED |
CIN | U74999KA2018PTC112027 |
Owenrs | Balakrishnan Chandrasekhar, Sheela Chandrasekhar |
iProledge is a tech-enabled traditional startup as it leverages technology to provide traditional educational services. They are innovative in the sense that they provide a comprehensive platform of tools and support to help students succeed in professional exams. The platform is highly scalable as it can reach students globally and support a large number of teachers.
Industry | Education |
Focus Sector | Education Technology |
Stage | Validation |
DIPP No | DIPP80*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | HAT AND TIE LEARNINGTECQ (INDIA) PRIVATELIMITED |
CIN | U80904KA2021PTC147475 |
Owenrs | Vijay Basavalingappa Yereshimi, Ayyaswamy |
Website | iproledge.com |
The startup caters to traditional sectors such as energy and infrastructure but also incorporates technology to enhance its services.
Industry | Construction |
Focus Sector | New-age Construction Technologies |
Stage | Validation |
DIPP No | DIPP80*** |
Startup Age | 2 Year(s) |
City | Bengaluru Urban |
Lagel Name | ENPAC PROJECTS & ADVISORY (OPC) PRIVATE LIMITED |
CIN | U74999KA2021OPC146348 |
Owenrs | Arunava Saha |
While the concept of home decor and interior design is traditional, the startup aims to leverage technology to make sourcing and logistics simpler and more efficient. This allows for good scalability as the company expands its offerings and reaches a larger customer base without compromising on quality or customer service.
Industry | Other Specialty Retailers |
Focus Sector | Home Furnishings Retailers |
Stage | Validation |
DIPP No | DIPP79*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | RTELLA ARTIFACTS PRIVATE LIMITED |
CIN | U74999KA2020PTC133545 |
Owenrs | Megha Agarwal, Nahata Sonu |
Imbibing the ensu014d discipline to create a protective circle for patients is a unique and innovative approach.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Services |
Stage | Prototype |
DIPP No | DIPP80*** |
Startup Age | 3 Year(s) |
City | Bengaluru Urban |
Lagel Name | ENSOCURE HEALTHCARE AND RESEARCH PRIVATELIMITED |
CIN | U85300KA2020PTC133389 |
Owenrs | Suparna Kishore Kalghatgi, Vinay Rao Bhardwaj |
The startup focuses on traditional approach of manufacturing and carrying out the business activities.
Industry | House-Hold Services |
Focus Sector | Personal Care |
Stage | Prototype |
