Below we are presenting the list of Top Most Innovative & High Scalable startups in East Delhi. Please note, our researchers have figured out these list of startups based on their business description that we found through various sources, and information & headlines of these startups are written by our researcher.
The startup is a traditional construction company that manages major industrial, residential, and commercial projects. Although they have technical systems and management integration, they do not have unique and innovative offerings that differentiate them from other construction companies.
Industry | Construction |
Focus Sector | Construction & Engineering |
Stage | Prototype |
DIPP No | DIPP132*** |
Udhyog Aadhar No | 9125798892** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | AYANSH ENGINEERING INDIA PRIVATE LIMITED |
CIN | U45209DL2020PTC374791 |
Owenrs | Shiv Dayal Singh, Sandhya Devi |
Although the focus is on traditional sports development at the grass-root level in rural India, the startup is tech-enabled with experienced coaches using natural instinct to groom champions. This provides good scalability opportunities for further expansion and impact.
Industry | Sports |
Focus Sector | Sports Promotion and Networking |
Stage | EarlyTraction |
DIPP No | DIPP74*** |
Udhyog Aadhar No | UDYAM-DL-05-00041** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | ARYANGATEWAYS SPORTS FOUNDATION |
CIN | U85300DL2020NPL374667 |
Owenrs | Amit Kumar, Rajiv Chauhan |
Website | http://www.aryangateways.org/ |
While the idea of e-Auctions is not new, Global e-Auctions enhances it through technology, making it a tech-enabled traditional business model. The business has good scalability potential as it can expand to different geographies and industries.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | EarlyTraction |
DIPP No | DIPP73*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | GLOBAL E AUCTION PRIVATE LIMITED |
CIN | U74999DL2020PTC371038 |
Owenrs | Shyam Bihari Saraswat, Inderjit Singh Baweja |
Website | www.globaleauction.com |
The startup offers a tech-enabled solution for solving a traditional problem faced by SMEs. It has a good potential for scalability because the pay per use model will enable SMEs to access the latest technologies without investing heavily in resources.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | Validation |
DIPP No | DIPP128*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | APLUS TECHNOLOGY SOLUTIONS PRIVATE LIMITED |
CIN | U72900DL2020PTC374888 |
Owenrs | Sayed Sana Gulam, Sunil Kumar |
Website | https://aplustechsol.com/ |
The startup combines traditional services with technology, offering a wide range of services to simplify a customeru2019s job. With the help of technology, they can optimize their services to a wider audience, leading to good scalability chances.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Prototype |
DIPP No | DIPP70*** |
Udhyog Aadhar No | UDYAM-DL-02-00055** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | Avyukt Works and Services Private Limited |
CIN | U74999DL2020PTC370538 |
Owenrs | Shashi Sharma, Ankit Sharma |
While CENDOR INDUSTRY is a traditional business model, their use of technology to provide solar power solutions sets them apart. They are also tapping into a growing need and interest in renewable energy, making their business highly scalable.
Industry | Non- Renewable Energy |
Focus Sector | Oil & Gas Drilling |
Stage | EarlyTraction |
DIPP No | DIPP70*** |
City | East Delhi |
Lagel Name | CENTILLIONAIRES ARDOR INDUSTRY PRIVATE LIMITED |
CIN | U93090DL2020PTC362521 |
Website | https://www.cendorindustry.com |
The startup is leveraging technology to offer traditional services in a modern way, which can be easily scaled up due to its digital nature. However, the idea is not unique and has been implemented by other players in the market.
Industry | Finance Technology |
Focus Sector | Advisory |
Stage | Validation |
DIPP No | DIPP89*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | TAXZONE ADVISORY PRIVATE LIMITED |
CIN | U74140UP2020PTC134884 |
Owenrs | Radhika Khemka, Upender Kumar |
The startup offers traditional services in manufacturing and consulting, but with the integration of technology in their offerings, making them more efficient and modern. Their services can be replicated and expanded in multiple markets, hence good chances for scalability.
Industry | Safety |
Focus Sector | Personal Security |
Stage | Scaling |
DIPP No | DIPP72*** |
Udhyog Aadhar No | UDYAM-DL-02-00040** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | ANL SECURITY SOLUTIONS PRIVATE LIMITED |
CIN | U29308DL2020PTC363538 |
Owenrs | Sharad Kumar Sharma, Suneet Sharma, Reena Jain, Sanjeev Kumar Jain |
The startup focuses more on creating a creative community for artists and inspiring them rather than offering a unique or innovative product/service. Although their idea is creative, their business model seems to have less scalability opportunities.
Industry | Professional & Commercial Services |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP74*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | GAIETI ARTHUB PRIVATE LIMITED |
CIN | U74999DL2020PTC369558 |
Owenrs | Khushi Garg, Gunjan |
Website | https://instagram.com/gaietigroup?igshid=bma9xqc66kxr |
The startup aims to provide a unique and innovative solution to facility management with a cost-effective technique. Their approach is quite different from the traditional facility management services and thus falls under the 'unique & innovative' label.
Industry | Professional & Commercial Services |
Focus Sector | Employment Services |
Stage | Prototype |
DIPP No | DIPP82*** |
Udhyog Aadhar No | UDYAM-DL-02-00119** |
City | East Delhi |
Lagel Name | GRAPPING IRON SECURITY AND FACILITIES PRIVATE LIMITED |
CIN | U74999DL2018PTC334951 |
Prakritii is doing something unique and innovative by introducing eco-friendly disposable products that minimize the use of toxic plastic and thermocol products. This concept has a lot of potential as more and more people are becoming environmentally conscious. The company is also implementing sustainable production and marketing methods making it socially and environmentally responsible. The idea has good scalability chances as the demand for environmentally friendly products is increasing.
Industry | Green Technology |
Focus Sector | Waste Management |
Stage | Scaling |
DIPP No | DIPP59*** |
Udhyog Aadhar No | DL01B00038** |
Startup Age | 5 Year(s) |
City | East Delhi |
Lagel Name | AV PRAKRITII INTERNATIONAL PRIVATE LIMITED |
CIN | U20299DL2018PTC335500 |
Owenrs | Vaibhav Jaiswal, Amardeep Bardhan, Vaibhav Jaiswal, Amardeep Bardhan |
Website | www.prakritii.com |
The company is technology-focused and provides a wide range of high-end technology services, but also offers strategy consulting which falls under the traditional category. The company has a highly skilled team from top technology giants, which is a unique and innovative aspect. The company has a good scalability potential due to its technology-focused approach and the range of solutions it provides to clients.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | EarlyTraction |
DIPP No | DIPP58*** |
City | East Delhi |
Lagel Name | INVIZ AI SOLUTIONS PRIVATE LIMITED |
CIN | U72900DL2019PTC352691 |
Website | https://www.inviz.ai/ |
The startup offers traditional business support services but uses technology to enhance and streamline their processes, which increases scalability potential.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Prototype |
DIPP No | DIPP58*** |
Udhyog Aadhar No | DL02D00183** |
City | East Delhi |
Lagel Name | AZEBON SERVICES PRIVATE LIMITED |
CIN | U74999DL2020PTC360547 |
Website | https://www.indiamart.com/azebonservices/ |
The startup is utilizing a combination of linguistics general and domain knowledge common sense and reasoning to achieve near human understanding in machines which is a unique and innovative approach. The system is designed to be Syntactic and Semantic Knowledge Driven Teachable Deterministic and Transparent and Designed on a flexible hierarchy of Knowledge. The startups solutions include an understanding platform cognitive system and cognitive chatbot all utilizing the unique capabilities of their system. With the ability to expand their vocabulary knowledge and understanding sub-systems AUI Systems has a high potential for scalability in the industry.
Industry | AI |
Focus Sector | NLP |
Stage | Validation |
DIPP No | DIPP38*** |
City | East Delhi |
Lagel Name | AUI SYSTEMS PRIVATE LIMITED |
CIN | U72900DL2019PTC348909 |
Website | www.auisys.com |
Avanze's use of different chemistries with low/no cobalt, high energy, low cost, and thermal stability makes their technology unique and innovative. Their cost reduction techniques also showcase their creativity and potential for future growth.
Industry | Renewable Energy |
Focus Sector | Renewable Energy Solutions |
Stage | Validation |
DIPP No | DIPP16*** |
Udhyog Aadhar No | DL02B00062** |
Startup Age | 6 Year(s) |
City | East Delhi |
Lagel Name | AVANZE INVENTIVE PRIVATE LIMITED |
CIN | U74999DL2017PTC321737 |
Owenrs | Prabhat Goyal, Nisha Singh, Prem Prakash Aggarwal, Saransh Aggarwal |
Website | www.avanzeindia.com |
Aramish India Pvt Ltd is introducing a unique and innovative product with Matium mats made of vinyl non-woven continuous filament. The product has good scalability potential.
Industry | Automotive |
Focus Sector | Auto, Truck & Motorcycle Parts |
Stage | EarlyTraction |
DIPP No | DIPP8*** |
Udhyog Aadhar No | DL02A00046** |
Startup Age | 7 Year(s) |
City | East Delhi |
Lagel Name | ARAMISH INDIA PRIVATE LIMITED |
CIN | U74999DL2016PTC307460 |
Owenrs | Amit Rai Kumar, Madan Pandey |
Website | www.matium.in |
Nutrisense is not just another health food startup but it offers unique and innovative products that distinguish it from its competitors. It has a good potential for scalability due to rising awareness among people towards healthy eating habits and the increasing trend of consuming packaged food.
Industry | Food & Beverages |
Focus Sector | Restaurants |
Stage | Prototype |
DIPP No | DIPP114*** |
Udhyog Aadhar No | 4490292874** |
Startup Age | 2 Year(s) |
City | East Delhi |
Lagel Name | Nutrisense Agro Products Private Limited |
CIN | U15400DL2021PTC380991 |
Owenrs | Sweta Kumari, Shobha Prasad |
The startup utilizes technology to enable traditional agriculture practices and creates a platform for stakeholders. Although the concept is not entirely unique or innovative, it has good potential for scalability in the agricultural sector.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Prototype |
DIPP No | DIPP104*** |
Startup Age | 1 Year(s) |
City | East Delhi |
Lagel Name | FARMQ AGROTECH PRIVATE LIMITED |
CIN | U74999DL2022PTC401011 |
The startup proposes to use emerging technologies like AI/ML/Metaverse to provide a traditional service in an innovative way, making their solution scalable and efficient for companies.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Prototype |
DIPP No | DIPP103*** |
Startup Age | 1 Year(s) |
City | East Delhi |
Lagel Name | COUNCE INTERNATIONAL ADVISORY LLP |
CIN | ABA-6623 |
Website | www.counce.in |
While the solutions offered may be traditional in nature, they are tech-enabled and cater to modern day demands, allowing for some scalability.
Industry | Advertising |
Focus Sector | AdTech |
Stage | Prototype |
DIPP No | DIPP102*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | ADVERTISE.NETWORK PRIVATE LIMITED |
CIN | U74993DL2020PTC372437 |
Owenrs | Vinita Mittal, Rajesh Mittal |
Website | http://advertise.network/ |
This startup is focused on providing digital transformation services, but with a different approach that accommodates the specific needs of every business. They are not entirely unique and innovative, but they are using proven and tested technologies to create custom solutions. Their scalability chances are good because they use the same underlying technologies to create multiple solutions.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | Prototype |
DIPP No | DIPP116*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | Zappier Ai Automation Private Limited |
CIN | U72900DL2020PTC368431 |
Owenrs | Ashok Chopra, Meenu Rani |
Website | https://www.automationfactory.ai |
The solution is traditional in the sense that it aims to help farmers transition to new sustainable farming models. However, it is tech-enabled as it uses an online platform to provide on-demand training and support. The buy-back contracts add a little innovation to the solution.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Validation |
DIPP No | DIPP89*** |
Startup Age | 2 Year(s) |
City | East Delhi |
Lagel Name | SEEDSAVERS AGRITECH PRIVATE LIMITED |
CIN | U01100DL2021PTC388651 |
Website | www.seedsaversclub.com |
The startup is manufacturing and trading biodegradable plastic products using innovative technology, which offers a more sustainable solution in the market. However, the overall business model is traditional with stringent quality control measures and a structured supply chain. Therefore, it can be classified as a tech-enabled traditional startup.
Industry | Green Technology |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP106*** |
Udhyog Aadhar No | UDYAM-DL-02-00326** |
Startup Age | 1 Year(s) |
City | East Delhi |
Lagel Name | Biolastics India Private Limited |
CIN | U25209DL2022PTC402339 |
While the idea is innovative in terms of being a digital platform, the industry itself is traditional with well-established businesses. Therefore, the label "traditional" is appropriate. However, the scalability of the platform is good as it can be expanded to include various businesses within the industry.
Industry | Travel & Tourism |
Focus Sector | Hospitality |
Stage | Prototype |
DIPP No | DIPP134*** |
Startup Age | 8 Year(s) |
City | East Delhi |
Lagel Name | ANGELS SQUARE HOSPITALITY SERVICE PRIVATE LIMITED |
CIN | U74999DL2015PTC279397 |
Owenrs | Sonu Aggarwal, Prashant Aggarwal, Naresh Gupta |
The startup provides traditional financial and consultancy services but with a tech-enabled approach to deliver performance-based, tailored, and technology-enabled business advisory services with good scalability chances.
Industry | Finance Technology |
Focus Sector | Accounting |
Stage | EarlyTraction |
DIPP No | DIPP100*** |
Udhyog Aadhar No | DL05D00044** |
City | East Delhi |
Lagel Name | SMJ GLOBAL ADVISORS PRIVATE LIMITED |
CIN | U74999DL2019PTC348002 |
While the startup traditional in terms of the financial services it provides, it leverages technology with its mobile app and online platform for broader reach and customer convenience.
Industry | Finance Technology |
Focus Sector | Business Finance |
Stage | Scaling |
DIPP No | DIPP84*** |
Startup Age | 7 Year(s) |
City | East Delhi |
Lagel Name | ADITSH FIN SERVICES PRIVATE LIMITED |
CIN | U74999DL2016PTC301135 |
Owenrs | Pawan Kapoor, Satyapal Singh, Rajesh Mehra |
Website | http://www.adfpay.com/ |
The idea has a traditional base of providing end-to-end solutions to industries but is tech-enabled with the portal for networking. This combination has good scalability potential.
Industry | Professional & Commercial Services |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP84*** |
Startup Age | 5 Year(s) |
City | East Delhi |
Lagel Name | AVINAV CONSULTING PRIVATE LIMITED |
CIN | U74999DL2018PTC337125 |
Owenrs | Nidhi Goyal, Jai Bhagwan Goel |
The startup is offering a traditional service of providing security and housekeeping staff, with little innovation or creativity in the offering. However, it does have good scalability potential as there will always be a need for security and housekeeping services across various industries and settings.
Industry | Security Solutions |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP85*** |
City | East Delhi |
Lagel Name | NIHARITY SECURITY AND FACILITIES PRIVATELIMITED |
CIN | U74999DL2018PTC338833 |
The startup offers unique and innovative services such as exploring new ways of improving mental health, spreading happiness, and breaking stigma with a combination of professional counseling, life skills training, yoga, meditation, and mindfulness discipline awareness at an affordable cost. These innovative methods can potentially set them apart from traditional mental health services. Moreover, dealing with mental health has a high potential for scalability due to the growing need for mental health services and awareness.
Industry | Healthcare & Lifesciences |
Focus Sector | Health & Wellness |
Stage | Validation |
DIPP No | DIPP83*** |
Startup Age | 2 Year(s) |
City | East Delhi |
Lagel Name | VIJAYASH LEARNING AND DEVELOPMENT PRIVATE LIMITED |
CIN | U85100DL2021PTC380692 |
Owenrs | Deepak Jain, Baldev Gupta |
The startup is a traditional consulting firm that provides end-to-end services. Although it has good scalability chances, the business model is not very unique or innovative.
Industry | Professional & Commercial Services |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP81*** |
Startup Age | 4 Year(s) |
City | East Delhi |
Lagel Name | NIVESA ADVISORS LLP |
CIN | AAP-6838 |
The startup is incorporating technology to enhance traditional facility management services, making it more efficient and scalable for future growth. They are also providing a unique solution to address the shortage of skilled manpower in the industry.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Validation |
DIPP No | DIPP80*** |
Startup Age | 2 Year(s) |
City | East Delhi |
Lagel Name | ARN FACILITY MANAGEMENT LLP |
CIN | AAW-6979 |
Website | http://www.arnfacility.in |
While the startup is involved in a traditional business of manufacturing and exporting organic carrier oil, they are also leveraging technology to offer private label, contract manufacturing, and custom formulation services. This makes them more scalable than traditional manufacturers, but still rooted in a traditional industry.
Industry | Others |
Focus Sector | Others |
Stage | Scaling |
DIPP No | DIPP79*** |
City | East Delhi |
Lagel Name | A.G. ORGANICA PRIVATE LIMITED |
CIN | U74999DL2019PTC357803 |
Website | https://www.agorganica.com/ |
While the idea is centered around traditional skills and craftsmanship the incorporation of technology to connect designers and tailors with customers gives it a modern and innovative twist. The platform has the potential to scale well as it can reach a wide range of customers and designers in various locations.
Industry | Textiles & Apparel |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP78*** |
Startup Age | 2 Year(s) |
City | East Delhi |
Lagel Name | TRILOKI APPARELS PRIVATE LIMITED |
CIN | U18109DL2021PTC379737 |
Owenrs | Mamta Rana, Sanjana Rana |
UVHeal SafeAir is a unique and innovative product which offers a comprehensive solution to provide clean and germ-free indoor air. Its nodular design and easy customizability make it stand out from traditional air disinfectant solutions. The product has good scalability potential as it offers a solution to a growing need of clean air, especially amidst the current pandemic.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Technology |
Stage | EarlyTraction |
DIPP No | DIPP78*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | AIRIFIC SYSTEMS PRIVATE LIMITED |
CIN | U29308DL2020PTC366744 |
Owenrs | Sunil Sharma, Ankit Sharma |
Website | https://www.uvhealsafeair.com/ |
The companys main objective is to provide IT and outsourcing services which is a traditional industry. However the use of technology in providing these services makes it a tech-enabled traditional startup.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | EarlyTraction |
DIPP No | DIPP78*** |
Startup Age | 6 Year(s) |
City | East Delhi |
Lagel Name | ACNT VENTURE PRIVATE LIMITED |
CIN | U74999DL2017PTC320761 |
Owenrs | Saurabh Kumar Pandey, Tarun Kumar |
The business model is traditional and focused on providing an essential product to the market at an affordable price. While the company may generate employment, it is not leveraging technology or offering unique features which limits its scalability potential.
Industry | Automotive |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP77*** |
Startup Age | 2 Year(s) |
City | East Delhi |
Lagel Name | AFFA HELMETS PRODUCTION PRIVATE LIMITED |
CIN | U25200DL2021PTC378368 |
Owenrs | Anju Bala Grover, Harsh Grover |
The startup provides traditional outsourcing services without much innovation or technological advancement.
Industry | Security Solutions |
Focus Sector | Public Citizen Security Solutions |
Stage | Prototype |
DIPP No | DIPP79*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | AESALON SECURITY SERVICES LLP |
CIN | AAS-7665 |
The startup is providing traditional consultancy and turnkey solutions to established industries.
Industry | Healthcare & Lifesciences |
Focus Sector | Pharmaceutical |
Stage | Scaling |
DIPP No | DIPP82*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | ABELIA LIFE SCIENCES PRIVATE LIMITED |
CIN | U51909DL2020PTC373206 |
Owenrs | Ravinder Kaur, Sudarshan Banerjee, Sajal Kumar Tripathi |
Website | www.abelia.in |
The startup is in the traditional sector of fish farming and provides a range of services and products that are commonly offered in the industry. However, their focus on cost-effectiveness and high-profit margins for investors sets them apart.
Industry | Agriculture |
Focus Sector | Animal Husbandry |
Stage | EarlyTraction |
DIPP No | DIPP78*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | NAGODAS FISH FARMING AND CONSULTANCY PRIVATE LIMITED |
CIN | U05000DL2020PTC369790 |
Owenrs | Prriya Gupta, Sajan M Gupta |
Westcorp Agro is using technology to improve agriculture production and marketing to increase shelf life and income. While the approach is traditional, the use of technology makes it tech-enabled traditional.
Industry | Agriculture |
Focus Sector | Organic Agriculture |
Stage | Prototype |
DIPP No | DIPP71*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | WESTCORP AGROFOODS PRIVATE LIMITED |
CIN | U01409DL2020PTC371415 |
Owenrs | Dharmender Gupta, Manju Gupta |
The startup is using innovative technologies to enable and streamline traditional eCommerce operations, which can be scaled up without the need for advanced technical support.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | EarlyTraction |
DIPP No | DIPP68*** |
City | East Delhi |
Lagel Name | APPSDART SOLUTIONS PRIVATE LIMITED |
CIN | U74999DL2019PTC356526 |
Website | https://appsdart.com/ |
The organization is taking a unique and creative approach to promoting science education and research by bringing nature and interactive experiences to the classroom. However, it may not have a high potential for scalability due to the nature of the experience-based approach.
Industry | Education |
Focus Sector | Education Technology |
Stage | Validation |
DIPP No | DIPP68*** |
Startup Age | 5 Year(s) |
City | East Delhi |
Lagel Name | ARUN AND SONS INNOVATIONS (OPC) PRIVATE LIMITED |
CIN | U74999DL2018OPC328882 |
Owenrs | Sneh Kesari |
Website | https://www.astro-phile.com |
Adoraes idea of online social shopping is a unique and innovative concept in the Indian market. However it relies on traditional fashion shopping behaviors and trends but it is enabled by technology making it more accessible and interactive for users. It has good scalability chances as it can expand to cater to a wider range of fashion lovers and markets.
Industry | Social Network |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP66*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | ADORAE FASHION INDIA PRIVATE LIMITED |
CIN | U52609DL2020PTC368419 |
Owenrs | Rohan Garg, Mansi Garg |
The startup operates in a traditional industry and offers traditional services, with no apparent use of new technology or innovation.
Industry | Professional & Commercial Services |
Focus Sector | Professional Information Services |
Stage | Prototype |
DIPP No | DIPP65*** |
Udhyog Aadhar No | DL02E00250** |
Startup Age | 9 Year(s) |
City | East Delhi |
Lagel Name | AKJ TAXATION AND LEGAL PRACTITIONER OPC PRIVATE LIMITED |
CIN | U74140DL2014OPC272330 |
Owenrs | Gourav Jain |
Website | http://www.akjtaxation.com |
The startup provides traditional services in a tech-enabled manner, which makes it innovative and relevant to the current market trends. The services provided have good scalability potential as the demand for such services is high among new startups.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Validation |
DIPP No | DIPP63*** |
Startup Age | 3 Year(s) |
City | East Delhi |
Lagel Name | AMPUESTO CONSULTANCY PRIVATE LIMITED |
CIN | U74999DL2020PTC364843 |
Owenrs | Ramesh Chand Gambhir, Usha |
Website | www.ampuesto.in |
The startup is using technology to enhance traditional products in the security industry. While their products are not extremely innovative, they are unique in the Indian market and have potential to scale as there is a demand for it globally.
Industry | Textiles & Apparel |
Focus Sector | Apparel & Accessories |
Stage | Scaling |
DIPP No | DIPP62*** |
Startup Age | 5 Year(s) |
City | East Delhi |
Lagel Name | MARGAUX STYLE AND ACCESSORIES PRIVATE LIMITED |
CIN | U74999DL2018PTC331050 |
Owenrs | Atul Kumar Gupta, Babita Gupta |
Website | www.margauxindia.com |
CivisDaily combines traditional education with technology, offering high-quality educational material through an online platform. The platform is constantly evolving with new courses and educational material in multiple languages to broaden its user base. Their focus on reinventing excitement in learning makes them unique and innovative, while their use of technology makes them tech-enabled. With over 1,00,000 students benefiting from CivisDaily in just 6 months, the platform demonstrates good scalability.
Industry | Education |
Focus Sector | E-learning |
Stage | Scaling |
DIPP No | DIPP60*** |
Startup Age | 7 Year(s) |
City | East Delhi |
Lagel Name | APEIROGON TECHNOLOGIES PRIVATE LIMITED |
CIN | U74999DL2016PTC289318 |
Owenrs | Shikhar Sachan, Rohit Pande |
Website | https://www.civilsdaily.com/ |
The startup is using technology to enhance traditional compensation management methods and make them more efficient and effective. Their products are customer-centric and offer insightful analytics, making them scalable for wider adoption.
Industry | Enterprise Software |
Focus Sector | Cloud |
Stage | EarlyTraction |
DIPP No | DIPP59*** |
City | East Delhi |
Lagel Name | ATMAX TECHNOLOGIES PRIVATE LIMITED |
CIN | U72501DL2019PTC354259 |
This startup follows a traditional business model in terms of manufacturing and selling plastic and PVC goods.
Industry | Construction |
Focus Sector | Construction Materials |
Stage | Validation |
DIPP No | DIPP126*** |
Udhyog Aadhar No | UDYAM-DL-03-00279** |
Startup Age | 1 Year(s) |
City | East Delhi |
Lagel Name | AARN POLY INDUSTRIES PRIVATE LIMITED |
CIN | U25209DL2022PTC406695 |
Owenrs | Nand Kishore Chandan, Abhishek Chandan |
Website | www.aarnpolyindust.co.in |
The startup is developing a modern data centre with the latest frameworks and fastest connectivity, making it tech-enabled. However, their core offering of data storage and hosting is traditional. Hence, the label is tech-enabled traditional.
Industry | Technology Hardware |
Focus Sector | Embedded |
Stage | Prototype |
DIPP No | DIPP53*** |
City | East Delhi |
Lagel Name | AARVEE TECHNOSOFT PRIVATE LIMITED |
CIN | U72900DL2020PTC360544 |
Website | https://www.aarveetechnosoft.com/ |
The startup follows a traditional approach to provide consulting services and does not seem to have any unique or innovative aspect to it.
Industry | Other Specialty Retailers |
Focus Sector | Computer & Electronics Retailers |
Stage | EarlyTraction |
DIPP No | DIPP65*** |
Startup Age | 7 Year(s) |
City | East Delhi |
Lagel Name | ATHARV TECHNOFIN PRIVATE LIMITED |
CIN | U74999DL2016PTC302381 |
Owenrs | Shalini Mohan, Puru Azad |
The startup is offering traditional and widely accepted food items with a focus on quality, which makes it a safe bet for potential customers. It is less innovative but has a good chance of scaling as fast food is always in demand.
Industry | Food & Beverages |
Focus Sector | Restaurants |
Stage | EarlyTraction |
DIPP No | DIPP47*** |
Udhyog Aadhar No | DL02A00156** |
Startup Age | 4 Year(s) |
City | East Delhi |
Lagel Name | BRACTBURD FOOD AND BEVERAGE PRIVATE LIMITED |
CIN | U15490DL2019PTC354488 |
Owenrs | Arpit Raj, Kumar Prateek, Prem Prabhat Sinha |
Website | www.bractburd.com |
The startup uses age-old techniques in garment creation, which can be seen as creative. However, the business model and target market may limit scalability.
Industry | Textiles & Apparel |
Focus Sector | Apparel & Accessories |
Stage | Scaling |
DIPP No | DIPP45*** |
Udhyog Aadhar No | DL02A00033** |
Startup Age | 8 Year(s) |
City | East Delhi |
Lagel Name | ANAGHA OVERSEAS PRIVATE LIMITED |
CIN | U74999DL2015PTC283656 |
Owenrs | Vinita Bali, Apoorve Mathur |
Website | www.bhuvastra.com |
The company is following traditional business model in manufacturing and supplying arms and ammunition, without any innovation or use of technology in their operations.
Industry | Aeronautics Aerospace & Defence |
Focus Sector | Defence Equipment |
Stage | Prototype |
DIPP No | DIPP123*** |
Udhyog Aadhar No | UDYAM-DL-02-00438** |
Startup Age | 4 Year(s) |
City | East Delhi |
Lagel Name | Audacious Armaments Private Limited |
CIN | U29308DL2019PTC348799 |
Owenrs | Santosh Kumar, Anand Kumar, Aishi Samridhi, Anand Kumar, Santosh Kumar, Aishi Samridhi |
The startup is leveraging technology to bring sustainability and quality to the traditional concept of uniforms and sportswear
Industry | Marketing |
Focus Sector | Sales |
Stage | EarlyTraction |
DIPP No | DIPP35*** |
Udhyog Aadhar No | DL02B00181** |
Startup Age | 5 Year(s) |
City | East Delhi |
Lagel Name | DHAIRYA ACTIVIST PRIVATE LIMITED |
CIN | U17299DL2018PTC339843 |
Owenrs | Deepak, Shuchi Rohatgi |
The startup is combining traditional business models with technology to improve process efficiency. While the approach is not entirely unique it still stands out due to its focus on improving the time and cost of process execution. The scalability chances are good as the startup can leverage technology to reach a broad audience.
Industry | IT Services |
Focus Sector | Product Development |
Stage | Validation |
DIPP No | DIPP32*** |
City | East Delhi |
Lagel Name | AFFIDABILE SOLUTIONS PRIVATE LIMITED |
CIN | U74999DL2019PTC344631 |
The startup provides traditional services in the finance and legal industry, without much technological innovation or uniqueness in their approach.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | EarlyTraction |
DIPP No | DIPP31*** |
Udhyog Aadhar No | DL02D00101** |
City | East Delhi |
Lagel Name | COHERENT ADVISORS PRIVATE LIMITED |
CIN | U74999DL2018PTC338440 |
Website | www.coherentadvisors.in |
The startup is focusing on innovating and implementing new ideas to provide home solutions. This sets it apart from traditional home services and puts it in the creative category. However, it has good scalability chances as the e-commerce model allows it to reach a wider audience and expand to other cities.
Industry | House-Hold Services |
Focus Sector | Home Care |
Stage | EarlyTraction |
DIPP No | DIPP31*** |
Startup Age | 6 Year(s) |
City | East Delhi |
Lagel Name | AVNI HOME SERVICES LLP |
CIN | AAL-0332 |
Website | www.avnihomeservices.com |
Ayuramrit offers a unique and creative approach to providing high-quality organic and herbal products with a focus on scalability for retail and wholesale distribution.
Industry | Food & Beverages |
Focus Sector | Food Processing |
Stage | Validation |
DIPP No | DIPP52*** |
Udhyog Aadhar No | DL02A00093** |
City | East Delhi |
Lagel Name | AYURAMRIT PRODUCTS PRIVATE LIMITED |
CIN | U52599DL2018PTC339158 |
Website | www.theayuramrit.com |
