Below we are presenting the list of Top Most Innovative & High Scalable startups in Ernakulam. Please note, our researchers have figured out these list of startups based on their business description that we found through various sources, and information & headlines of these startups are written by our researcher.
Absult Media Network offers traditional PR services, while incorporating technology to enhance their services. This allows them to cater to the needs of modern-day businesses and individuals. They have room to scale their technology offering, which could lead to even higher scaliblity potential in the future.
Focus Sector | Entertainment |
City | Ernakulam |
Lagel Name | Absult Media Network |
Business Model | B2b |
Revenue Streams | Advertising |
Website | https://absult-media-network.business.site/ |
Although the concept of QR codes and brand response systems is traditional Glasss use of software and technology to create interactive and traceable smart packages make it tech-enabled traditional. Moreover the innovation of providing Google-like analytics for physical products is unique and adds scalability potential.
Industry | Analytics |
Focus Sector | Retail, SaaS |
Stage | Validation |
DIPP No | DIPP93*** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | FLOAT BUSINESS ACCELERATOR PRIVATE LIMITED |
CIN | U74999KL2020PTC063902 |
Owenrs | Akshay Raj, Vishnu Vijayan, Blaise Mathew Crowly |
Investors/Money Lenders | Abhay Tandon, Sandeep Balaji, Robin Alex Panicker, Sony Joy |
Business Model | B2b |
Revenue Streams | Subscription, Fee-for-service |
Website | https://www.getglass.co/ |
AgriGenome Labs offers traditional genome sequencing and bioinformatics services, but with the use of modern technology and instruments, making it a tech-enabled traditional company.
Focus Sector | Agriculture, BioTech |
Startup Age | 8 Year(s) |
City | Ernakulam |
Lagel Name | AGRIGENOME LABS PRIVATE LIMITED |
CIN | U73100TG2015PTC100466 |
Owenrs | Mahesh Pratapneni, Balamaniamma Madathinkal Raghavan Nair, Sreedhar Santhosh, Narayanan Kottaram Krishnadas |
Investors/Money Lenders | Papillon Capital Llc, Emerge Ventures |
Revenue Streams | |
Website | https://www.aggenome.com/ |
The startup operates in a traditional industry and offers services that have been around for a long time. Even though they have a Pan-India presence, they do not appear to have any unique or innovative offerings, hence the traditional label. However, since they have established branches in multiple cities and work with big names like Idea and Tata AIA, they have good scalability chances.
Industry | Professional & Commercial Services |
Focus Sector | Services |
Stage | EarlyTraction |
DIPP No | DIPP128*** |
Udhyog Aadhar No | UDYAM-KL-02-00159** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | DICTUMNET LEGAL AND COMPLIANCE CONSULTING PRIVATE LIMITED |
CIN | U74999KL2021PTC068281 |
Owenrs | Meharunisha Basima Kunhi, Mohammed Shameel Changuveettil Pareeth |
Business Model | B2b |
Revenue Streams | Licensing |
Website | https://www.dictumnetlc.com/ |
Though the company has a traditional foundation in Vedic astrology, their adoption of IT developments and strategic tie-ups with leading brands showcase their efforts in staying up-to-date with technology. This allows for good scalability, as they can continue to develop innovative software solutions to meet the changing demands and needs of customers.
Focus Sector | Software, Technology, Services |
Startup Age | 22 Year(s) |
City | Ernakulam |
Lagel Name | ASTRO VISION FUTURETECH PRIVATE LIMITED |
CIN | U72200KL2001PTC014651 |
Owenrs | Arjun Ravindran Pandarath, Pandarathum Valappil Ravindran, Binod Hariharan, Beena Ravindran, Arun Nair, Sushanth Shivram Pai, Swaminathan Saichithra |
Revenue Streams | |
Website | https://astro-vision.com/#services |
Assetify provides traditional asset finance but utilizes technology to make it accessible and user-friendly for everyone, leading to good scalability potential.
Focus Sector | Services |
Startup Age | 6 Year(s) |
City | Ernakulam |
Lagel Name | ECW CONSULTANTS PRIVATE LIMITED |
CIN | U93090KL2017PTC049704 |
Owenrs | Naimuddin Hashmath Askiri, Mohamed Haris, Arshad Haji Ebrahim Mirza, Ashrafulla |
Business Model | B2c |
Revenue Streams | Lending |
Website | https://assetify.in/ |
The startup is using technology to enable traditional methods of connecting manufacturers with distributors and hospitals in the medical device industry. The social media and networking tools are unique and innovative in this space, improving product discovery and engagement. With its global marketplace, there is good scalability potential for this startup.
Focus Sector | HealthTech / MedTech / Healthcare |
City | Ernakulam |
Investors/Money Lenders | Axilor Ventures |
Revenue Streams | |
Website | https://www.doctorsbazaar.com/app/home |
Brainwired's focus on leveraging technology for data-driven decisions in livestock farming sets them apart from traditional AgriTech companies. Their customizable solution and personalized notifications cater to individual farmers' needs, making their offering innovative and unique.
Industry | Agriculture |
Focus Sector | Agriculture, AgriTech |
Stage | EarlyTraction |
DIPP No | DIPP57*** |
City | Ernakulam |
Lagel Name | Drakon Innovations Pvt. Ltd. |
CIN | U72900KL2020PTC061393 |
Investors/Money Lenders | Gaurav Saraogi, Parthiv Rokadia, Dhianu Das, Mumbai Angels, India Accelerator, Agility Venture Partners |
Business Model | B2b2c |
Revenue Streams | E-commerce - Product, E-commerce - Service, Physical Commerce, Subscription |
Website | https://brainwired.in/ |
Although Sprig's products are based on traditional gourmet foods, they use technology to reach a wider customer base and sell through both online and offline channels. Their current operations through 3000 outlets and all major online channels demonstrate good scalability potential.
Focus Sector | FoodTech |
City | Ernakulam |
Lagel Name | Intergrow Brands PvtLtd |
Revenue Streams | |
Website | https://www.sprig.co.in/ |
While BuildNext offers innovative construction and interior services, their use of information technology to enhance traditional processes earns them the "tech-enabled traditional" label. With their in-house tools and technologies, there is a high potential for scalability.
Focus Sector | Construction, Real Estate |
Stage | EarlyTraction |
DIPP No | DIPP2*** |
Startup Age | 8 Year(s) |
City | Ernakulam |
Lagel Name | BUILDNEXT CONSTRUCTION SOLUTIONS PRIVATE LIMITED |
CIN | U45209KL2015PTC039339 |
Owenrs | Anthony Abraham Thomas, Finaz Naha Kizhakiniyakath, Gopikrishnan Vadakkeveedu, Jubin Hassan |
Investors/Money Lenders | Vineet Kumar, Deep Gupta, Konglo Ventures, Pidilite Industries Limited |
Business Model | B2c |
Revenue Streams | Commission On Transaction |
Funding Recieved | $4.0M |
Website | https://buildnext.in/ |
While the idea of car rental is traditional, Ryde Easy uses technology to make it more accessible and convenient for users. The platform can scale up by expanding into more locations and increasing the fleet of vehicles.
Industry | Travel & Tourism |
Focus Sector | Mobility / Transportation, Automotive, Services |
Stage | Prototype |
DIPP No | DIPP14*** |
Startup Age | 6 Year(s) |
City | Ernakulam |
Lagel Name | YEGHNA CARS INDIA PRIVATE LIMITED |
CIN | U74999KL2017PTC051298 |
Owenrs | Gishin Pandara Valappil, Pandara Valappil Sathyajayan |
Business Model | B2c |
Revenue Streams | Advertising, Renting / Leasing, Subscription |
Website | https://rydeeasy.com/ |
The startup operates in a traditional media industry and offers a conventional news format. There is limited potential for scalability due to the saturated market and the high competition.
Focus Sector | Media |
City | Ernakulam |
Lagel Name | CN Multimedia |
Business Model | B2b |
Revenue Streams | Advertising |
Website | https://chanakyanewz.com |
Jobveno.com presents a traditional concept of job boards but leverages technology through their app-based platform and subscription-based pricing model, making it more efficient and convenient for both employers and job seekers.
Focus Sector | Recruitment, Software, Services |
City | Ernakulam |
Business Model | B2c |
Revenue Streams | Subscription |
Website | http://jobveno.com/ |
While Radii uses AI technology, it still falls under the traditional label as it offers a solution to a common problem in a conventional industry. It is relatively innovative in its approach, but not to a significant extent that it can be called unique or creative. The app has good scalability chances as it solves a problem that a lot of professionals face and has the potential to attract a large user base.
Focus Sector | Security, Software, Technology, Services |
Startup Age | 16 Year(s) |
City | Ernakulam |
Lagel Name | CYNERE INFOTECH PRIVATE LIMITED |
CIN | U72200KL2007PTC021564 |
Owenrs | Rincechacko Vengooran Mathew, Prince Joseph Vengooran Mathew |
Business Model | B2c, B2b2c |
Revenue Streams | Subscription |
Website | https://radii.app/ |
The startup is creative in its approach of delivering unique and tailored gifting experience to customers. It's not a tech-enabled traditional startup, but it has good scalability chances due to its network of partners and the ability to offer customized solutions to maximize revenue and services. The startup is unique and innovative due to its focus on maintaining relationships with trusted brands and maximizing happiness sharing.
Industry | Retail |
Focus Sector | Consumer, E-Commerce, Gifting |
Stage | Validation |
DIPP No | DIPP84*** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | DETT PRIVATE LIMITED |
CIN | U52609KL2020PTC064474 |
Owenrs | Ajeesh Satheesan, Mambramkunnath Jishnu |
Revenue Streams | |
Website | https://www.dett.app/ |
Although they are working on innovative solutions, they are using a traditional approach of improving healthcare, but with the use of technology which makes it tech-enabled traditional. The concept can easily be replicated in other healthcare facilities, thus making it highly scalable.
Focus Sector | HealthTech / MedTech / Healthcare |
Stage | Validation |
DIPP No | DIPP1*** |
Startup Age | 7 Year(s) |
City | Ernakulam |
Lagel Name | EVELABS TECHNOLOGIES PRIVATE LIMITED |
CIN | U72900KL2016PTC046509 |
Owenrs | Vishnu, Raj Rajendran Sanjai |
Investors/Money Lenders | Maker Village, Brinc |
Revenue Streams | |
Website | https://www.evelabs.co/ |
IndusGo is a traditional car rental service provider with the added advantage of technology. The brand is backed by a reputed Maruti dealership, which makes it trustworthy and reliable. It offers multiple booking options, including hourly, daily, weekly, and monthly, which makes it flexible and scalable. The service provider also offers doorstep delivery, which adds to its convenience factor. The use of technology in the operations allows for better efficiency and scalability, making it a tech-enabled traditional startup.
Focus Sector | Manufacturing, Automotive, Services |
Startup Age | 39 Year(s) |
City | Ernakulam |
Lagel Name | INDUS MOTOR COMPANY PRIVATE LIMITED |
CIN | U50102KL1984PTC004009 |
Owenrs | Pulikkal Veettil Abdul Wahab, Ajit Kumar Tharoor Puthanveetil, Javed Abdul Wahab, Afdhel Abdul Wahab, Mohammed Shafi, Anil Nair, Ajmal Abdul Wahab, Pallikere Ibrahim Abdulla, Yasmine Wahab, Jaber Abdul Wahab |
Business Model | B2c, B2b2c |
Revenue Streams | Physical Commerce, Renting / Leasing |
Website | https://www.indusgo.in/ |
Indel Money Limited offers traditional financing services and does not incorporate any innovative technology in its core business model, hence falls under the traditional label. However, the company's steady growth and expansion potential shows good scalability chances with the potential to become a major player in the Indian financial services industry.
Focus Sector | Financial Services |
Startup Age | 37 Year(s) |
City | Ernakulam |
Lagel Name | INDEL MONEY PRIVATE LIMITED |
CIN | U65990MH1986PTC040897 |
Owenrs | Mohanan Gopalakrishnan, Umesh Mohanan, Kavitha Menon, Sethuraman Ganesh, Sasi Kumar, Anantharaman Trikkur Ramachandran, Salil Venu, Narasinganallore Venkatesh Srinivasan |
Business Model | B2c |
Revenue Streams | Commission On Transaction, Interest, Lending |
Website | https://indelmoney.com/ |
This startup offers a traditional concept of strengthening family bonds, however, it uses technology to enable the creation of a closer connection between family members which makes it unique and innovative.
Focus Sector | Social Media |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | KINFIG PRIVATE LIMITED |
CIN | U72900KL2021PTC072863 |
Business Model | B2c |
Revenue Streams | Advertising, Affiliate Marketing |
Website | https://kinfig.com/ |
The startup is digitizing traditional businesses to help them operate with confidence which puts it in the tech-enabled traditional category. As they are providing services to businesses of any size, the startup has good scalability chances to expand its services to more clients.
Focus Sector | Software, Technology |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | SENTIERO TECH LLP |
CIN | AAT-4142 |
Business Model | B2c, B2b |
Revenue Streams | Fee-for-service |
Website | https://sentierotech.com/ |
Although the idea of bottled milkshakes may be traditional, monQo's fusion of Mediterranean and continental flavours and online presence add a tech-enabled aspect to their business. Additionally, their successful establishment of franchies in multiple states within a short time frame shows a high potential for scalability.
Focus Sector | Direct-To-Consumer Brands, FoodTech |
City | Ernakulam |
Revenue Streams | Physical Commerce |
Website | https://www.monqo.com/ |
NatureLoC.com is a traditional business of selling localised spices and home remedies, but they have leveraged technology to reach customers all across India, making it a "tech-enabled traditional" startup.
Focus Sector | E-Commerce |
City | Ernakulam |
Revenue Streams | |
Website | https://www.natureloc.com/ |
Using natural fibers, upcycled materials and promoting sustainability through their products makes them unique and innovative.
Focus Sector | Art & Design, Manufacturing, Furniture & Home decor |
City | Ernakulam |
Lagel Name | The Neyth Studio |
Business Model | B2c |
Revenue Streams | E-commerce - Product |
Website | https://theneythstudio.com |
Seamstress follows a traditional approach in reviving and recreating ancient weaves through handwoven fabrics. While their products are unique and creative the traditional methods they use do not allow for good scalability.
Focus Sector | Direct-To-Consumer Brands, Clothing & Apparel, Fashion & Accessories |
City | Ernakulam |
Business Model | B2c, D2c |
Revenue Streams | |
Website | https://seamstress.co.in |
While the company has a traditional approach to oleoresin and spice manufacturing, they have incorporated technology to scale their operations and maintain global safety standards.
Focus Sector | FoodTech |
Startup Age | 53 Year(s) |
City | Ernakulam |
Lagel Name | SYNTHITE INDUSTRIES LIMITED |
CIN | U24299KL1970PLC002294 |
Owenrs | Mani Varghese, Paolo George, Varghese Jacob, Aju Jacob, Ninan Philip |
Revenue Streams | |
Website | http://www.synthite.com/ |
While the concept of outsourcing and BPO is traditional, WorkyPedia's innovative approach of providing flexible and part-time jobs, along with a tech-enabled platform, make it unique and stand out in the market.
Focus Sector | Enterprise Tech, Recruitment, Analytics & BI, Communication, Services |
City | Ernakulam |
Lagel Name | WorkyPedia |
Business Model | B2b, B2b2c |
Revenue Streams | Fee-for-service |
Website | https://www.workypedia.com/ |
The startup offers a unique and innovative solution to address the issues of air pollution, traffic, and fuel consumption by selling electric vehicles and introducing a mechanized car parking system. They also address the issue of sanitization of vehicles to maintain a disease-free environment. The use of the latest innovative Japanese technology for creating clean oxygen from ozone is also a unique offering, improving safety standards in the auto sector. The startup has good scalability chances as their solutions have a wide appeal and can be implemented in various cities.
Industry | Automotive |
Focus Sector | Electric Vehicles |
Stage | Validation |
DIPP No | DIPP82*** |
Udhyog Aadhar No | UDYAM-KL-02-00116** |
City | Ernakulam |
Lagel Name | Hindustan Autohub Consortium |
CIN | 1517/2021 |
Website | http://hindustanautohub.com |
The startup is based in the electronics industry but offers tech-enabled traditional services. It uses technology to enhance and streamline the traditional process of electronics product prototyping. The startup has good scalability as it can expand its services to cover various electronics industries and adopt advanced technologies as they become available.
Industry | Technology Hardware |
Focus Sector | Embedded |
Stage | Prototype |
DIPP No | DIPP81*** |
Udhyog Aadhar No | UDYAM-KL-02-00169** |
City | Ernakulam |
Lagel Name | GS ALPHA TECHNOLOGIES |
CIN | 181/2021 |
Website | www.gsalphatechnolgies.com |
The startup provides traditional services in the field of security and labor contracting without any major innovative approach.
Industry | Safety |
Focus Sector | Personal Security |
Stage | Validation |
DIPP No | DIPP125*** |
Udhyog Aadhar No | UDYAM-KL-02-00127** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | ADVANCED BUSINESS SERVICE FORCE PRIVATE LIMITED |
CIN | U74920KL2020PTC064693 |
Owenrs | Sivankunju, Sivankunju Anoop |
Website | www.absforce.in |
The startup provides traditional products/services (home solutions, food grain storage management, healthcare solutions) but with a tech-enabled twist. This allows for good scalability as the use of technology can enhance efficiency and streamline processes.
Industry | AI |
Focus Sector | Machine Learning |
Stage | Prototype |
DIPP No | DIPP86*** |
City | Ernakulam |
Lagel Name | AIERA SOLUTIONS PRIVATE LIMITED |
CIN | U74999KL2020PTC061359 |
Website | http://grunelectrotech.com/ |
The company uses traditional services of mobile app development but leverages technology to enhance its delivery process, making it more efficient and scalable.
Industry | IT Services |
Focus Sector | Application Development |
Stage | EarlyTraction |
DIPP No | DIPP76*** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | APPADORE PRIVATE LIMITED |
CIN | U72900KL2020PTC065008 |
Website | www.appadore.com |
The startup focuses on providing traditional services in healthcare and retail but with an innovative and scalable tech-enabled approach. They offer solutions in various sectors making them unique and creative.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | Prototype |
DIPP No | DIPP75*** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | LONESTAR AUTOMATION SOLUTIONS PRIVATE LIMITED |
CIN | U72900KL2021PTC067024 |
Owenrs | Sudhesh Valiyaveettil Sudhakaran Nair, Lakshmi Ravindran Thaikkoottathil |
Website | https://lonestarautomation.in/ |
The startup is leveraging technology to enhance traditional Ayurveda and holistic medicine with a personalized wellness plan for individuals of all ages.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Technology |
Stage | Prototype |
DIPP No | DIPP93*** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | ACCENDON TECHNOLOGIES PRIVATE LIMITED |
CIN | U72900KL2020PTC065546 |
Owenrs | Divya Jagadammal, Ratheesh Pullelilparambil Rajappan, Renjith Rajappan Pulleliparambil |
Website | WWW.ACCENDON.COM |
The startup combines traditional the agricultural sector with modern technology to create a platform for marketing rural Indian farm produce, showing its tech-enabled traditional focus. Its aim to generate a better income for farmers and support the farming community makes it little innovative and creative. However, it's not entirely unique and innovative in the market since there are already existing players in the sector, which adds a limitation to its scalability potential. But, the high demand for this technology-enabled solution in rural India makes it have high scalability chances
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Prototype |
DIPP No | DIPP71*** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | SPISOOK AGRITECH PRIVATE LIMITED |
CIN | U01110KL2020PTC066139 |
Owenrs | Najimole, Muhammed Fahiz |
The startup offers traditional software solutions with a focus on integrating cutting-edge technology. While it may not be completely innovative the emphasis on tech-enabled solutions puts them in the tech-enabled traditional category. The business model has good scalability chances due to the demand for web application development and custom software solutions in various industries.
Industry | IT Services |
Focus Sector | Web Development |
Stage | Validation |
DIPP No | DIPP71*** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | AEROBITS DEVELOPERS PRIVATE LIMITED |
CIN | U72900KL2020PTC065834 |
Owenrs | Paul Baiju Pynadath, Narayanan Ananthakrishnan Potti |
Website | www.aerobits.in |
The startup provides traditional HR services and has good scalability chances as these services are in demand by corporate companies and can be expanded to serve a larger client base.
Industry | Human Resources |
Focus Sector | Recruitment Jobs |
Stage | Scaling |
DIPP No | DIPP64*** |
Udhyog Aadhar No | UDYAM-KL-02-00015** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | ASPIREJO HR SOLUTIONS LLP |
CIN | AAS-3879 |
Website | http://www.aspiregroup.in |
Although the startup is mainly a software development company, they have incorporated data science and analytics to offer BI solutions and consulting services. This innovative approach along with their focus on timely delivery and customer satisfaction puts them in the 'tech-enabled traditional' label. With the growing demand for data-driven decision making, there is good scalability potential for their services.
Industry | Analytics |
Focus Sector | Data Science |
Stage | Prototype |
DIPP No | DIPP66*** |
Udhyog Aadhar No | KL02D00252** |
City | Ernakulam |
Lagel Name | DATAHUB TECHNOLOGIES RESEARCH AND DEVELOPMENT PRIVATE LIMITED |
CIN | U72502KL2019PTC060660 |
Website | http://datahubtechnologies.com/ |
The company deals with traditional IT consulting services but also provides innovative solutions in the field of cyber security through its ethical hacking training program, making it a tech-enabled traditional company.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | Validation |
DIPP No | DIPP36*** |
Startup Age | 4 Year(s) |
City | Ernakulam |
Lagel Name | TINOS SOFTWARE AND SECURITY SOLUTIONS LLP |
CIN | AAO-1331 |
Website | http://www.tinos.co.in |
The startup utilizes modern technology to enhance traditional manufacturing processes to produce innovative solutions.
Industry | Automotive |
Focus Sector | Auto, Truck & Motorcycle Parts |
Stage | Validation |
DIPP No | DIPP29*** |
City | Ernakulam |
Lagel Name | CELECTRIC AUTOMOTIVE DRIVES PRIVATE LIMITED |
CIN | U74999KL2018PTC055432 |
Ascent City Technologies is a traditional IT solution provider, but their product Qtoken shows a technological innovation in providing a social distancing platform that can be implemented across different healthcare services. However, the solution is not extremely unique or innovative as many similar platforms are already available in the market.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Technology |
Stage | EarlyTraction |
DIPP No | DIPP24*** |
City | Ernakulam |
Lagel Name | Ascent City Technologies |
CIN | 1517/2016 |
Website | Www.ascentcity.com |
The product is unique and innovative as it solves the issue of oxygen contamination in Spray Pyrolysis machine, which is not addressed by any other product in the market. However, due to its niche scientific application, the product has limited scalability potential.
Industry | Robotics |
Focus Sector | Robotics Application |
Stage | Validation |
DIPP No | DIPP23*** |
Udhyog Aadhar No | KL02A00097** |
Startup Age | 6 Year(s) |
City | Ernakulam |
Lagel Name | DELGADO COATING & TECHNOLOGY SOLUTIONS PRIVATE LIMITED |
CIN | U29300KL2017PTC051303 |
Owenrs | Sukumaran Arrakkal Kunjan, Sreekumar Rajappanachary |
Website | https://www.delgadocoatingsolutions.com |
The startup utilizes traditional methods in maritime engineering while incorporating technology to enhance the computation process for more efficient and safe voyages. The open source software integration provides cost-effective solutions making it scalable.
Industry | Professional & Commercial Services |
Focus Sector | Professional Information Services |
Stage | Prototype |
DIPP No | DIPP21*** |
Udhyog Aadhar No | KL07E00051** |
Startup Age | 5 Year(s) |
City | Ernakulam |
Lagel Name | ADMAREN TECH PRIVATE LIMITED |
CIN | U74999KL2018PTC051783 |
Owenrs | Nikhil Mathew, Betty Mathew, Mathew Michael, Binoy |
Website | www.admaren.com |
The startup is working in a traditional field of Defense R&D but with the use of technology there is a potential for high scalability for the products. As the defense sector mostly depends on imported instruments there is a good chance for employability in a longer run. Moreover the startups work for sensors and systems for DRDO (NAVAL Cluster) can be expanded to other sectors like Armaments Missiles Aerodynamic etc which makes it a tech-enabled traditional startup with high scalability potential.
Industry | Technology Hardware |
Focus Sector | Embedded |
Stage | EarlyTraction |
DIPP No | DIPP20*** |
Udhyog Aadhar No | KL02D00020** |
Startup Age | 8 Year(s) |
City | Ernakulam |
Lagel Name | ATWIC RESEARCH & DEVELOPMENT PRIVATE LIMITED |
CIN | U73100KL2015PTC038532 |
Owenrs | Rahul Sivan, Sivanpv |
Website | http://www.atwic.com/ |
The startup's Sapper system is a unique and innovative solution that simplifies the conventional method of tapping neera. With its reduction of work and overall efficiency, it has good scalability chances for widespread use.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Validation |
DIPP No | DIPP8*** |
Startup Age | 7 Year(s) |
City | Ernakulam |
Lagel Name | NAVA DESIGN & INNOVATION PRIVATE LIMITED |
CIN | U74999KL2016PTC046574 |
Owenrs | Thankamani Varghese, Charles Vijay Varghese |
Website | www.navainnovation.com |
The startup is unique in its approach towards the EV industry and is showing innovation in leveraging technology and industry expertise to deliver optimized solutions. The idea of a collective network of EV charging stations across India is also innovative. The startup has good potential for scalability as it aims to cover the entire country.
Industry | Green Technology |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP119*** |
Udhyog Aadhar No | UDYAM-KL-02-00257** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | Goec Autotech Private Limited |
CIN | U34300KL2021PTC072376 |
Website | www.goecworld.com |
The startup offers traditional services like data engineering but with the integration of AI-powered SaaS product development, which makes it tech-enabled.
Industry | IT Services |
Focus Sector | Product Development |
Stage | Validation |
DIPP No | DIPP111*** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | Miztech Ai Minds Private Limited |
CIN | U72900KL2021PTC067256 |
Owenrs | Anila Joy, Kadavil Easony Joy |
Website | miztech.ai |
The startup utilizes technology in traditional domains to enhance and improve audio solutions, making it a tech-enabled traditional startup.
Industry | IT Services |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP88*** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | AUDIO REALITIES PRIVATE LIMITED |
CIN | U72900KL2021PTC069942 |
Owenrs | Jose Karottemaliyeckal Sani, Alex Karottemaliyeckal Sani |
Website | audiorealities.com |
The startup combines traditional business methods with the latest digital technologies to enhance productivity and fuel growth, making it tech-enabled traditional. With successful transformations of multiple ventures, the chances of high scalability are high.
Industry | Marketing |
Focus Sector | Digital Marketing (SEO Automation) |
Stage | Validation |
DIPP No | DIPP87*** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | AUDENTO DIGITAL PRIVATE LIMITED |
CIN | U74999KL2020PTC064991 |
Owenrs | Sehla Mohammed Babu, Mohamed Farzad Kalayam Kulath |
Website | www.audentodigital.com |
Uses technology to enhance traditional approach to water purification and treatment.
Industry | Others |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP83*** |
Udhyog Aadhar No | KL02D00112** |
Startup Age | 5 Year(s) |
City | Ernakulam |
Lagel Name | AUSTINROZ INDIA PRIVATE LIMITED |
CIN | U74999KL2018PTC052942 |
Owenrs | Nobymon Mukkath Jacob, Mary Saritha |
Website | http://www.austinrozindia.com |
The startup has a traditional business model of manufacturing, sourcing and exporting food products, but has also integrated technology to create a trading platform for farmers and buyers. This enhances their scalability and opens up new opportunities for growth.
Industry | Agriculture |
Focus Sector | Food Processing |
Stage | Prototype |
DIPP No | DIPP82*** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | BLEEKO IMPORTS AND EXPORTS PRIVATE LIMITED |
CIN | U51909KL2021PTC069323 |
Owenrs | Behanan Reji, Akhil Kunjumon |
Website | www.bleekoexports.com |
The startup provides traditional professional services in accounting and legal matters for corporate clients which is a tried and tested business model. However the startups good scalability chances come from the fact that it offers a range of services and has the potential to expand its client base.
Industry | Education |
Focus Sector | Coaching |
Stage | Prototype |
DIPP No | DIPP84*** |
Startup Age | 3 Year(s) |
City | Ernakulam |
Lagel Name | ACCOUNTING TREE ACADEMY LLP |
CIN | AAT-4837 |
The startup combines traditional skill development and job placement services with the use of digital technology to reach a wider audience and enhance the effectiveness of their work.
Industry | IT Services |
Focus Sector | Product Development |
Stage | Prototype |
DIPP No | DIPP82*** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | PRO GUIDELINE ADVISORS MANAGEMENT LLP |
CIN | AAV-3662 |
The company is providing a unique solution to the problem of unhealthy food by leveraging the skills of women home entrepreneurs. The approach has an element of creativity and innovation.
Industry | Food & Beverages |
Focus Sector | Food Technology/Food Delivery |
Stage | Validation |
DIPP No | DIPP81*** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | SUPERMAA SERVICES AND TRADING PRIVATE LIMITED |
CIN | U15400KL2021PTC068924 |
Owenrs | Naveen Varghese, Manu Joseph Makkolil, Sreelakshimi Ramachandran |
Website | http://www.supermaa.in |
AnA Infotainment is providing a unique and innovative learning experience for students through the use of AR, VR & 3D technologies, which is launched for the first time in India. This makes them stand out from traditional and tech-enabled traditional learning services. However, the scalability of the product is good due to the demand for innovative and immersive learning experiences.
Industry | AR VR (Augmented + Virtual Reality) |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP79*** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | ANA INFOTAINMENT PRIVATE LIMITED |
CIN | U80902KL2021PTC068424 |
Owenrs | Sani Koreth Jaison, Vinod Kavanattumana Ravi, Sajeevan Njattiyel Sreedharan, Mohamed Habeeb |
Website | anainfotainment.com |
While the concept of providing information about vehicle services and spare parts is traditional, RoadMate uses technology to enhance the user experience and convenience, making it a tech-enabled traditional concept.
Industry | Automotive |
Focus Sector | Others |
Stage | Scaling |
DIPP No | DIPP78*** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | NEXTWAVE ACCESS PRIVATE LIMITED |
CIN | U72900KL2021PTC068537 |
Owenrs | Pazhangadi Abdul Latheef Fathima Thenzee, Jiyad Cheriyandi Puthiyapurayil |
Adhi Veda Pharmaceuticals takes a traditional approach to the pharma industry but is incorporating technology to enhance and expand their services. While they are not necessarily unique or highly innovative they are making strides to improve their customer experience and convenience making them a tech-enabled traditional startup. With their plans for entering the digital space Adhi Veda has good scalability chances as they can reach a wider audience and provide their services through online platforms.
Industry | Healthcare & Lifesciences |
Focus Sector | Pharmaceutical |
Stage | EarlyTraction |
DIPP No | DIPP104*** |
Udhyog Aadhar No | UDYAM-KL-02-00151** |
Startup Age | 2 Year(s) |
City | Ernakulam |
Lagel Name | ADHI VEDA PHARMACEUTICAL PRIVATE LIMITED |
CIN | U24299KL2021PTC067721 |
Owenrs | Anoop Gothuruthil Anil, Reshma Hareendran |
Website | www.adhimeds.com |
