Below we are presenting the list of Top Most Innovative & High Scalable startups in Kota. Please note, our researchers have figured out these list of startups based on their business description that we found through various sources, and information & headlines of these startups are written by our researcher.
SkoolStream innovatively combines technology with traditional teaching methodologies to provide a comprehensive platform for schools and coaching institutes. The platforms scalability potential is high as it can be easily adopted by various educational institutions and tutors and the technology provides a competitive edge in the education market.
Industry | Education |
Focus Sector | EdTech/Education |
Stage | Validation |
Startup Age | 3 Year(s) |
City | Kota |
Lagel Name | ABETTOR EDUTECH PRIVATE LIMITED |
CIN | U80302DL2020PTC368411 |
Owenrs | Sunita Devi, Sahil, Praveen Kumar |
Revenue Streams | |
Website | https://www.skoolstream.com/ |
The technology used by the startup is traditional, but the implementation is enabled with technology and automation. It has good scalability potential as there is a growing demand for 3D printers and CNC routers in various industries.
Focus Sector | Services |
City | Kota |
Business Model | B2b |
Revenue Streams |
The company offers traditional services but with the incorporation of technology to enhance their delivery. This provides a good opportunity for scalability as more businesses will need digital solutions for their core processes.
Industry | IT Services |
Focus Sector | Software, Technology, Analytics & BI, Services |
Stage | EarlyTraction |
DIPP No | DIPP81*** |
Startup Age | 3 Year(s) |
City | Kota |
Lagel Name | AGNITIURE TECHNOLOGIES PRIVATE LIMITED |
CIN | U74999RJ2020PTC071453 |
Owenrs | Mohit Prakash, Prakhar Varma |
Business Model | B2b |
Revenue Streams | Subscription |
Website | https://agnitiure.com/ |
Although ALLEN Career Institute has expanded its reach in 41 cities, its business model is still traditional and relies heavily on physical classroom coaching setup. However, due to its brand value and exceptional results, it does have good scalability chances especially with the increasing demand for quality education in India.
Focus Sector | EdTech/Education |
City | Kota |
Lagel Name | Allen Career Institute Private Limited |
Revenue Streams | |
Website | https://www.allen.ac.in/ |
Nucleon's approach combines traditional education with technology through online sessions and USB integration, making it a tech-enabled traditional education provider.
Industry | Education |
Focus Sector | EdTech/Education |
Stage | Scaling |
DIPP No | DIPP68*** |
Udhyog Aadhar No | UDYAM-RJ-24-00085** |
City | Kota |
Lagel Name | Arride Learning Pvt Ltd |
CIN | U80302RJ2020PTC067977 |
Business Model | B2c |
Revenue Streams | Subscription, Fee-for-service |
Website | https://nucleoniitjeekota.com/ |
The startup is developing both digital platform and brick &mortar infrastructure which is a mix of traditional and tech-enabled approach.
Industry | Automotive |
Focus Sector | Manufacturing, Automotive, Services |
Stage | EarlyTraction |
DIPP No | DIPP93*** |
Udhyog Aadhar No | UDYAM-RJ-24-00170** |
Startup Age | 2 Year(s) |
City | Kota |
Lagel Name | CAR ASSURE AUTOMOTIVE PRIVATE LIMITED |
CIN | U50400RJ2021PTC077744 |
Business Model | B2c, B2b, B2b2c |
Revenue Streams | Affiliate Marketing, Commission On Transaction |
Website | https://car-assure.com/ |
The startup is based on a traditional education model but has leveraged technology to provide on-demand access and affordable courses. They have already achieved significant success with a large number of subscribers and paid users, showing potential for further growth and scalability.
Focus Sector | EdTech/Education |
City | Kota |
Lagel Name | Zuwin Eduventures Pvt. Ltd. |
Business Model | B2c |
Revenue Streams | Subscription, Fee-for-service |
Website | https://www.atpstar.com/ |
This startup is more traditional in nature as they offer a service that has been around for a long time and are not necessarily utilizing technology to change the game in their industry. Their services are limited to crane rental and are not easily scalable beyond their current geographical location.
Focus Sector | Construction |
City | Kota |
Lagel Name | Om Bajrang Cranes |
Business Model | B2b |
Revenue Streams | Affiliate Marketing, Subscription |
Website | https://ombajrangcranes.com/ |
This startup is unique and innovative as they are introducing a new way of intake of herbs in bio-available form with a traditional product like ghee. However, due to the inherent nature of manufacturing organic ghee with herbs, scaling up might be difficult.
Focus Sector | AgriTech, Direct-To-Consumer Brands, E-Commerce, FMCG |
Startup Age | 10 Year(s) |
City | Kota |
Lagel Name | BANDWAGONS MULTITRADE PRIVATE LIMITED |
CIN | U52190RJ2013PTC043192 |
Owenrs | Uttam Chand Agarwal, Shreshtha Agrawal |
Business Model | D2c |
Revenue Streams | E-commerce - Product |
Website | https://www.vedically.com/ |
The company is using innovative technologies like Embedded Robotics, AI, and IoT to improve traditional products and systems, making them more efficient and safe. While the products are traditional in nature, they are enhanced by technology, making them unique and innovative.
Focus Sector | AgriTech |
City | Kota |
Revenue Streams | |
Website | http://www.bbr.org.in/ |
Although Being Home provides basic hostel facilities in a traditional way, it has good scalability potential as it can expand to more locations and cater to a wider student audience.
Focus Sector | Hospitality, Real Estate, Marketplace |
City | Kota |
Revenue Streams | |
Website | https://www.beinghome.co.in/ |
The company is following a traditional model of manufacturing and marketing herbal and natural products. However, it has good scalability chances with its online and offline presence.
Industry | Healthcare & Lifesciences |
Focus Sector | HealthTech / MedTech / Healthcare |
Stage | Validation |
DIPP No | DIPP99*** |
Udhyog Aadhar No | UDYAM-RJ-24-00203** |
Startup Age | 1 Year(s) |
City | Kota |
Lagel Name | GATRIM HERBONATURAL BIOSCIENCES (OPC) PRIVATE LIMITED |
CIN | U24234RJ2022OPC079556 |
Business Model | B2b2c |
Revenue Streams | E-commerce - Product |
Website | http://www.gatrimhnb.co.in |
Oyozon is a traditional clothing manufacturer with a focus on established product lines and a committed mission. While there is potential for growth and expansion, their manufacturing operation is still relatively local, meaning their scalability is somewhat limited. However, due to their brand identity and loyal customer base, there is good potential for Oyozon to continue growing and expanding within their niche market.
Focus Sector | E-Commerce, Clothing & Apparel |
City | Kota |
Lagel Name | Oyozon Brand Private Limited |
Business Model | B2c, B2b2c |
Revenue Streams | E-commerce - Product |
Website | https://oyozon.com |
Swasthya Shopee started off as a traditional pharmacy but evolved into a tech-enabled platform, catering to a wide range of health and personal care products through its website. While it retains its traditional roots, it has embraced technology and e-commerce, making it a good scalable platform.
Industry | Healthcare & Lifesciences |
Focus Sector | Direct-To-Consumer Brands, Health, wellness & fitness, Beauty & Personal care |
Stage | Scaling |
Startup Age | 6 Year(s) |
City | Kota |
Lagel Name | BYASALAJI HEALTHTECH PRIVATE LIMITED |
CIN | U51909RJ2017PTC057716 |
Owenrs | Ruchi Mittal, Ankur Mittal |
Business Model | B2c |
Revenue Streams | E-commerce - Product, E-commerce - Service |
Website | https://www.swasthyashopee.com/ |
The startup is focused on a traditional business model with no or less potential for scalability.
Focus Sector | HealthTech / MedTech / Healthcare |
City | Kota |
Lagel Name | Praghyarth Health Care Pvt. Ltd |
Revenue Streams |
Career Point combines traditional coaching with technology-driven education, making it a tech-enabled traditional startup. They have good scalability chances as they have a well-established franchisee network and school partners, delivering education to a diverse set of learners.
Focus Sector | EdTech/Education |
City | Kota |
Investors/Money Lenders | Nsdc Innovation Partner |
Revenue Streams | |
Funding Recieved | $625.0k |
Website | http://www.careerpoint.ac.in/ |
The startup has been in operation since 2002 and operates in a traditional industry with limited scope for innovation and growth. It has a local customer base and does not have highly scalable business model.
Focus Sector | Technology |
City | Kota |
Lagel Name | Right Way Computer Pvt Ltd |
Revenue Streams | |
Website | https://rightwaydeal.com/ |
Their traditional approach to B2B marketing is enhanced with tech-enabled strategies and global presence, making them able to provide good scalability chances.
Focus Sector | AdTech, MarTech |
City | Kota |
Lagel Name | Digital Go Where Private Limited |
Business Model | B2b |
Revenue Streams | |
Website | https://digitalgowhere.com/ |
DigiLogios provides traditional digital marketing services but also utilizes technology to enhance its offerings, making it tech-enabled traditional.
Focus Sector | Education, MarTech |
City | Kota |
Lagel Name | DigiLogios Private Limited |
Revenue Streams | |
Website | https://digilogios.com/ |
Eazup Technologies uses traditional concepts in the assessment and evaluation industry while incorporating technological advancements to enhance the service provided. This allows for good scalability as the demand for assessment solutions continues to increase with the incorporation of AI technology.
Focus Sector | Technology, Services |
City | Kota |
Lagel Name | Eazup Technologies Private Limited |
Revenue Streams | |
Website | https://eazuptech.in/ |
While EatXD operates in the traditional food business, it uses technology to enable smooth operations and scalability. The subscription model and entry into healthy food segment indicates their willingness to explore new avenues and bring innovation to their traditional operation model.
Focus Sector | FoodTech |
City | Kota |
Revenue Streams | |
Website | https://www.eatxd.com/ |
Motions teaching methods are a blend of traditional coaching and modern technology making it a tech-enabled traditional coaching institute.
Focus Sector | Education, Services |
Startup Age | 11 Year(s) |
City | Kota |
Lagel Name | MOTION EDUCATION PRIVATE LIMITED |
CIN | U80302RJ2012PTC041116 |
Owenrs | Nitin Vijay, Surendra Kumar Gupta, Swati Vijay |
Business Model | B2c |
Revenue Streams | Other |
Website | https://motion.ac.in/ |
Eduncle is using technology to enhance traditional learning methods and has shown good traction and potential for expansion.
Industry | Education |
Focus Sector | EdTech/Education |
Stage | Scaling |
DIPP No | DIPP12*** |
Startup Age | 7 Year(s) |
City | Kota |
Lagel Name | EDUNCLE INDIA PRIVATE LIMITED |
CIN | U74900RJ2016PTC049384 |
Owenrs | Nimisha Vijay, Amit Kumar Pareek |
Investors/Money Lenders | Ankit Vijay, Supreet Vijay, Karekeba Ventures, Mumbai Angels, Ah! Ventures |
Business Model | B2c |
Revenue Streams | E-commerce - Product, Freemium |
Funding Recieved | $1.0M |
Website | https://www.eduncle.com |
Although Etoosindia is a traditional coaching institute, they have leveraged technology to create an online platform. This enables them to reach more students across different locations, resulting in good scalability. Their aim to provide accessible education and digital transformation in learning also contributes to their tech-enabled traditional label.
Focus Sector | EdTech/Education |
Startup Age | 9 Year(s) |
City | Kota |
Lagel Name | ETOOS EDUCATION PRIVATE LIMITED |
CIN | U80300DL2014FTC265380 |
Owenrs | Sung Hwan Kim, Kim Ik Jung |
Business Model | B2c, B2b |
Revenue Streams | Affiliate Marketing, E-commerce - Product, Subscription |
Website | https://www.etoosindia.com/ |
Eekifoods stands out as a unique and innovative startup due to their distinctive and one-of-a-kind proprietary vegetable growing technology. They are solving a pressing issue of residue-free vegetable farming by providing affordable and accessible veggies to everyone. Additionally, their technology allows them to sell these vegetables profitably, making them a scalable business with high potential.
Focus Sector | FoodTech |
City | Kota |
Investors/Money Lenders | Better Capital, Gsf, Avaana Capital, General Catalyst, O2 Angel Network |
Revenue Streams | |
Website | https://eekifoods.com/ |
Ekatra Handmade Collective stands out for its unique approach of empowering artisan women through upcycling and recycling, making it an innovative and creative way of promoting sustainable fashion. However, due to its focus on working with a specific group of women and the nature of handmade and upcycled products, it may not be easily scalable.
Focus Sector | E-Commerce, Manufacturing |
City | Kota |
Lagel Name | Ekatra handmade collective |
Business Model | B2c, B2b |
Revenue Streams | E-commerce - Product |
Website | https://www.ekatrahandmade.com/ |
The company deals with traditional services but uses technology to enhance its services and provide better solutions. With the increasing demand for efficient electrical systems in various industries, there is good potential for scalability.
Focus Sector | Energy, Enterprise Tech, Hardware, Government & Military |
City | Kota |
Lagel Name | Elsatech |
Business Model | B2c, B2b |
Revenue Streams | Commission On Transaction, Physical Commerce, Fee-for-service |
The idea utilizes technology to enhance traditional education methods, making it more interactive and engaging for students. It has the potential to reach a wider audience and scale up through organic growth and referrals.
Industry | AR VR (Augmented + Virtual Reality) |
Focus Sector | Software, EdTech/Education |
Stage | EarlyTraction |
DIPP No | DIPP57*** |
Startup Age | 4 Year(s) |
City | Kota |
Lagel Name | ELIXAR SYSTEMS PRIVATE LIMITED |
CIN | U72900RJ2019PTC065199 |
Owenrs | Ahmad Faraaz, Sashakt Tripathi, Harshit Awasthi |
Investors/Money Lenders | Y Combinator, Lightspeed Venture Partners, Firstcheque |
Revenue Streams | |
Funding Recieved | $450.0k |
Website | https://www.kalamlabs.in/ |
eSaral provides online education in a more modern, tech-enabled way using an innovative approach, while still adhering to traditional education standards.
Industry | Education |
Focus Sector | EdTech/Education |
Stage | EarlyTraction |
DIPP No | DIPP69*** |
Startup Age | 5 Year(s) |
City | Kota |
Lagel Name | ESARAL VENTURES PRIVATE LIMITED |
CIN | U80903RJ2018PTC060964 |
Owenrs | Prateek Gupta, Saransh Gupta, Narendra Kumar Gupta |
Business Model | B2c |
Revenue Streams | Subscription |
Website | https://www.esaral.com/ |
Flaunt Weekly provides a unique and creative take on fashion and lifestyle content through its satirical approach. The idea has a good potential for scalability as it caters to a niche segment of young educated readers who are constantly seeking new and creative content. The magazine can explore various revenue streams such as digital subscriptions sponsored content and merchandise to expand its reach and grow its business.
Focus Sector | Media |
City | Kota |
Lagel Name | Flaunt Weekly |
Business Model | D2c |
Revenue Streams | Advertising, Subscription, Other |
Website | https://flauntweekly.com/ |
The startup merges traditional education with technology to offer an improved learning experience, making it tech-enabled traditional. However, the idea is not extremely innovative or creative, hence the label of little innovative.
Focus Sector | Education |
City | Kota |
Revenue Streams | |
Website | https://www.igyanam.com/ |
GEEREVs mission is to provide a one-stop solution for two-wheeler retrofitting replacing petrol fuel two-wheelers with the same compatibility usability durability and adaptability. GEEREV has already developed an innovative and first transmission gear box-based retrofitting into an electric vehicle and has plans to launch the first-ever bike with a transmission gear box in a 5-digit price range only. This unique and innovative idea has the potential to disrupt the electric two-wheeler market and make it more usable on any off-road tracks with high speed just like a petrol fuel-based vehicle.
Industry | Automotive |
Focus Sector | Automotive |
Stage | EarlyTraction |
DIPP No | DIPP104*** |
Startup Age | 1 Year(s) |
City | Kota |
Lagel Name | GEEREV PRIVATE LIMITED |
CIN | U34300RJ2022PTC081081 |
Revenue Streams | |
Website | https://geerev.com/ |
The organization follows traditional approaches towards serving society and does not use any modern technology or innovative methods to solve problems.
Focus Sector | NGO/Non-profit/Social Impact |
City | Kota |
Lagel Name | Joy of Giving Society |
Business Model | B2c |
Revenue Streams | Fee-for-service |
Funding Recieved | $10.9k |
Website | https://www.joyofgivingsociety.in/ |
VD Hosts uses traditional information technology services but also incorporates new technology solutions, making them a tech-enabled traditional company.
Industry | IT Services |
Focus Sector | SaaS, Software, Technology, PaaS, Marketplace |
Stage | Scaling |
Startup Age | 1 Year(s) |
City | Kota |
Lagel Name | VDHOSTS INTERNET PRIVATE LIMITED |
CIN | U72200UP2022PTC159610 |
Business Model | B2b2c |
Revenue Streams | Subscription, Other, Fee-for-service |
Website | https://vdhosts.co.in/ |
The company uses technology to enhance their traditional service of providing rooms and services to students. It has the potential to scale by expanding to other cities with a high student population and targeting other long-term rental markets.
Focus Sector | Community, Real Estate, Travel/Hospitality |
City | Kota |
Lagel Name | Hostiway |
Business Model | B2c |
Revenue Streams | Renting / Leasing, Fee-for-service |
Website | https://www.hostiway.com/ |
The company is offering traditional IT services but with a focus on using technology to enhance and improve their solutions.
Industry | IT Services |
Focus Sector | Software, Services |
Stage | Validation |
DIPP No | DIPP70*** |
Udhyog Aadhar No | RJ24E00203** |
Startup Age | 6 Year(s) |
City | Kota |
Lagel Name | KRISCENT TECHNO HUB PRIVATE LIMITED |
CIN | U72900RJ2017PTC057652 |
Owenrs | Birdhi Gautam, Kapil Gautam |
Revenue Streams | |
Website | https://kriscent.in/ |
The startup offers a creative approach to reflect on life wisdom and innovative ways to apply it, but it is not directly tech-enabled and has no significant scalability potential.
Focus Sector | Content |
City | Kota |
Lagel Name | Invajy.com |
Business Model | B2b2c |
Revenue Streams | Advertising |
Website | https://www.invajy.com/ |
Jewels Kafe focuses on fulfilling the needs of customers by continuously bringing new and innovative products in the market, making it a creative startup. While it has good scalability chances due to the global demand for fashion jewellery, it may not have extreme high potential due to fierce competition in the industry.
Focus Sector | Direct-To-Consumer Brands, E-Commerce, Manufacturing |
City | Kota |
Lagel Name | Satnam Traders |
Business Model | D2c |
Revenue Streams | E-commerce - Product |
Website | https://www.jewelskafe.com/ |
The startup combines traditional fabric and design with technology to create an online marketplace, thereby enabling wider access and convenient purchasing options for customers. Their recent product line expansion also showcases their ability to adapt to changing customer preferences.
Focus Sector | Clothing & Apparel |
City | Kota |
Revenue Streams | |
Website | https://kotadoriasilk.com/ |
The startup is using technology to provide traditional services in a more efficient and convenient way, catering to the needs of modern students. The tech-enabled aspect of the service enhances its scalability potential.
Focus Sector | Services, Travel/Hospitality |
City | Kota |
Lagel Name | LEAF TECH |
Business Model | B2c |
Revenue Streams | |
Website | https://pgroomsandhostel.in/ |
The startup uses technology to bring a traditional industry online, which makes it a tech-enabled traditional label. Its Good Scalability comes from its online platform, which has the potential to increase its user base and scale its business operations.
Focus Sector | Services |
Startup Age | 4 Year(s) |
City | Kota |
Lagel Name | OILVOIL LLP |
CIN | AAO-5592 |
Revenue Streams | |
Website | http://www.oilvoil.com/ |
The startup's approach to marketing sustainable products in a conscious manner that prioritizes environmental and social considerations is creatively unique in today's market.
Focus Sector | AdTech |
Startup Age | 13 Year(s) |
City | Kota |
Lagel Name | SHADOW MARKETING PRIVATE LIMITED |
CIN | U52100WB2010PTC146606 |
Owenrs | Ajay Mishra, Abhishek Kumar Gupta |
Business Model | B2c, B2b |
Revenue Streams | Advertising |
Website | https://shadowmarketing.in/ |
Shabnam Stays offers traditional living spaces for students but with the use of technology, they are able to provide luxury and efficient amenities that have the potential to scale as they expand their reach.
Focus Sector | Travel/Hospitality |
City | Kota |
Lagel Name | Shabnam Stays |
Business Model | B2c |
Revenue Streams | Renting / Leasing |
Website | https://shabnamstays.com |
While SpiceGems has a traditional business model, it utilizes technology to create innovative solutions for Shopify users. The business has good scalability potential as it caters to a large market of Ecommerce Entrepreneurs.
Focus Sector | Technology, Services |
City | Kota |
Revenue Streams | |
Website | https://spicegems.com/ |
TopBeat is unique and creative in its approach towards music education, and its online platform provides an innovative solution to the problem of limited access to quality music education. Its one-to-one classes and focus on young learners make the startup stand out in the crowded ed-tech space.
Focus Sector | Music & Audio |
City | Kota |
Revenue Streams | |
Website | https://topbeat.in/ |
Their focus on creating innovative and premium quality products sets them apart from traditional outdoor and adventure accessory makers. Additionally, their recognition by Istart, Government of Rajasthan, highlights their unique and innovative approach.
Focus Sector | Clothing & Apparel, Fashion & Accessories |
City | Kota |
Revenue Streams | |
Website | https://zepcross.com/ |
The startup is described as a 'traditional' company that relies on its knowledge and passion for innovation. While they deliver smart solutions for current agricultural challenges, they are not described as being highly innovative or unique. Therefore, the 'traditional' label is appropriate.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Prototype |
DIPP No | DIPP125*** |
Startup Age | 6 Year(s) |
City | Kota |
Lagel Name | BHM AGRIZENTIC PRIVATE LIMITED |
CIN | U01112RJ2017PTC058384 |
Owenrs | Nafis, Bhagwan Singh Rajput, Hemraj Sharma |
Website | www.bhmagrizentic.com |
The startup is utilizing technology to transform the traditional way of learning and bringing the renowned guidance of Kota faculties to aspirants across India. It has good potential for scalability as it can reach a larger audience with the help of the internet and technology.
Industry | Education |
Focus Sector | E-learning |
Stage | EarlyTraction |
DIPP No | DIPP99*** |
Startup Age | 3 Year(s) |
City | Kota |
Lagel Name | ARISER TALENT PRIVATE LIMITED |
CIN | U80902RJ2020PTC069448 |
Owenrs | Abhishek Singh Goutam, Kailash Prasad Agrawal |
Website | https://www.arisertalent.com/ |
The startup heavily relies on traditional book publishing while incorporating technology in their digital learning platform. The use of technology would enhance their traditional approach and make it more accessible for people, ensuring scalability.
Industry | Education |
Focus Sector | E-learning |
Stage | EarlyTraction |
DIPP No | DIPP95*** |
Udhyog Aadhar No | UDYAM-RJ-04-00000** |
Startup Age | 3 Year(s) |
City | Kota |
Lagel Name | BEACON LIGHT PUBLICATIONS PRIVATE LIMITED |
CIN | U22300RJ2020PTC069112 |
Owenrs | Mohit Vijay, Prabhat Kumar |
Website | www.bledu.in |
While the startup aims to enhance traditional processes through technology, it also has a strong focus on in-house product development and the ability to provide digital transformation services to external clients. This makes it a tech-enabled traditional startup with high scalability potential.
Industry | Internet of Things |
Focus Sector | Manufacturing & Warehouse |
Stage | Validation |
DIPP No | DIPP91*** |
Udhyog Aadhar No | UDYAM-RJ-24-00164** |
Startup Age | 2 Year(s) |
City | Kota |
Lagel Name | CLICKZY CREATIVE TECHNOLOGIES PRIVATE LIMITED |
CIN | U72900RJ2021PTC078622 |
Website | Clickzy.in |
This startup's main focus is offering customers supply of chemicals and compounds at best quality, which is traditional in nature
Industry | Chemicals |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP100*** |
Startup Age | 2 Year(s) |
City | Kota |
Lagel Name | SPARKTECH INDUSTRIES PRIVATE LIMITED |
CIN | U51909RJ2021PTC078026 |
Website | https://sparktechindustries.com/ |
TITU Learning combines traditional educational content with the use of technology through their app delivery method, making it a tech-enabled traditional startup.
Industry | Education |
Focus Sector | E-learning |
Stage | EarlyTraction |
DIPP No | DIPP82*** |
Startup Age | 2 Year(s) |
City | Kota |
Lagel Name | TITU LEARNING PRIVATE LIMITED |
CIN | U72900RJ2021PTC073599 |
Owenrs | Ishwar Lal Saini, Anshu Khandelwal |
Website | https://www.titulearning.com/ |
The startup is primarily focused on providing traditional services like manpower placement and outsourcing which have been in existence for a long time.
Industry | Human Resources |
Focus Sector | Recruitment Jobs |
Stage | Prototype |
DIPP No | DIPP127*** |
City | Kota |
Lagel Name | A K ENTERPRISES |
CIN | RF/KTH/2023/202 |
The startup is using technology to provide traditional outsourcing services, making it more efficient and effective, while still retaining the traditional aspect of the service.
Industry | IT Services |
Focus Sector | BPO |
Stage | EarlyTraction |
DIPP No | DIPP81*** |
Startup Age | 3 Year(s) |
City | Kota |
Lagel Name | AGNITIURE TECHNOLOGIES PRIVATE LIMITED |
CIN | U74999RJ2020PTC071453 |
Owenrs | Mohit Prakash, Prakhar Varma |
Website | www.agnitiure.com |
The startup combines traditional approach of Ayush with technology to make healthcare accessible to a wider audience. It has good potential for scalability as it targets a growing sector and has nationwide reach.
Industry | Healthcare & Lifesciences |
Focus Sector | Health & Wellness |
Stage | Validation |
DIPP No | DIPP94*** |
Startup Age | 2 Year(s) |
City | Kota |
Lagel Name | ABNW PRODUCTS AND SERVICES PRIVATE LIMITED |
CIN | U74999RJ2021PTC073724 |
Owenrs | Nikhil Jain, Vaibhav Jain, Abhinav Monga, Prateek Kasliwal, Vishal Bhatnagar |
Website | https://aayushbharat.com/ |
While the idea is traditional in the sense of offering educational content, it is tech-enabled through its online platform and powered by a team of IITians, making it unique and innovative in the education space. The focus on providing quality content at an affordable cost also sets it apart from traditional brick-and-mortar institutions.
Industry | Education |
Focus Sector | E-learning |
Stage | Scaling |
DIPP No | DIPP68*** |
Udhyog Aadhar No | UDYAM-RJ-24-00085** |
City | Kota |
Lagel Name | ARRIDE LEARNING PRIVATE LIMITED |
CIN | U80302RJ2020PTC067977 |
Website | https://nucleoniitjeekota.com |
The startup has a unique approach to the construction and engineering sector by implementing eco-friendly practices through innovative techniques. This sets them apart from traditional companies and makes them an innovative and creative player in the industry.
Industry | Construction |
Focus Sector | Construction & Engineering |
Stage | Prototype |
DIPP No | DIPP51*** |
Udhyog Aadhar No | RJ24D00027** |
Startup Age | 7 Year(s) |
City | Kota |
Lagel Name | VARIOUS INFRA AND RESEARCH PRIVATE LIMITED |
CIN | U45309RJ2016PTC056439 |
Owenrs | Nidhi Relania, Kalpana Jha |
Alida Projects combines traditional executive search practices with modern technology to provide their services making it a tech-enabled traditional startup. Their industry expertise and access to top executives around the world allows them good scalability chances. Alida Projects unique approach to executive search makes them stand out from traditional firms but they are not extremely innovative or creative.
Industry | Human Resources |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP92*** |
City | Kota |
Lagel Name | ALIDA PROJECTS PRIVATE LIMITED |
CIN | U74999RJ2019PTC063806 |
The startup's focus on utilizing technology to enhance traditional agricultural practices, such as developing high-quality seeds, provides a unique and innovative solution to increase production and improve the economy. The use of technology also allows for potential scalability and increased efficiency in production.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | EarlyTraction |
DIPP No | DIPP102*** |
Udhyog Aadhar No | RJ24A00100** |
Startup Age | 6 Year(s) |
City | Kota |
Lagel Name | MUKUNDRA SEEDS AND RESEARCH PRIVATE LIMITED |
CIN | U01110RJ2017PTC057222 |
Owenrs | Sita Ram Patidar, Ranjeeta Singh, Vandit Nyati, Rekha Gupta, Uddhav Goyal |
Website | https://www.mukundraseeds.com/ |
The startup offers traditional services of test preparation but with the incorporation of technology and AI, making it a tech-enabled traditional startup.
Industry | Education |
Focus Sector | Education Technology |
Stage | EarlyTraction |
DIPP No | DIPP122*** |
Startup Age | 1 Year(s) |
City | Kota |
Lagel Name | Aptikj Private Limited |
CIN | U80903RJ2022PTC083077 |
Website | https://apti30.com/ |
The startup is using technology to enhance their traditional business model, making it more scalable. The startup also has a strong focus on growth, as evidenced by their desire to register with Startup India.
Industry | IT Services |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP132*** |
Startup Age | 1 Year(s) |
City | Kota |
Lagel Name | ANANDAM INFOLINE PRIVATE LIMITED |
CIN | U74999RJ2022PTC082123 |
Website | https://www.anandaminfoline.com/ |
The startup uses technology to enhance the traditional trading of construction materials, which allows for better tracking of inventory, faster and more efficient ordering, and increased market reach.
Industry | Construction |
Focus Sector | New-age Construction Technologies |
Stage | Prototype |
DIPP No | DIPP131*** |
City | Kota |
Lagel Name | AMBESHA STONES PRIVATE LIMITED |
CIN | U46632RJ2023PTC087066 |
The startups business model appears to be traditional with a focus on solving a specific problem within a particular industry. There may be limited avenues for scalability beyond the current focus on agro waste biomass trading.
Industry | Agriculture |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP102*** |
Udhyog Aadhar No | RJ2400220** |
Startup Age | 1 Year(s) |
City | Kota |
Lagel Name | SALASAR BALAJI GREENTECH PRIVATE LIMITED |
CIN | U51909RJ2022PTC079193 |
The startup's business model and services are not innovative or unique. It follows the traditional approach and operates in a limited geographic area, reducing its scalability potential.
Industry | Finance Technology |
Focus Sector | Advisory |
Stage | Prototype |
DIPP No | DIPP37*** |
Startup Age | 10 Year(s) |
City | Kota |
Lagel Name | WELLWIN CONSULTING PRIVATE LIMITED |
CIN | U74140RJ2013PTC041691 |
Owenrs | Nishubha Jain, Anshul Jain |
Website | http://wealth.wellwin.co.in/ |
This startup seems to have a traditional approach to the real estate sector by focusing on the construction and development of commercial and residential properties. Although they mention government tenders, it still falls under the traditional category. However, their focus on employing skilled and unskilled individuals can provide some level of innovation in terms of social responsibility.
Industry | Construction |
Focus Sector | Construction & Engineering |
Stage | Validation |
DIPP No | DIPP113*** |
Startup Age | 1 Year(s) |
City | Kota |
Lagel Name | Ndm Construction Private Limited |
CIN | U45309RJ2022PTC080148 |
The company combines traditional pharma retail with digital services, making it tech-enabled traditional. Its franchise model and online platform provide good scalability potential.
Industry | Healthcare & Lifesciences |
Focus Sector | Pharmaceutical |
Stage | Validation |
DIPP No | DIPP90*** |
Startup Age | 3 Year(s) |
City | Kota |
Lagel Name | G 1 CARE PHARMA (INDIA) PRIVATE LIMITED |
CIN | U33119RJ2020PTC070704 |
Owenrs | Rama Kant Lawania, Siddharth Jain |
Website | https://www.g1carepharma.com/ |
While the payment solution offered by VAAHI COMMUNICATIONS PRIVATE LIMITED is definitely innovative for India, it still relies on traditional payment methods. What sets it apart is the technology used to make it more accessible and efficient for merchants and small businesses.
Industry | Professional & Commercial Services |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP89*** |
Startup Age | 2 Year(s) |
City | Kota |
Lagel Name | VAAHI COMMUNICATIONS PRIVATE LIMITED |
CIN | U51909RJ2021PTC074863 |
Owenrs | Prasanna Maheshwari, Surabhi Gupta |
Website | http://www.shreepy.com/ |
The startup offers website customization, which is a traditional concept. However, their use of technology to make it code-free makes it tech-enabled traditional. The existence of a Muffin Options section makes the startup slightly innovative. Their offering of easy website customization without the need for coding knowledge is a creative solution. Overall, it is a little innovative startup with a unique and creative solution. Their scalability chances are good as their technology and creative solution can attract a broad audience.
Industry | Chemicals |
Focus Sector | Specialty Chemicals |
Stage | Validation |
DIPP No | DIPP88*** |
Startup Age | 2 Year(s) |
City | Kota |
Lagel Name | PHARVINEX CHEMPHARM PRIVATE LIMITED |
CIN | U24299RJ2021PTC076257 |
Owenrs | Shalu Jain, Vagesh Tripathi, Kalpana Chaudhary |
