Below we are presenting the list of Top Most Innovative & High Scalable startups in Nashik. Please note, our researchers have figured out these list of startups based on their business description that we found through various sources, and information & headlines of these startups are written by our researcher.
The startup is using innovative technologies such as AI and automation to solve traditional problems in the police administration and has a good potential to scale up in the future.
Industry | IT Services |
Focus Sector | Enterprise Tech, SaaS, Analytics & BI, Government & Military |
Stage | Scaling |
DIPP No | DIPP22*** |
Startup Age | 6 Year(s) |
City | Nashik |
Lagel Name | ADIVID TECHNOLOGIES PRIVATE LIMITED |
CIN | U72900RJ2017PTC058164 |
Owenrs | Kovid Sawla, Mayank Sawla, Bhupendra Kumar Sawdala, Adesh Gajendra Chopade |
Business Model | B2b |
Revenue Streams | Licensing, Subscription |
Website | https://adivid.com |
The startup uses technology to enable traditional agricultural practices, such as providing agronomist services and integrated pest management, while also building direct links to consumer markets. However, the basic business concept is not entirely unique or highly innovative.
Industry | Agriculture |
Focus Sector | AgriTech, FoodTech |
Stage | EarlyTraction |
DIPP No | DIPP41*** |
Udhyog Aadhar No | MH23B00266** |
Startup Age | 8 Year(s) |
City | Nashik |
Lagel Name | KRUSHAK MITRA AGRO SERVICES PRIVATE LIMITED |
CIN | U01403MH2015PTC270749 |
Owenrs | Shrirang Bhaskarrao Sirsikar, Manisha Sunil Pote, Devajyoti Nirmal Bhattacharya, Alok Bhargava |
Revenue Streams | |
Website | https://www.krushakmitraagro.com/ |
The startup has been in existence for over 2 decades and follows a traditional business model of manufacturing and selling spices. It does not appear to have incorporated any significant technology or innovation in its operations, thereby qualifying as a traditional startup.
Focus Sector | Direct-To-Consumer Brands, Retail |
Startup Age | 29 Year(s) |
City | Nashik |
Lagel Name | EMPIRE SPICES AND FOODS LIMITED |
CIN | U15100MH1994PLC080772 |
Owenrs | Umesh Laxminarayan Rathi, Anand Hemant Rathi, Sharad Deepchand Bedmutha, Avinash Dattatreya Joshi, Vilas Vishnu Shinde, Hemant Motilal Rathi, Dnyaneshwar Murlidhar Bachhav |
Revenue Streams | |
Website | https://www.esfl.co.in/ |
AP Corporation offers traditional services in the field of marketing and advertising, but also uses technology to enhance these services. Their services can be scaled up as the demand for digital marketing grows.
Focus Sector | Media, Social Media, Design |
City | Nashik |
Lagel Name | AP CORPORATION |
Business Model | B2b |
Revenue Streams | Advertising |
Website | https://apcorporation.in/index.html |
Artfills aims to bring a unique and creative approach to arts education, offering a diverse range of courses designed for beginners of all ages. While their concept isn't particularly tech-enabled, they have good scalability potential due to the growing demand for accessible arts education that they are addressing.
Industry | Education |
Focus Sector | EdTech/Education |
Stage | EarlyTraction |
DIPP No | DIPP86*** |
Startup Age | 2 Year(s) |
City | Nashik |
Lagel Name | ARTFILLS ONLINE LEARNING PRIVATE LIMITED |
CIN | U80902MH2021PTC366427 |
Owenrs | Bhakti Hari Deshpande, Dhruva Deshmukh |
Business Model | B2c |
Revenue Streams | Freemium |
Website | https://www.artfills.com/ |
ASNJ Exim is a traditional import-export and trading business that has been successful due to its focus on delivering high-quality products and exceptional customer service. While it has a strong reputation in the industry, its scalability is limited by the traditional model.
Industry | Agriculture |
Focus Sector | AgriTech, Logistics |
Stage | Validation |
City | Nashik |
Lagel Name | ASNJ Exim Private Limited |
CIN | U51909MH2022PTC395793 |
Business Model | B2b |
Revenue Streams | Commission On Transaction, Physical Commerce |
While providing traditional solutions for farming, Borse Automotive has integrated technology to make it more efficient and automated, making it a great potential for scaling up in the future.
Industry | Automotive |
Focus Sector | AgriTech, Logistics, Manufacturing, Automotive |
Stage | Prototype |
DIPP No | DIPP128*** |
Startup Age | 1 Year(s) |
City | Nashik |
Lagel Name | BORSE AUTOMOTIVE PRIVATE LIMITED |
CIN | U29309MH2022PTC386486 |
Business Model | B2c, B2b |
Revenue Streams | Renting / Leasing |
Backresto Industries LLP uses traditional apparel concepts, but with a tech-enabled approach. Its IPRs can be scaled up using technology, with the potential of tapping into larger markets.
Industry | Textiles & Apparel |
Focus Sector | Manufacturing |
Stage | Prototype |
DIPP No | DIPP47*** |
Startup Age | 4 Year(s) |
City | Nashik |
Lagel Name | BACKRESTO INDUSTRIES LLP |
CIN | AAQ-7547 |
Business Model | B2c |
Revenue Streams | E-commerce - Product, Licensing |
The concept of paid content for followers is not necessarily a new thing, but the technology behind Beam's platform makes it innovative. It has the potential to scale rapidly due to the demand for exclusive content and the ease of use for both content creators and subscribers.
Focus Sector | Software, Technology, MarTech |
City | Nashik |
Revenue Streams | |
Website | https://itsbeam.com/ |
The startup utilizes technology to offer traditional services and also has the potential for growth through the use of digital marketing and expansion to different locations.
Industry | Healthcare & Lifesciences |
Focus Sector | Consumer, SaaS, Services |
Stage | EarlyTraction |
DIPP No | DIPP103*** |
Startup Age | 2 Year(s) |
City | Nashik |
Lagel Name | BTS ONLINE SALON SERVICES PRIVATE LIMITED |
CIN | U93000MH2021PTC372321 |
Business Model | B2c, B2b |
Revenue Streams | Freemium, Subscription |
Website | https://www.bookthesalon.co.in/ |
Bonvista combines traditional personal finance services with technology-driven products presented in a simple, authentic manner. There is potential for growth and scalability with its expanding network of branches.
Focus Sector | Financial Services |
Startup Age | 12 Year(s) |
City | Nashik |
Lagel Name | BONVISTA FINANCIAL PLANNERS LIMITED |
CIN | U65100MH2011PLC222931 |
Owenrs | Kailashnarayan Badrinarayan Rawat, Purushottam Rawat Rameshwar, Unmesh Dattatray Deshmukh, Shubhada Unmesh Deshmukh |
Revenue Streams | |
Website | https://bonvista.in/ |
GravyT is a tech-enabled traditional startup that leverages technology to offer customized ready-to-invest mutual fund portfolios. The platform uses innovative techniques to build portfolios around specific needs and goals of investors. While the idea is not completely unique, it still has potential to scale and disrupt the traditional mutual fund investment industry in India.
Focus Sector | FinTech |
Startup Age | 12 Year(s) |
City | Nashik |
Lagel Name | BONVISTA FINANCIAL PLANNERS LIMITED |
CIN | U65100MH2011PLC222931 |
Owenrs | Kailashnarayan Badrinarayan Rawat, Purushottam Rawat Rameshwar, Unmesh Dattatray Deshmukh, Shubhada Unmesh Deshmukh |
Business Model | B2c |
Revenue Streams | Commission On Transaction |
Website | https://www.gravyt.in/ |
The startup is traditional in the sense that it addresses the niche of chess lovers, however, it uses technology to enhance the traditional way of learning and playing chess. The platform is likely to have good scalability chances as it provides a diverse range of features to cater to the needs and interests of chess enthusiasts and can expand its user base.
Industry | Sports |
Focus Sector | Gaming |
Stage | Prototype |
DIPP No | DIPP57*** |
Udhyog Aadhar No | MH23D00311** |
City | Nashik |
Lagel Name | Chessvicky Private Limited |
CIN | U74999MH2019PTC321208 |
Business Model | B2b2c |
Revenue Streams | Advertising, E-commerce - Service |
Website | https://chessvicky.com/ |
Though the idea is not very innovative, it is leveraging technology to enable traditional coaching centres to manage their operations more efficiently. The platform has good scalability potential as it can be easily customized and implemented for coaching centres across the country.
Industry | Education |
Focus Sector | Education, Technology, Services |
Stage | EarlyTraction |
DIPP No | DIPP3*** |
Startup Age | 6 Year(s) |
City | Nashik |
Lagel Name | TECHBONA INFOMATICS PRIVATE LIMITED |
CIN | U72900MH2017PTC291808 |
Owenrs | Ranjeet Ramchandra Ahire, Swapnil Patil Sanjay |
Revenue Streams | |
Website | https://admin360.in/ |
The business model is based on traditional brick-and-mortar retailing and craftsmanship passed down through generations, with limited potential for scalability.
Focus Sector | Direct-To-Consumer Brands, Fashion & Accessories |
City | Nashik |
Lagel Name | Govind Dande & Sons Pvt. Ltd. |
Business Model | B2c, D2c |
Revenue Streams | |
Website | https://govinddande.com/ |
Daily Dash offers a traditional business model of delivery service but with a technology-enabled subscription management system which enhances its efficiency and makes it convenient for both business owners and customers. The idea is not entirely unique or innovative but it makes use of technology to bring about a meaningful change in the existing system. The service has good potential to scale up across different locations as it is a subscription-based service.
Industry | Food & Beverages |
Focus Sector | FoodTech, SaaS, Technology, Services |
Stage | EarlyTraction |
DIPP No | DIPP72*** |
Startup Age | 3 Year(s) |
City | Nashik |
Lagel Name | DAILY DASH TECHNOLOGIES PRIVATE LIMITED |
CIN | U72900MH2020PTC348273 |
Owenrs | Amey Deepak Sonavani, Abhijeet Sunil Vibhandik |
Business Model | B2c, B2b |
Revenue Streams | Commission On Transaction, Licensing, Subscription |
Website | https://dailydash.in |
The startup leverages technology to deliver traditional services like career planning and education solutions, making it a tech-enabled traditional business. While it has the potential to scale, it may require some level of customization for industry-specific compliance.
Focus Sector | Education, Services |
Startup Age | 10 Year(s) |
City | Nashik |
Lagel Name | DESTINY PLANNERS PRIVATE LIMITED |
CIN | U45400DL2013PTC256731 |
Owenrs | Mohammed Asadullah, Shahazad Ali |
Revenue Streams | |
Website | https://www.destinyplanners.asia/home/ |
Reverces approach is unique in blending comfort wear with sophistication and adventure and normalizing it for any occasion. This approach makes them unique & innovative. Additionally their ideas have good scalability as it can easily cater to the growing demand for comfortable and stylish clothing.
Focus Sector | Clothing & Apparel |
City | Nashik |
Lagel Name | Verce Design LLP |
Business Model | B2b, B2b2c, D2c |
Revenue Streams | E-commerce - Product, Physical Commerce |
Website | https://reverce.in/ |
PDRL has developed sophisticated tech tools to analyse drone data and turn it into actionable insights. They were also pioneers in India to build an AAV air taxi prototype and worked with the DGCA in 2019, showing their commitment to innovation.
Industry | Aeronautics Aerospace & Defence |
Focus Sector | Aerospace & Defense |
Stage | Prototype |
DIPP No | DIPP32*** |
Udhyog Aadhar No | MH23A00367** |
City | Nashik |
Lagel Name | Passenger Drone Research Pvt. Ltd. |
CIN | U73200MH2018PTC316355 |
Business Model | B2b |
Revenue Streams | |
Website | https://pdrl.in/ |
The startup has been around since 1997 and has managed to transition its traditional accounting solutions to a tech-enabled platform. It provides a unique and innovative solution to a routine problem within the accounting industry.
Focus Sector | Software |
Startup Age | 11 Year(s) |
City | Nashik |
Lagel Name | IMPRESSION SYSTEMS & SOFTWARE PRIVATE LIMITED |
CIN | U72300MH2012PTC234329 |
Owenrs | Imrankhan Zafarullakhan Pathan, Sajidkhan Zafarullakhan Pathan, Zareen Imrankhan Pathan |
Business Model | B2c, B2b |
Revenue Streams | Licensing, Subscription |
Website | https://exceltotally.in/ |
The startup is a traditional home appliances company with a tech twist, making it tech-enabled traditional. They have potential for good scalability as they are concentrated on developing world-class smart electronic products at an efficient cost with the best build quality.
Industry | Internet of Things |
Focus Sector | Electronics & Appliances |
Stage | EarlyTraction |
DIPP No | DIPP43*** |
Startup Age | 4 Year(s) |
City | Nashik |
Lagel Name | TURING EASTLAND PRIVATE LIMITED |
CIN | U29100MH2019PTC326537 |
Owenrs | Manisha Nitin More, Aditya Nitin More |
Revenue Streams | |
Funding Recieved | $132.1k |
Website | https://mecturing.in/ |
The startup is providing a traditional method of skill development and career enhancement by offering mentorship, internships, and placement training to students and working professionals. Their vision is in line with the industry demand but the idea is not very innovative or unique.
Focus Sector | Enterprise Tech, Software, Technology, EdTech/Education |
City | Nashik |
Lagel Name | TechnoHacks EduTech |
Business Model | B2c, B2b |
Revenue Streams | Affiliate Marketing, Sponsorship, Subscription, Fee-for-service |
Website | https://technohacks.co.in/ |
The startup describes itself as using contemporary techniques, but the overall approach to their business seems to be more traditional in nature. They have a strong focus on their hard-working manpower and maintain their equipment in a traditional manner, which may limit their scalability potential.
Focus Sector | Energy, Enterprise Tech, Technology, Services |
Startup Age | 2 Year(s) |
City | Nashik |
Lagel Name | SHUBHAM SASANE ENTERPRISES LLP |
CIN | AAX-4948 |
Business Model | B2c, B2b, B2b2c |
Revenue Streams | Licensing |
The startup has a strong foundation in traditional resistance welding and machining, but they have incorporated modern technology to make their services more efficient and effective.
Focus Sector | Manufacturing |
City | Nashik |
Lagel Name | Paramount Enterprises |
Business Model | B2b |
Revenue Streams | Physical Commerce |
ESDS Software Solution offers traditional cloud services but with a tech-enabled approach to cater to diversified industries. With a global client base and a comprehensive portfolio, the company has high scalability potential.
Focus Sector | Technology, Services |
Startup Age | 18 Year(s) |
City | Nashik |
Lagel Name | ESDS SOFTWARE SOLUTION PRIVATE LIMITED |
CIN | U72200MH2005PTC155433 |
Owenrs | Thandankorai Ganapathy Dhandapani, Piyush Prakashchandra Somani, Uma Manoj Mandavgane, Komal Piyush Somani, Venkata Ramesh Kumar Amudalapalli, Alipt Sharma, Pamela Kumar |
Revenue Streams | |
Website | https://www.esds.co.in/ |
Combining traditional IT support with technology enhances the business potential for global expansion while staying true to its core services.
Focus Sector | Security, Technology, Administrative Services, Services |
City | Nashik |
Lagel Name | eTechSupport |
Business Model | B2c, B2b, B2b2c, C2c, B2g, D2c |
Revenue Streams | Advertising, Affiliate Marketing, Licensing, Fee-for-service |
Website | https://www.etechsupport.net/ |
Urjafarms is unique and innovative as it is working towards promoting organic farming and chemical-free food produce. Their aim to protect people from grave diseases like cancer is a unique concept and their contribution to the welfare of women is also innovative. The platform has good scalability chances as the demand for chemical-free produce is increasing and the company can expand its operations in various regions.
Industry | Agriculture |
Focus Sector | AgriTech |
Stage | EarlyTraction |
DIPP No | DIPP62*** |
Udhyog Aadhar No | MH23D00681** |
City | Nashik |
Lagel Name | Urja Organic Farms Private Limited |
CIN | U52397MH2019PTC329429 |
Business Model | B2c, B2b |
Revenue Streams | E-commerce - Product |
Website | https://www.urjafarms.com |
The startup uses technology to enhance traditional financial services, making them more accessible to a wider audience. While they offer a wide range of services, they do not appear to be extremely innovative or unique in their approach.
Focus Sector | Financial Services |
City | Nashik |
Lagel Name | D Invast Quotient Financial Solutions |
Revenue Streams | |
Website | http://www.theinvestquotient.com/ |
The startup offers a unique and innovative solution by integrating drone and IoT technology for various industries. They are certified by DPIIT and ISO 9001:2015, ensuring high-quality service. Their customized solutions cater to the specific requirements of businesses, setting them apart from traditional companies. Their expertise in data analytics provides real-time insights to enhance safety, productivity, and competitiveness. With the rising demand for technology-driven solutions, FlyLab Solutions has high scalability potential.
Industry | Aeronautics Aerospace & Defence |
Focus Sector | AgriTech, Aerospace & Defense, Manufacturing, Robotics |
Stage | EarlyTraction |
DIPP No | DIPP109*** |
Startup Age | 1 Year(s) |
City | Nashik |
Lagel Name | FLYLAB SOLUTIONS PRIVATE LIMITED |
CIN | U72900MH2022PTC384022 |
Business Model | B2c, B2b, B2b2c, B2g |
Revenue Streams | Commission On Transaction, E-commerce - Product, Renting / Leasing, Fee-for-service |
Website | https://www.flylabsolutions.com/ |
The company is following the traditional approach and focusing on providing quality healthy food products. As a result, there are no major innovations or technological advancements in the business model. Hence, there are limited scalability chances.
Industry | Food & Beverages |
Focus Sector | Food & Beverages |
Stage | Scaling |
DIPP No | DIPP62*** |
Udhyog Aadhar No | MH23B00173** |
Startup Age | 7 Year(s) |
City | Nashik |
Lagel Name | JAHAGIRDAR FOODS PRIVATE LIMITED |
CIN | U15200MH2016PTC288980 |
Owenrs | Vandana Milind Jahagirdar, Niharika Milind Jahagirdar, Saloni Mayur Chindhade |
Revenue Streams | |
Website | https://jahagirdarfoods.com/ |
Fuzen.io addresses a traditional problem of finding cost-effective and resource-lean business operations, but does it using tech-enabled solutions such as no-code DevOps and a SaaS marketplace. This indicates a good potential for scalability as it can cater to a wide market of non-tech founders and developers.
Focus Sector | Software, Technology, Services |
City | Nashik |
Investors/Money Lenders | Ah! Ventures |
Business Model | B2b2c |
Revenue Streams | |
Website | https://www.fuzen.io/ |
While the concept of scrunchies may be traditional, GoGo On The Go has added a unique creative twist with their handmade designs and catchy name. However, the market for scrunchies may have limited scalability as it is a niche product with limited demand.
Focus Sector | Fashion & Accessories |
City | Nashik |
Revenue Streams |
Although the startup is implementing innovative IoT technology to optimize traditional onion warehouses, the base model is still traditional. However, their approach can be scaled to a larger audience, offering a high potential for growth and impact in agriculture industry.
Industry | Agriculture |
Focus Sector | AgriTech, Manufacturing |
Stage | Validation |
DIPP No | DIPP40*** |
Startup Age | 4 Year(s) |
City | Nashik |
Lagel Name | GODAAM INNOVATIONS PRIVATE LIMITED |
CIN | U72900PN2019PTC184137 |
Owenrs | Kalyani Rajendra Shinde, Shreyan Dhananjayan Prabhu |
Investors/Money Lenders | Directorate Of Onion And Garlic Research Centre, Unlimited India |
Revenue Streams | |
Website | http://godaaminnovations.com/ |
The idea is unique and innovative as it solves a major problem faced by industries. It has the potential for high scalability as it addresses a common pain-point and provides an efficient solution.
Industry | Professional & Commercial Services |
Focus Sector | E-Commerce, Marketplace |
Stage | EarlyTraction |
DIPP No | DIPP15*** |
Udhyog Aadhar No | MH23E00101** |
Startup Age | 6 Year(s) |
City | Nashik |
Lagel Name | TREBAX SOLUTIONS PRIVATE LIMITED |
CIN | U51909MH2017PTC295536 |
Owenrs | Rushikesh Shrish Bhandari, Kanchan Rushikesh Bhandari |
Business Model | B2b |
Revenue Streams | Advertising, Commission On Transaction, Selling Data, Subscription |
Website | https://thepurchasehouse.com/ |
Though the startup operates in traditional industry, it leverages technology to enable its services and thereby scale its operations.
Focus Sector | Media, Social Media, Services |
City | Nashik |
Lagel Name | Impester Media |
Business Model | B2c, B2b, B2b2c |
Revenue Streams | Advertising, Affiliate Marketing, Commission On Transaction, Fee-for-service |
Website | https://www.impestermedia.in |
The use of blockchain technology and play-to-earn model sets it apart from traditional gaming startups. Additionally, the ability for players to create and own assets on the platform adds a unique twist to the gaming experience.
Focus Sector | Cryptocurrency, Gaming, Blockchain |
City | Nashik |
Lagel Name | Loop Of Infinity Inc. |
Business Model | B2c, B2b, B2b2c |
Revenue Streams | Commission On Transaction, Subscription |
Website | https://loopofinfinity.com |
The company's innovative approach to manufacturing multifunctional herbal fuel additives to enhance vehicle and industrial performance sets them apart from traditional competitors and showcases their uniqueness.
Focus Sector | Manufacturing |
Startup Age | 13 Year(s) |
City | Nashik |
Lagel Name | SHREENIWAS INNOVATIONS PRIVATE LIMITED |
CIN | U73100MH2010PTC198311 |
Owenrs | Deepak Prakash Rane, Prakash Ramchandra Rane |
Revenue Streams | |
Website | http://shreeniwas.com/ |
The startup is based on a traditional industry, but it offers a unique and innovative approach to Google Cloud services through telephony and patent-pending products.
Focus Sector | SaaS, Software |
City | Nashik |
Lagel Name | UMS Tech Labs |
Revenue Streams | |
Website | https://umstechlabs.com/ |
The startup is using innovative technology such as AI, ML, and control systems to provide traditional B2B services, making it tech-enabled traditional.
Industry | Robotics |
Focus Sector | Robotics, Technology, Services |
Stage | Prototype |
DIPP No | DIPP89*** |
Startup Age | 2 Year(s) |
City | Nashik |
Lagel Name | STABILITY ROBOTICS LLP |
CIN | AAX-6923 |
Business Model | B2b |
Revenue Streams |
While the EarthX Journal's focus is on innovative subjects, its content is not inherently tech-enabled and may struggle to scale beyond a certain point. However, the emphasis on sustainability and impact makes this a unique and creative offering in the media space.
Focus Sector | Media, Social Media, Services |
City | Nashik |
Business Model | B2c, B2b |
Revenue Streams | Commission On Transaction, E-commerce - Service, Subscription, Fee-for-service |
Website | https://theearthxjournal.com |
MyssTre's use of nanofibers for their filter masks and scarves is a unique and innovative approach in the market. However, the product's limited target audience and lack of scalability pose a challenge for its potential growth.
Focus Sector | HeathTech / MedTech / Healthcare, Manufacturing |
City | Nashik |
Investors/Money Lenders | Ciie, Ssip |
Revenue Streams | |
Website | https://www.mysstre.com/ |
While their product is unique and innovative in terms of its cold-extraction and HPP methods, it falls under the umbrella of a traditional business of selling fruit juices and veggie blends. Additionally, the nature of their product and supply chain, which involves direct procurement from farms, may limit the scalability of their operations.
Focus Sector | Consumer, E-Commerce |
City | Nashik |
Revenue Streams | |
Website | https://getsecondnature.com/ |
The brands approach of building a direct-to-consumer relationship and promoting heritage through weavers showcases creativity and a unique vision. However the concept is not extremely innovative or tech-enabled.
Focus Sector | Clothing & Apparel |
City | Nashik |
Lagel Name | The Paithanikart |
Business Model | B2c |
Revenue Streams | E-commerce - Product |
Resveras approach to responsible wine making through the use of organically sourced Jamun found in the wild forests is unique and innovative in the wine industry. Their focus on offering wines with immunity-boosting benefits shows creativity in their product offerings.
Focus Sector | FoodTech |
Startup Age | 8 Year(s) |
City | Nashik |
Lagel Name | RESVERA WINES PRIVATE LIMITED (OPC) |
CIN | U74999MH2015OPC265547 |
Owenrs | Komal Piyush Somani, Nikhil Rajendra Khode |
Revenue Streams | |
Website | https://www.resvera.co.in/ |
The startup utilizes AI integration and other technological advancements to enhance the traditional job hiring process, making it more efficient and safe. Their focus on blue-collar jobs also sets them apart from traditional job platforms.
Focus Sector | Recruitment, Software, Services |
City | Nashik |
Lagel Name | Rozgarhai |
Business Model | D2c |
Revenue Streams | Freemium |
Website | https://rozgarhai.com |
While the startup provides traditional digital marketing services, they are also embracing technology by providing online courses and guidance on income generation through blogging and freelancing. Their focus on training makes it scalable as they can reach a wider audience through online courses and offer more personalized services to trainees.
Focus Sector | EdTech/Education |
City | Nashik |
Lagel Name | RRTechDigital |
Business Model | B2c, B2b |
Revenue Streams | Advertising |
Website | https://www.rrtechdigital.com/ |
The startup's business model appears to be focused on a traditional manufacturing approach and does not seem to have any major innovation or uniqueness.
Focus Sector | Manufacturing |
City | Nashik |
Lagel Name | Shri Sai Industries Ltd |
Revenue Streams | |
Website | https://shrisaiindustries.com/ |
While the startup has a traditional approach to providing solar solutions, the innovative design and optimization of their products showcase a tech-enabled aspect. The startup has high scalability potential due to the increasing demand for renewable energy solutions.
Focus Sector | Energy, Services |
City | Nashik |
Lagel Name | Sauryouth Solar |
Revenue Streams | |
Website | http://www.sauryouth.co.in/ |
Although they offer traditional software development services, they are leveraging technology to enhance their processes and provide better solutions. Additionally, their young team brings innovative ideas to the table.
Focus Sector | Software, Technology, Services |
City | Nashik |
Lagel Name | Subsist Services |
Revenue Streams | |
Website | https://www.subsistservices.com/ |
Although the company offers traditional IT services, they have incorporated technology to enhance their service delivery. This makes them stand out among traditional IT service providers. Their services can be extended to various sectors with good scalability potential.
Focus Sector | Software, Services |
City | Nashik |
Lagel Name | Sidhman Technologies |
Revenue Streams | |
Website | https://www.sidhman.com/ |
While SpanDigit Social offers traditional digital marketing services (SEO, social media marketing, etc.), their use of experts and staying up-to-date with the latest trends and developments in the industry makes them tech-enabled.
Focus Sector | Media, AdTech, MarTech, Services |
City | Nashik |
Lagel Name | SpanDigit Social |
Business Model | B2b |
Revenue Streams | Advertising, Affiliate Marketing |
Website | https://spandigitsocial.com/ |
The company offers traditional software solutions but leverages technology in its methodology to provide customized solutions to meet the growing business needs of its clients. They have a strong focus on quality and cost-effectiveness, which makes them scalable and attractive to a wide range of clients.
Focus Sector | Technology, Services |
City | Nashik |
Revenue Streams | |
Website | http://www.techmetsolutions.com/ |
Although Sula Vineyards operates in the traditional wine industry they have leveraged technology to become pioneers in wine tourism in India. Their sustainable grapegrowing and winemaking practices make them stand out with a potential for high scalability.
Focus Sector | Direct-To-Consumer Brands, Manufacturing |
Startup Age | 20 Year(s) |
City | Nashik |
Lagel Name | SULA VINEYARDS PRIVATE LIMITED |
CIN | U15549MH2003PTC139352 |
Owenrs | Deepak Ishwardas Shahdadpuri, Kerry Rolf Damskey, Chetan Rameshchandra Desai, Roberto Italia, Arjun Anand, Alok Sureshchandra Vajpeyi, Rajeev Samant, Shagun Tiwary Shah |
Investors/Money Lenders | Verlinvest |
Revenue Streams | |
Website | https://sulawines.com/ |
The startup is using technology to provide a traditional service in a more efficient and accessible way. There is potential for growth and scalability through the use of technology.
Focus Sector | Education |
City | Nashik |
Revenue Streams | |
Website | https://www.toppernicus.com/ |
Tournaamas focus on providing premium travel experiences and their efforts to educate people about travel through social media platforms blog and YouTube channel display a creative approach to the industry.
Focus Sector | Tourism, Travel/Hospitality |
City | Nashik |
Lagel Name | Tournaama |
Business Model | B2c, B2b |
Revenue Streams | Advertising, E-commerce - Service, Physical Commerce |
Website | https://www.tournaama.com/ |
AccurMax Solutions uses traditional process control and calibration services but has incorporated technology to improve efficiency and accuracy, making it a tech-enabled traditional startup.
Industry | Professional & Commercial Services |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP86*** |
Startup Age | 2 Year(s) |
City | Nashik |
Lagel Name | ACCURMAX SOLUTIONS PRIVATE LIMITED |
CIN | U74999MH2021PTC362127 |
Owenrs | Kavita Ashok Ghule, Ashok Yadav Ghule |
Website | http://accurmax.in/ |
The startup is engaged in a traditional business of producing and selling furniture products. Although they specialize in modular furniture, the scalability chances are low because the product is physical and requires manufacturing and trading. Moreover, the furniture industry is highly competitive and controlled by established brands.
Industry | Marketing |
Focus Sector | Sales |
Stage | Prototype |
DIPP No | DIPP73*** |
Udhyog Aadhar No | UDYAMMH2300167** |
Startup Age | 3 Year(s) |
City | Nashik |
Lagel Name | AXMAP FURNITURE PRIVATE LIMITED |
CIN | U36109MH2020PTC349889 |
Owenrs | Akshay Nanasaheb Nikam, Jyoti Dattatrya Bhamare |
Website | https://axmapfurniture.com/ |
The startup uses technology to improve the traditional farming practices, making it a tech-enabled traditional company. It has a good scalability potential as it can expand its reach to different rural areas and provide the same services.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Validation |
DIPP No | DIPP67*** |
Udhyog Aadhar No | UDYAM-MH-23-00072** |
Startup Age | 3 Year(s) |
City | Nashik |
Lagel Name | DELTAFIIA AGROMART PRIVATE LIMITED |
CIN | U01100MH2020PTC343907 |
Owenrs | Sagar Ashok Wagh, Vijay Nivrutti Borade |
Website | www.deltafiia.com |
The startup provides traditional business execution and consulting services without a strong focus on innovation, making it a traditional label. However, their services have good scalability potential within India.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Scaling |
DIPP No | DIPP64*** |
Udhyog Aadhar No | MH23D00157** |
Startup Age | 7 Year(s) |
City | Nashik |
Lagel Name | DELICACY RECREATION AND RESTRUCTURE PRIVATE LIMITED |
CIN | U45309MH2016PTC288483 |
Owenrs | Sujyot Sunil Pawara, Sharad Tryambak Patil, Sandip Sukadev Chaudhari |
Incorporating technology in a traditional sector like agriculture, with a focus on supply chain management and branding of farm products.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | EarlyTraction |
DIPP No | DIPP41*** |
Udhyog Aadhar No | MH23B00266** |
Startup Age | 8 Year(s) |
City | Nashik |
Lagel Name | KRUSHAK MITRA AGRO SERVICES PRIVATE LIMITED |
CIN | U01403MH2015PTC270749 |
Owenrs | Shrirang Bhaskarrao Sirsikar, Manisha Sunil Pote, Devajyoti Nirmal Bhattacharya, Alok Bhargava |
Website | https://www.krushakmitraagro.com |
The startup uses cutting-edge technology like AI and machine learning to enhance traditional security and safety services. The incorporation of IoT also adds a layer of innovation to the offering. The digital platform and e-commerce angle also indicate a tech-enabled traditional approach.
Industry | Security Solutions |
Focus Sector | Home Security solutions |
Stage | Prototype |
DIPP No | DIPP37*** |
Udhyog Aadhar No | MH26E01279** |
City | Nashik |
Lagel Name | SAFEONE SAFETY AND SECURITY SERVICES PRIVATE LIMITED |
CIN | U72200MH2019PTC323254 |
The business involves traditional manufacturing and trading of electrical and electronic goods and automobile products, but also inclusive of technology in terms of industrial automation, electronic security systems, and solar panels. The scalability of the business is good, as there is potential for expansion through increasing exports, technological advancements, and innovation in new product development.
Industry | Renewable Energy |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP113*** |
Startup Age | 1 Year(s) |
City | Nashik |
Lagel Name | Avinash Jadhav Electricals And Automobiles Private Limited |
CIN | U31909MH2022PTC391855 |
Owenrs | Avinash Chandrakant Jadhav, Chandrakant Govind Jadhav |
