Below we are presenting the list of Top Most Innovative & High Scalable startups in North West Delhi. Please note, our researchers have figured out these list of startups based on their business description that we found through various sources, and information & headlines of these startups are written by our researcher.
The initiative is bringing together different groups of people to collaborate on a common platform, which is a creative approach. Although the concept of a space community is not entirely unique, the focus on bringing ideas from different backgrounds and encouraging collaboration is innovative.
Industry | Aeronautics Aerospace & Defence |
Focus Sector | Aviation & Others |
Stage | Prototype |
DIPP No | DIPP85*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | SPACE APP INDIA TECHNOLOGIES PRIVATE LIMITED |
CIN | U80904DL2021PTC382620 |
Owenrs | Deepika Garg, Arijit Hajra, Keshav Tiwari, Naina Singh, Saikiran Katapally |
Website | www.spaceappindia.org |
Although the product is traditional, the startup uses technology to improve the design process and meet specific customer requirements, which enhances scalability in a global market.
Industry | Telecommunication & Networking |
Focus Sector | Integrated communication services |
Stage | Validation |
DIPP No | DIPP82*** |
Udhyog Aadhar No | DL06B00045** |
Startup Age | 8 Year(s) |
City | North West Delhi |
Lagel Name | AAVRITII INTERCONNECT PRIVATE LIMITED |
CIN | U74999DL2015PTC285238 |
Owenrs | Adesh Kumar Bandhu, Naveen Jain, Deepak Jindal |
Website | https://www.aavritii.com/ |
PARVYUKT's approach of integrating traditional farming methods with modern technology and offering a range of unique and naturally-derived products is innovative in the market. Their focus on preventing chronic health issues and supporting the farming community sets them apart from traditional agri-businesses. The potential for scalability is good, as there is a growing demand for natural and non-perishable food products and the company has established well-known R&D partnerships.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | EarlyTraction |
DIPP No | DIPP106*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | PERVYUKT AGRINNOVATERS PRIVATE LIMITED |
CIN | U01400DL2021PTC376415 |
Owenrs | Rrahul Dalmia, Anil Kumar Gupta |
Website | www.pesshagi.com |
The startup offers traditional design solutions but has incorporated technology to enhance and expand their services, indicating good scalability potential.
Industry | Advertising |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP84*** |
Startup Age | 3 Year(s) |
City | North West Delhi |
Lagel Name | ARDENT ADWORLD PRIVATE LIMITED |
CIN | U21093DL2020PTC372352 |
Owenrs | Laxmi Kant Bharti, Umesh Kumar Pandey, Himanshu Lohia, Supriya |
Website | https://ardentadworld.com/ |
Although the company has a traditional focus on waste management, they are also implementing innovative solutions through their use of technology and commitment to efficient, reliable and affordable solutions.
Industry | Green Technology |
Focus Sector | Waste Management |
Stage | EarlyTraction |
DIPP No | DIPP39*** |
Udhyog Aadhar No | UDYAM-UP-76-00004** |
City | North West Delhi |
Lagel Name | ARP MOTORS PRIVATE LIMITED |
CIN | U50500DL2019PTC349837 |
Website | https://www.arpmotors.in |
The startup is unique and innovative in the sense that they have come up with a first-of-its-kind barrier washing laundry system in India that addresses the need for infection-free linen in hospitals. The solution prepares the laundry in an infection-free manner by implementing innovative features like barrier walls, air circulation systems, RO systems, and hot water usage for microorganism destruction. The solution is scalable as there is a growing market need for infection-free hospital linen, and the startup can scale up to meet this demand.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Technology |
Stage | EarlyTraction |
DIPP No | DIPP36*** |
Udhyog Aadhar No | DL06E00124** |
Startup Age | 6 Year(s) |
City | North West Delhi |
Lagel Name | APOLLO LAUNDRY AND LINEN SERVICES PRIVATE LIMITED |
CIN | U74999DL2017PTC325844 |
Owenrs | Shalini Bansal, Manish Bansal, Bindu Goyal, Deepak Kumar |
The idea is a traditional solution to a crucial need in the healthcare industry but is tech-enabled through the use of a specialized machine developed by the company. This product has good scalability potential as it can be introduced to more hospitals and healthcare facilities that require a reliable source of oxygen.
Stage | EarlyTraction |
DIPP No | DIPP2*** |
Udhyog Aadhar No | DL06A00040** |
Startup Age | 6 Year(s) |
City | North West Delhi |
Lagel Name | ABSSTEM TECHNOLOGIES LLP |
CIN | AAI-2877 |
Website | www.absstem.com |
The startup is leveraging technology to enable traditional business models making it modern and convenient for users. However the concept itself is not extremely innovative or unique.
Industry | IT Services |
Focus Sector | Web Development |
Stage | Validation |
DIPP No | DIPP118*** |
City | North West Delhi |
Lagel Name | Alienskart Web Private Limited |
CIN | U74999DL2019PTC344611 |
Website | https://alienskart.com |
They have experience in their industry and expert employees working with them, but they are using technology to enhance their traditional approach to solving water waste management problems.
Industry | Waste Management |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP112*** |
Startup Age | 1 Year(s) |
City | North West Delhi |
Lagel Name | Abhay Enviro Engineering Private Limited |
CIN | U93090DL2022PTC403576 |
While Tech Avisa offers traditional IT services, their expertise in emerging technologies such as Blockchain, AI, and AR make them tech-enabled. They have high scalability potential due to their commitment to continuous advancement and strong client relationships.
Industry | IT Services |
Focus Sector | Product Development |
Stage | Validation |
DIPP No | DIPP121*** |
Udhyog Aadhar No | UDYAM-DL-06-00557** |
Startup Age | 1 Year(s) |
City | North West Delhi |
Lagel Name | Tech Avisa Private Limited |
CIN | U72900DL2022PTC399829 |
Website | www.techavisa.in |
MyTourMakers offers traditional travel services such as flight and hotel bookings but also incorporates technology to provide personalized trip packages and activities. While not completely unique or innovative the use of technology sets this startup apart from traditional travel agencies. The startup has already served a large number of customers and has the potential to scale with its use of technology.
Industry | Travel & Tourism |
Focus Sector | Holiday Rentals |
Stage | Validation |
DIPP No | DIPP120*** |
Startup Age | 1 Year(s) |
City | North West Delhi |
Lagel Name | Mytourmakers Leisure Tour And Travel Private Limited |
CIN | U63030DL2022PTC396342 |
Website | www.mytourmakers.com |
Trueminds innovative use of technology and intelligent algorithm make it highly scalable for providing professional advisory accessible to many families while remaining true to traditional investment management methods.
Industry | Finance Technology |
Focus Sector | Advisory |
Stage | Prototype |
DIPP No | DIPP100*** |
Startup Age | 1 Year(s) |
City | North West Delhi |
Lagel Name | TRUEMIND INVESTMENT ADVISER PRIVATE LIMITED |
CIN | U67100DL2022PTC394828 |
Website | www.truemindcapital.com |
The startup is traditional in the sense that it deals with energy-efficient voltage stabilizers, but it uses technology to enable these products. Hence, it falls under the tech-enabled traditional category. The startup has good scalability chances because of its innovative product range, which has high potential to cater to a wider audience.
Industry | Others |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP100*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | AULTEN DIGITAL PRIVATE LIMITED |
CIN | U52100DL2021PTC387231 |
Website | https://aulten.com |
The startups approach to adventure tourism is creative as it focuses on creating a sense of family and community among its clients. However this approach may limit its scalability as it may be challenging to maintain the same level of personalization with a larger customer base.
Industry | Travel & Tourism |
Focus Sector | Experiential Travel |
Stage | Scaling |
DIPP No | DIPP132*** |
Udhyog Aadhar No | DL05D00033** |
Startup Age | 5 Year(s) |
City | North West Delhi |
Lagel Name | TREK EXPRESS ADVENTURE PRIVATE LIMITED |
CIN | U74999DL2018PTC340963 |
Owenrs | Bhavna Saxena, Nitin |
Website | https://trekexpress.in/ |
While ARIYA is a traditional beauty brand, it is tech-enabled with its e-commerce platform and D2C approach, showcasing good scalability potential.
Industry | Fashion |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP102*** |
Udhyog Aadhar No | DL01A00062** |
Startup Age | 7 Year(s) |
City | North West Delhi |
Lagel Name | ARIYA IMPEX INDIA PRIVATE LIMITED |
CIN | U74999DL2016PTC308958 |
Owenrs | Preeti Goyal, Shyam Sunder Aggarwal |
Website | https://www.ariyaimpexindia.com/ |
The startup is using technology to enhance their existing product range and improve the healthcare sector. They are adopting various innovative techniques like wireless health monitoring system, infusion monitoring system and patient monitor with central monitoring system. They aim to make healthcare better for their customers by providing innovative products and services that meet regulatory requirements through their effective quality system. They have a good potential for scalability as telemedicine and telepathy are rapidly being adopted due to convenience and intelligent features.
Industry | Healthcare & Lifesciences |
Focus Sector | Medical Devices Biomedical |
Stage | Prototype |
DIPP No | DIPP85*** |
Udhyog Aadhar No | UDYAM-DL-05-00018** |
Startup Age | 3 Year(s) |
City | North West Delhi |
Lagel Name | ACCURE MEDICAL PRIVATE LIMITED |
CIN | U52603DL2020PTC363991 |
Owenrs | Prashant Sharma, Chhama Gaur |
Website | http://accuremedical.in/ |
The startup offers specialized digital forensic and information security solutions, but operates within the traditional framework of the industry with the use of technology to enhance their services. They have good scalability potential as their services are in high demand in government, law enforcement, defense, and enterprises.
Industry | Security Solutions |
Focus Sector | Cyber Security |
Stage | Validation |
DIPP No | DIPP88*** |
Udhyog Aadhar No | UDYAM-DL-08-00056** |
Startup Age | 5 Year(s) |
City | North West Delhi |
Lagel Name | ALLIANZ CYBER SECURITY INDIA PRIVATE LIMITED |
CIN | U74999DL2018PTC331155 |
Owenrs | Fakhruddin Khan, Dinesh Gaur |
Website | https://allianzcybersecurity.com/ |
VLEKTRA is adopting a traditional product (electric vehicles) with the integration of innovative technology, making it a tech-enabled traditional startup. The focus on affordability while manufacturing world-class products aligns with traditional business strategies. However, their innovative approach with electric vehicles and sustainable mobility will set them apart from other traditional electric vehicle manufacturers. As the EV industry is booming, VLEKTRA has high scalability chances. Their commitment to investing in new technologies and remaining ahead of the curve will continue to drive their growth and make them a key player in the EV industry.
Industry | Automotive |
Focus Sector | Electric Vehicles |
Stage | Validation |
DIPP No | DIPP123*** |
Udhyog Aadhar No | UDYAM-DL-06-00293** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | Bansal Emotorcorp Private Limited |
CIN | U34100DL2021PTC387178 |
Bijli Wheels incorporates technology as a central aspect of their logistics service, but still maintains traditional logistics practices. Their solution is unique and innovative in the field of sustainable transportation, but may not be considered highly creative or little innovative.
Industry | Logistics |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP126*** |
Startup Age | 1 Year(s) |
City | North West Delhi |
Lagel Name | BIJLI WHEELS PRIVATE LIMITED |
CIN | U60230DL2022PTC400428 |
Website | www.bijliwheels.com |
The startup uses a traditional approach of loyalty programs but enhances it with technology to make it scalable and attractive to diverse industries and geographies.
Industry | Marketing |
Focus Sector | Loyalty |
Stage | Validation |
DIPP No | DIPP108*** |
Startup Age | 1 Year(s) |
City | North West Delhi |
Lagel Name | Burst Engagement Private Limited |
CIN | U72900DL2022PTC393282 |
Website | https://burstengagement.com/ |
The startup does not seem to be implementing new or unique ideas, rather it is following traditional practices related to agriculture trading and consulting.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Prototype |
DIPP No | DIPP86*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | SUFFUSF AGRO PRODUCTS PRIVATE LIMITED |
CIN | U01100DL2021PTC384302 |
Owenrs | Parveen Kumar Jain, Shally Jain |
The startup is following a traditional business model of manufacturing and supplying apparels and textiles. There is limited scope for innovation and technology implementation in this industry, hence the label 'traditional'. Additionally, the business does not have high potential for scalability, as it requires significant investment in infrastructure and manufacturing facilities.
Industry | Fashion |
Focus Sector | Apparel |
Stage | Prototype |
DIPP No | DIPP84*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | TAWNY APPARELS PRIVATE LIMITED |
CIN | U18109DL2021PTC384184 |
Owenrs | Preeti Gupta, Bhavya Jain |
The startup is operating in a traditional industry of textile manufacturing where the emphasis is more on quality and customer services rather than innovation and creativity. The business model seems to be centred around traditional commercial practices which limits its scalability potential.
Industry | Textiles & Apparel |
Focus Sector | Apparel & Accessories |
Stage | Prototype |
DIPP No | DIPP84*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | AKANE TEXTILES PRIVATE LIMITED |
CIN | U18209DL2021PTC377902 |
Owenrs | Pramod Kumari, Bharti Bansal |
Although EVAN Automation has a traditional focus on life safety and security, they are incorporating technology into their solutions which makes them stand out from typical traditional companies. They also have good potential to scale their services.
Industry | Security Solutions |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP84*** |
Startup Age | 9 Year(s) |
City | North West Delhi |
Lagel Name | EVAN AUTOMATION PRIVATE LIMITED |
CIN | U33130DL2014PTC268605 |
Owenrs | Pawan Kumar, Neha Sharma |
Though the idea of connecting schools/colleges is traditional the platform incorporates technology to provide unique features such as virtual movie nights and focuses on student engagement and career opportunities. The idea has good scalability potential as it can be applied to schools/colleges globally and can attract a large user base.
Industry | Advertising |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP81*** |
City | North West Delhi |
Lagel Name | BOW ADVERTISING PRIVATE LIMITED |
CIN | U74999DL2018PTC342202 |
The self-testing kit with AI-powered app is a unique and innovative solution in the medical and life sciences industry. It has the potential to disrupt the traditional lab testing process and make Covid-19 testing more accessible and affordable. Additionally the companys plans to expand the technology to other infectious diseases show a creative approach to problem-solving.
Industry | Healthcare & Lifesciences |
Focus Sector | Medical Devices Biomedical |
Stage | Validation |
DIPP No | DIPP81*** |
City | North West Delhi |
Lagel Name | MICRONIC ANALYTICAL DEVICES PRIVATE LIMITED |
CIN | U33309DL2020PTC362089 |
The company utilizes advanced software to enhance their traditional manufacturing processes and improve product quality, making them tech-enabled traditional. Their use of technology also makes them more scalable than traditional manufacturing methods, thereby presenting good scalability chances.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Supplies |
Stage | Validation |
DIPP No | DIPP84*** |
Startup Age | 6 Year(s) |
City | North West Delhi |
Lagel Name | ACME DRINKTEC SOLUTIONS LLP |
CIN | AAK-4773 |
The startup uses technology to provide traditional logistics services, making it efficient and adaptable. The idea has good scalability potential as the demand for logistics and shipping services is increasing rapidly.
Industry | Logistics |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP126*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | LCS LOGISTICS AND SERVICES PRIVATE LIMITED |
CIN | U63040DL2021PTC379099 |
Owenrs | Sanjeev Kumar Jain, Manish Kumar Gupta |
The startup is a traditional service provider but aims to differentiate by incorporating technology into their services. This combination of traditional and tech-enabled solutions allows for good scalability chances as they can adapt to the changing needs of the market while still retaining their traditional roots. Additionally with a focus on customer-centric financial solutions there is potential for the startup to grow and expand its offerings.
Industry | Finance Technology |
Focus Sector | Microfinance |
Stage | EarlyTraction |
DIPP No | DIPP78*** |
Startup Age | 6 Year(s) |
City | North West Delhi |
Lagel Name | AIMRA CORPORATION PRIVATE LIMITED |
CIN | U74999DL2017PTC320992 |
Owenrs | Dheeraj Kumar Sharma, Vijay Kumar Sharma |
Website | https://www.aimramoney.com/ |
The business model focuses on the traditional security services for industries with no innovative or tech-enabled solutions. Therefore, it falls under the traditional label. As the business is based on providing physical security services, its scalability chances are limited.
Industry | Human Resources |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP77*** |
Startup Age | 7 Year(s) |
City | North West Delhi |
Lagel Name | ABHEDY INTELLIGENCE & SECURITY PRIVATE LIMITED |
CIN | U74999DL2016PTC305653 |
Owenrs | Vikas Kumar, Arvind Kumar, Rufi Zaidi |
Website | www.abhedy.com |
The startup is using modern technology in the traditional field of fabric manufacturing to increase efficiency and quality. They have good scalability chances as they can expand their operations with the help of technology.
Industry | Textiles & Apparel |
Focus Sector | Apparel & Accessories |
Stage | Validation |
DIPP No | DIPP126*** |
City | North West Delhi |
Lagel Name | ADDNUM TEXTECH INDUSTRIES LLP |
CIN | ABC-3499 |
While Aeroplast Packaging Solution Private Limited offers traditional packaging solutions they also utilize technology to enhance their offerings and provide customized options. Their focus on providing eco-friendly options also sets them apart from traditional packaging companies. With their aim to provide world-class services and foster long-term relationships they have good potential to scale their business.
Industry | Green Technology |
Focus Sector | Clean Tech |
Stage | Prototype |
DIPP No | DIPP71*** |
Startup Age | 3 Year(s) |
City | North West Delhi |
Lagel Name | AEROPLAST PACKAGING SOLUTION PRIVATE LIMITED |
CIN | U25209DL2020PTC367304 |
Owenrs | Ajay Goyal, Abhay Goyal |
The startup is offering new, fresh and innovative ideas to the Indian travel industry with a focus on glamping, camping and overlanding activities. They are also introducing exclusive overlanding trucks, camper vans and travel homes on wheels for a niche market segment, which sets them apart and makes them unique.
Industry | Travel & Tourism |
Focus Sector | Experiential Travel |
Stage | Validation |
DIPP No | DIPP39*** |
Udhyog Aadhar No | UDYAM-DL-06-00007** |
City | North West Delhi |
Lagel Name | WOO ADVENTURES & EXPEDITIONS PRIVATE LIMITED |
CIN | U63030DL2018PTC343239 |
Website | https://www.wooadventures.com |
The company utilizes technology to provide traditional e-commerce services to customers across India, giving it a wider reach than traditional brick-and-mortar stores. However, the business model is still based on traditional e-commerce principles.
Industry | Textiles & Apparel |
Focus Sector | Non- Leather Textiles Goods |
Stage | Prototype |
DIPP No | DIPP67*** |
Startup Age | 3 Year(s) |
City | North West Delhi |
Lagel Name | ADDA3 ENTERPRISES PRIVATE LIMITED |
CIN | U19129DL2020PTC366167 |
Owenrs | Neelam Aggarwal, Sumit Kumar Aggarwal |
Website | http://www.adda3.com |
While Ambulation InfoTech Pvt. Ltd. offers traditional IT services, they incorporate technology into their solutions to make them more efficient and effective for their clients.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | EarlyTraction |
DIPP No | DIPP67*** |
Udhyog Aadhar No | DL04D00071** |
Startup Age | 5 Year(s) |
City | North West Delhi |
Lagel Name | AMBULATION INFOTECH PRIVATE LIMITED |
CIN | U74999DL2018PTC331793 |
Owenrs | Ravi Kumar, Aditya Kumar Bhattiwal, Akshama |
Website | https://ambulation.in/ |
Fitinc Apparels stands out from traditional sportswear companies by offering a unique selection of athleisure wear that is both comfortable and fashionable. They have an in-house designer team to ensure impeccable design and quality. The concept is innovative and has the potential to disrupt the sportswear industry. There is good scalability potential as consumers are increasingly looking for comfortable yet fashionable activewear.
Industry | Textiles & Apparel |
Focus Sector | Apparel & Accessories |
Stage | Validation |
DIPP No | DIPP133*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | FITINC APPARELS PRIVATE LIMITED |
CIN | U18209DL2021PTC375594 |
Owenrs | Parveen Maitray, Akshay Maitray |
Website | https://fitinc.in/ |
The startup is offering a solution to a traditional problem faced by advocates and law firms but in a tech-enabled manner. There is potential for scalability as the application/website can be scaled up to cater to a larger market beyond just India. Therefore the label Tech-enabled traditional fits well.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Validation |
DIPP No | DIPP58*** |
Startup Age | 3 Year(s) |
City | North West Delhi |
Lagel Name | C CUBE ADVISORS LLP |
CIN | AAR-8325 |
Website | www.theccubeadvisors.com |
The startup combines tradition and technology to meet the increasing demand for agriculture production in India. They have a clear vision and objectives to build a strong network amongst farmers and all agencies involved in seed production making it a scalable business. Their focus on developing FPO/societies growers seed producers seed companies and all seed agencies under one umbrella adds a modern touch to traditional methods. The plan of establishing a modern and hi-tech seed processing unit in rural areas and gradually expanding based on demand and volume of the business makes it tech-enabled traditional.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Prototype |
DIPP No | DIPP56*** |
Startup Age | 6 Year(s) |
City | North West Delhi |
Lagel Name | GREEN REGNUM AGRO PRIVATE LIMITED |
CIN | U01409DL2017PTC318812 |
Owenrs | Uday Bansal, Vaibhav Garg |
The startup is bridging the gap between traditional onion supply chain management and tech-enabled e-commerce platforms. While the approach is not entirely unique and innovative, it has the potential to scale up with good scalablity chances.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | EarlyTraction |
DIPP No | DIPP55*** |
Udhyog Aadhar No | DL06A00178** |
City | North West Delhi |
Lagel Name | GFRESH AGROTECH PRIVATE LIMITED |
CIN | U52609DL2019PTC351329 |
Website | http://www.gfreshagrotech.com/ |
The use of technology to enhance traditional methods of outsourcing and process automation in the finance sector shows innovative thinking, while the traditional aspect of outsourcing is still present.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | EarlyTraction |
DIPP No | DIPP55*** |
Startup Age | 6 Year(s) |
City | North West Delhi |
Lagel Name | RDBS ADVISORY PRIVATE LIMITED |
CIN | U93090DL2017PTC318677 |
Owenrs | Arvind Patial, Baljeet Singh |
Website | www.rdbsadvisory.com |
The startup combines traditional out of home advertising with technology to create a modern platform for advertisers. While the concept is not entirely new, their use of programmatic narrowcasting solutions sets them apart from more traditional DOOH providers. Additionally, their provision of hardware further solidifies their tech-enabled traditional label. Good scalability potential due to the increasing demand for targeted advertising.
Industry | Technology Hardware |
Focus Sector | Electronics |
Stage | EarlyTraction |
DIPP No | DIPP54*** |
Udhyog Aadhar No | DL05B00063** |
City | North West Delhi |
Lagel Name | AAZTEC INDIA SOLUTIONS PRIVATE LIMITED |
CIN | U72900DL2019PTC349667 |
Website | www.aaztecsolution.com |
Yashodha Print and Pack Private Limited uses modern machinery and a team of skilled professionals to produce high-quality packaging solutions. While the company embraces traditional manufacturing techniques, it is also tech-enabled with automated machines. This combination allows for a good level of scalability within the industry.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Supplies |
Stage | EarlyTraction |
DIPP No | DIPP132*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | YASHODHA PRINT AND PACK PRIVATE LIMITED |
CIN | U21098DL2021PTC390524 |
The startup offers traditional services in the field of corporate laws and renders services in a standard manner. However, the firm has high scalability chances as it has a strong network of professionals and is able to provide services on a Pan India basis through its associates in other cities.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Prototype |
DIPP No | DIPP53*** |
Udhyog Aadhar No | DL06D00189** |
Startup Age | 4 Year(s) |
City | North West Delhi |
Lagel Name | DEEPDIVE CORPORATE ADVISORS LLP |
CIN | AAP-9508 |
The startup offers traditional services in the Information Security industry with no clear indication of any innovative or creative solutions. Their experience in the field may be valuable, but their scalability may be limited due to the intense competition in the industry and lack of unique offerings.
Industry | Security Solutions |
Focus Sector | Cyber Security |
Stage | EarlyTraction |
DIPP No | DIPP52*** |
Udhyog Aadhar No | DL06D00068** |
Startup Age | 7 Year(s) |
City | North West Delhi |
Lagel Name | ASPIRIFY ENTERPRISES PRIVATE LIMITED |
CIN | U74999DL2016PTC304512 |
Owenrs | Ragini Agarwal, Mira Agarwal, Shashi Vashisht, Aparna Vashisht Agarwal |
Website | www.secfence.com |
The Cirqus emphasizes creativity and artistic ingenuity in their projects, while also incorporating advanced technology. This blend of traditional artistry and tech-enabled innovation make them a unique and creative startup with good potential for scalability.
Industry | Animation |
Focus Sector | Others |
Stage | Scaling |
DIPP No | DIPP44*** |
Udhyog Aadhar No | DL03F00104** |
Startup Age | 7 Year(s) |
City | North West Delhi |
Lagel Name | CIRQUS ARTS PRIVATE LIMITED |
CIN | U93090DL2016PTC298226 |
Owenrs | Pramod Malhotra, Varun Malhotra, Dileep Varma |
Website | thecirqus.com |
The startup involves traditional activities in the gaming industry, but utilizes technology to enhance its services and reach a wider audience. It has the potential to scale up with the increasing popularity of mobile gaming and the growing demand for entertainment options.
Industry | Media & Entertainment |
Focus Sector | Entertainment |
Stage | Prototype |
DIPP No | DIPP38*** |
City | North West Delhi |
Lagel Name | FRIENDS & FAMILY ESPORTS PRIVATE LIMITED |
CIN | U93090DL2019PTC344650 |
The startup appears to have a strong focus on creativity and customization, as indicated by their wide range of services and willingness to be seen as different things to different people. While not necessarily groundbreaking or innovative, the personalized approach suggests a willingness to adapt and evolve over time. Additionally, the broad range of services and potential for customization could allow for good scalability.
Industry | Marketing |
Focus Sector | Branding |
Stage | EarlyTraction |
DIPP No | DIPP34*** |
Startup Age | 6 Year(s) |
City | North West Delhi |
Lagel Name | ADVERT TREE SOLUTIONS LLP |
CIN | AAK-4161 |
Website | www.adverttree.in |
The startup uses technology to enable and improve the traditional trading of building materials and supplies, making it more efficient and cost-effective. It has the potential to scale up as it taps into a large market and can easily expand its offerings.
Industry | Construction |
Focus Sector | Construction Materials |
Stage | Validation |
DIPP No | DIPP123*** |
Startup Age | 1 Year(s) |
City | North West Delhi |
Lagel Name | Artisal Building Systems (India) Private Limited |
CIN | U51909DL2022PTC403950 |
The startup is offering traditional services of financial risk assessment but is using AI technology to enhance the process. This makes it a tech-enabled traditional startup. Additionally, the presence of AI technology gives it high scalability chances as the demand for AI services in finance is increasing rapidly.
Industry | AI |
Focus Sector | Machine Learning |
Stage | EarlyTraction |
DIPP No | DIPP28*** |
Startup Age | 5 Year(s) |
City | North West Delhi |
Lagel Name | NULLPOINTER ANALYTICS PRIVATE LIMITED |
CIN | U93000DL2018PTC336340 |
Owenrs | Akshaya Bharti, Balasubramaniam Sundaresan |
Website | www.nullpointer.in |
The startup offers traditional security guard and investigation services while incorporating technology, which makes it a tech-enabled traditional business model. This blend of tradition and innovation provides good scalability potential as technology helps to streamline operations and improve service delivery.
Industry | Security Solutions |
Focus Sector | Home Security solutions |
Stage | Prototype |
DIPP No | DIPP122*** |
Startup Age | 2 Year(s) |
City | North West Delhi |
Lagel Name | Ardh Sainik Secure Private Limited |
CIN | U74999DL2021PTC389138 |
The startup uses traditional business model of providing operation and maintenance services to the oil and gas industry, but leverages technology and experienced professionals as resources to offer engineering solutions as well. This gives them an edge over traditional players and increases their scalability potential.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Prototype |
DIPP No | DIPP24*** |
Startup Age | 6 Year(s) |
City | North West Delhi |
Lagel Name | TSH OPERATION AND MAINTENANCE SERVICES PRIVATE LIMITED |
CIN | U74999DL2017PTC327436 |
Owenrs | Mohammad Husnain Khan, Sandeep Manoharan, Tarun Goyal |
The startup is leveraging technology to improve the traditional process of manufacturing agro-chemicals. The innovative marketing and technical strategies combined with a diverse product range have the potential to capture a larger market share and scale up the business.
Industry | Chemicals |
Focus Sector | Agricultural Chemicals |
Stage | Validation |
DIPP No | DIPP132*** |
Startup Age | 3 Year(s) |
City | North West Delhi |
Lagel Name | GALAXIE AGRITECH PRIVATE LIMITED |
CIN | U01400DL2020PTC367582 |
Owenrs | Raunak Uppal, Himanshi Verma |
The startup combines traditional focus on education with the use of technology to provide easily accessible online learning for competitive exam preparation, demonstrating good potential for scalability.
Industry | Education |
Focus Sector | Education Technology |
Stage | Validation |
DIPP No | DIPP121*** |
Udhyog Aadhar No | UDYAM-DL-06-00658** |
City | North West Delhi |
Lagel Name | The Jurists Academy |
CIN | ROF/NORTH/2022/76 |
Website | https://thejuristsacademy.com/ |
The startups business model revolves around traditional printing and publishing operations without much incorporation of new or innovative technologies.
Industry | Education |
Focus Sector | Education Technology |
Stage | Validation |
DIPP No | DIPP14*** |
Startup Age | 6 Year(s) |
City | North West Delhi |
Lagel Name | NIPA GENX ELECTRONIC RESOURCES & SOLUTIONS PRIVATE LIMITED |
CIN | U22219DL2017PTC326863 |
Owenrs | Pooja Jain, Sumit Jain, Shree Pal Jain |
The company follows traditional manufacturing methods and does not possess any unique or innovative features that can differentiate them from their competitors.
Industry | Safety |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP120*** |
Udhyog Aadhar No | UDYAM-DL-06-00697** |
Startup Age | 1 Year(s) |
City | North West Delhi |
Lagel Name | AMTEX SAFETY SYSTEMS PRIVATE LIMITED |
CIN | U29309DL2022PTC405465 |
Owenrs | Utpal Bhattacharya, Arpita Bhattacharya |
Website | www.amtexsafety.com |
The startup is offering traditional services of market research and consulting but with the use of technology they are enabling better and more efficient ways to obtain and compile data. The tech aspect is enhancing their traditional offerings. The startup has high scalability chances because market research and consulting is a growing industry with a constant demand and with the implementation of technology they can cater to a larger audience and expand their services.
Industry | Analytics |
Focus Sector | Big Data |
Stage | EarlyTraction |
DIPP No | DIPP119*** |
Udhyog Aadhar No | UDYAM-DL-06-00691** |
City | North West Delhi |
Lagel Name | Centico Research And Analytics Private Limited |
CIN | U72900DL2022PTC406539 |
