Below we are presenting the list of Top Most Innovative & High Scalable startups in Bhopal. Please note, our researchers have figured out these list of startups based on their business description that we found through various sources, and information & headlines of these startups are written by our researcher.
CEPL is disrupting the traditional Indian Trucking Industry with their unique and innovative electric commercial vehicles, that come with a Million km battery warranty, 30 minute quick charging, and battery swapping capability. They are also building an ecosystem that integrates the future of mobility and energy, making it a sustainable business that will last for centuries.
Industry | Automotive |
Focus Sector | Energy, Logistics, Mobility / Transportation, Automotive |
Stage | Validation |
DIPP No | DIPP73*** |
Startup Age | 7 Year(s) |
City | Bhopal |
Lagel Name | CLEAN ELECTRIC PRIVATE LIMITED |
CIN | U29299BR2016PTC031691 |
Business Model | B2b2c |
Revenue Streams | Renting / Leasing, Subscription |
Website | https://cleanelectric.in/ |
Ellish is offering a unique and innovative approach to beauty product subscription boxes, which sets them apart from traditional and tech-enabled traditional approaches. Their focus on providing a personalized experience for customers and featuring a mix of established luxury brands and niche brands shows their creativity and unique approach. With the growing demand for beauty products, Ellish has good scalability chances but their unique approach may require some tweaking to achieve extreme high potential.
Industry | Fashion |
Focus Sector | E-Commerce |
Stage | EarlyTraction |
DIPP No | DIPP40*** |
City | Bhopal |
Lagel Name | ELLISH E-RETAIL PRIVATE LIMITED |
CIN | U52390MP2019PTC048835 |
Business Model | B2c |
Revenue Streams | E-commerce - Product, Subscription |
Website | https://www.ellish.in |
Dataedge is an innovative startup that focuses on customised solutions for the retail and manufacturing industry. They use the best technology and have an 'ideas-first' approach that sets them apart from traditional solutions. Their in-house reporting system also reinforces their commitment to accuracy and actionable insights. Overall, Dataedge has the potential to scale and disrupt a stagnant market with their unique and innovative solutions.
Industry | IT Services |
Focus Sector | IT Consulting |
Stage | EarlyTraction |
DIPP No | DIPP74*** |
Startup Age | 3 Year(s) |
City | Bhopal |
Lagel Name | DATAEDGE APPTECH PRIVATE LIMITED |
CIN | U74999MP2020PTC053947 |
Owenrs | Ronald Fernandez, Robin Joseph, Manoj Bhaskaran |
Website | www.dataedgeapptech.com |
Agromaxxs approach towards sustainable agriculture is unique and innovative as it offers a practical solution to reduce the use of chemicals without imposing economic consequences on farmers. Their notable innovation Fasal Vaccine is a game-changer in the industry. The company has a high chance of scalability as their products can be used by farmers across the globe who are looking for sustainable methods of farming.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Validation |
DIPP No | DIPP69*** |
Udhyog Aadhar No | MP10D00069** |
City | Bhopal |
Lagel Name | Agromaxx Industry |
CIN | 01/01/01/0028/17 |
Website | www.agromaxx.in |
The startup is offering a unique and innovative solution to tackle the problem of personal finance in India. Their product is aimed at promoting cashless transactions and providing investment options to customers in a risk-averse manner. The use of machine learning also adds to the innovation factor. Additionally, the product has good potential for scalability in the Indian market.
Industry | Finance Technology |
Focus Sector | Personal Finance |
Stage | Prototype |
DIPP No | DIPP86*** |
Udhyog Aadhar No | MP10D00428** |
City | Bhopal |
Lagel Name | ARROWBANC PRIVATE LIMITED |
CIN | U74999MP2020PTC050718 |
Website | https://www.arrowbanc.com |
The description mentions that the business is new, different and scalable, indicating innovative thinking. Additionally, the emphasis on growth through startup India registration and eligibility shows a unique and creative approach to business development.
Industry | Agriculture |
Focus Sector | Organic Agriculture |
Stage | Validation |
DIPP No | DIPP132*** |
City | Bhopal |
Lagel Name | SUKRUT ORGANIC AGRICULTURE PRIVATE LIMITED |
CIN | U01122MP2023PTC064659 |
The startup is bringing new and innovative solutions to different industries which have the potential to disrupt the traditional ways of doing things. Their emphasis on using cutting-edge technologies like IoT, ML, and AI further adds to their uniqueness.
Industry | Internet of Things |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP115*** |
Udhyog Aadhar No | UDYAM-MP-10-00367** |
Startup Age | 1 Year(s) |
City | Bhopal |
Lagel Name | Pradyog Advance Technologies Private Limited |
CIN | U72900MP2022PTC062637 |
Website | PRADYOG.IN |
The startup is utilizing cutting-edge technologies to provide innovative solutions that are not commonly available in the market. Their focus on R&D to create unique diagnostic kits & reagents for the healthcare industry sets them apart from traditional players in the market.
Industry | Healthcare & Lifesciences |
Focus Sector | Medical Devices Biomedical |
Stage | Validation |
DIPP No | DIPP121*** |
Udhyog Aadhar No | UDYAM-MP-10-00420** |
City | Bhopal |
Lagel Name | Biowick Healthcare Private Limited |
CIN | U33309MP2022PTC063272 |
Website | www.biowickhealhcare.com |
This startup is unique and innovative because it offers a solution to the longstanding problem of unemployment in India through a model that focuses on industry demand and relevance of training programs. It also offers a new approach to recruitment and training that reduces costs for both employment seekers and industry players. The high scalability chances are evident as the model can be replicated across various industries and geographic locations.
Industry | Human Resources |
Focus Sector | Recruitment Jobs |
Stage | Validation |
DIPP No | DIPP133*** |
Udhyog Aadhar No | UDYAM-MP-10-00016** |
Startup Age | 3 Year(s) |
City | Bhopal |
Lagel Name | SLIGHT TRADERS & CONSULTANT INDIA PRIVATE LIMITED |
CIN | U93000MP2020PTC052348 |
Owenrs | Deepak Pushpad, Rabbani Shah |
The startup is introducing a unique concept of bridging the gap between healthcare professionals and patients in rural India through a digital medium which is innovative. It is also highly scalable as it aims to provide healthcare facilities through telemedicine web portals to villages that lack healthcare infrastructure. This startups unique approach and potential to scale make it stand out.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Services |
Stage | EarlyTraction |
DIPP No | DIPP123*** |
Udhyog Aadhar No | UDYAM-MP04-00000** |
Startup Age | 2 Year(s) |
City | Bhopal |
Lagel Name | Digital Swasthya Provider Private Limited |
CIN | U85300MP2021PTC056934 |
Owenrs | Deepa Raghuwanshi, Santosh |
Website | https://edigitalcare.in/ |
The business is described as new and different, showing it has unique qualities. Additionally, they mention scalability as a priority, which can indicate innovation and potential for growth.
Industry | Agriculture |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP126*** |
Startup Age | 1 Year(s) |
City | Bhopal |
Lagel Name | YOGESH DIVERSIFIED PRIVATE LIMITED |
CIN | U01100MP2022PTC061800 |
The startup is innovative because it is addressing a major national issue and making use of agriculture waste and non-edible plants for bio-fuel production which is environment-friendly and economical. The business model is scalable as it is empowering local farmers and has verticals for production, processing and supply chain management.
Industry | Renewable Energy |
Focus Sector | Renewable Energy Solutions |
Stage | Validation |
DIPP No | DIPP28*** |
Udhyog Aadhar No | MP10A00254** |
Startup Age | 5 Year(s) |
City | Bhopal |
Lagel Name | PRIYANKA GREEN ENERGY PRIVATE LIMITED |
CIN | U74999MP2018PTC046851 |
Owenrs | Sanjay Das, Amit Das |
Website | bharatbiofuels.in |
The startup is offering a unique and innovative battery pack design without welding and improved recycling capabilities. Additionally, the battery cell has high power storage, ultra-fast charging and low internal resistance, making it highly innovative. This startup has a high potential for scalability due to the demand for sustainable and cost-effective battery technology in various industries.
Industry | Automotive |
Focus Sector | Electric Vehicles |
Stage | Validation |
DIPP No | DIPP97*** |
Startup Age | 2 Year(s) |
City | Bhopal |
Lagel Name | PHOT1 ENERGY PRIVATE LIMITED |
CIN | U31909MP2021PTC057298 |
Owenrs | Abhishek Kumar Tiwari, Shubhi Dubey |
Website | http://www.photo1e.com/ |
The concept of producing and delivering eggs that cater to specific dietary needs is a unique and innovative idea. The focus on health-conscious consumers sets them apart from traditional egg producers. Additionally, the fact that they are the first company to offer allergy-free eggs makes them ground-breaking and potentially disruptive in the market.
Industry | Agriculture |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP129*** |
Startup Age | 1 Year(s) |
City | Bhopal |
Lagel Name | EGGSEED PRIVATE LIMITED |
CIN | U15114MP2022PTC063528 |
Owenrs | Disha Gupta, Aditya Kishore Gupta |
The focus on disruptive technology and a team of highly skilled professionals indicate a commitment to innovation and uniqueness. The mention of dynamic and effective solutions also suggests that this startup has the potential to scale well.
Industry | AI |
Focus Sector | Machine Learning |
Stage | EarlyTraction |
DIPP No | DIPP2*** |
Udhyog Aadhar No | MP10E00181** |
Startup Age | 7 Year(s) |
City | Bhopal |
Lagel Name | SJTECH SOLUTIONS PRIVATE LIMITED ( formerly SJTECH SOLUTION PRIVATE LIMITED) |
CIN | U72900MP2016PTC041478 |
Owenrs | Shashwat Joshi, Himanshu Joshi, Pallavi Joshi |
Website | www.sjtechsolution.com |
The startup's idea is unique and innovative as they're combining multiple technologies to create a new mode of transportation. The idea has high scalability potential as it solves the increasing problem of traffic and offers a different mode of commute for people.
Industry | Transportation & Storage |
Focus Sector | Transport Infrastructure |
Stage | Prototype |
DIPP No | DIPP104*** |
Startup Age | 1 Year(s) |
City | Bhopal |
Lagel Name | FLYWAY INNOVATIONS PRIVATE LIMITED |
CIN | U73100MP2022PTC060854 |
Website | www.flywayrapid.com |
Medidex's focus on identifying, developing, and commercializing meaningful products that address unmet medical needs, as well as its unique expertise and growth strategy, demonstrates its commitment to innovation and differentiation in the healthcare industry.
Industry | Healthcare & Lifesciences |
Focus Sector | Pharmaceutical |
Stage | Prototype |
DIPP No | DIPP101*** |
Udhyog Aadhar No | UDYAM-MP-10-00265** |
Startup Age | 1 Year(s) |
City | Bhopal |
Lagel Name | MEDIDEX HEALTHCARE PRIVATE LIMITED |
CIN | U51909MP2022PTC059036 |
This startup is unique and innovative as it is addressing the need for self-reliance in India by revolutionizing Lithium Cell manufacturing, which has traditionally been dominated by imports from other countries. Their focus on R&D for enhancing energy density capacity also sets them apart. It has good scalability chances as well, as the demand for Lithium Cells is rapidly increasing with the growth in electric vehicles and renewable energy sectors.
Industry | Automotive |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP97*** |
Startup Age | 3 Year(s) |
City | Bhopal |
Lagel Name | HANRON TECH INNOVATIONS PRIVATE LIMITED |
CIN | U72900MP2020PTC053058 |
Owenrs | Sunil Patidar, Anil Kumar Bhargava, Piyush Vishwakarma |
The startup is working towards innovating an essential process of waste water treatment using natural processes, which is a unique and innovative idea. Additionally, the aim is to reduce the cost of water treatment and minimize the use of electrical equipment and chemicals needed in the process, making it a creative and sustainable approach. The idea has high scalability chances as it targets a critical issue affecting numerous businesses and corporates.
Industry | Waste Management |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP107*** |
Udhyog Aadhar No | MP10E00297** |
Startup Age | 8 Year(s) |
City | Bhopal |
Lagel Name | NEXT STEP LIGHTS INDIA PRIVATE LIMITED |
CIN | U31908MP2015PTC034161 |
Owenrs | Nisha Sharma, Amit Kumar Sharma |
Website | www.krystellights.com |
The startup is offering a unique and innovative platform for career guidance, unlike traditional portals. The idea of providing information on 25000+ professions and potential places for chosen professions is innovative. This startup has high scalability chances because it supports India to get skilled manpower and opens new opportunities.
Industry | Education |
Focus Sector | Skill Development |
Stage | Prototype |
DIPP No | DIPP3*** |
Startup Age | 6 Year(s) |
City | Bhopal |
Lagel Name | Infledge Infotech Pvt Ltd |
CIN | U72900MP2017PTC042715 |
Owenrs | Divya Varyani, Narendra Varyani |
Website | infledge.com |
The startups solutions are unique and innovative as they are developing AI-based solutions to solve problems faced by various departments. The idea of developing web portals and mobile apps is also creative and has the potential to disrupt the traditional government service delivery methods. There is a high chance of scalability as the demand for digitization of services is on the rise and has a wide market potential.
Industry | IT Services |
Focus Sector | Application Development |
Stage | Prototype |
DIPP No | DIPP115*** |
Udhyog Aadhar No | UDYAM-MP-10-00398** |
City | Bhopal |
Lagel Name | Potenzer Technologies India Private Limited |
CIN | U72900MP2022PTC063191 |
The use of Bamboo Fabric for towels is unique and innovative, providing better absorbency, anti-fungal properties and being eco-friendly. This sets them apart from traditional towel brands. The use of marketplaces and D2C channel indicates good scalability potential.
Industry | Textiles & Apparel |
Focus Sector | Others |
Stage | EarlyTraction |
DIPP No | DIPP108*** |
Udhyog Aadhar No | UDYAM-MP-10-00287** |
Startup Age | 1 Year(s) |
City | Bhopal |
Lagel Name | RITCHIES LIFESTYLE PRIVATE LIMITED |
CIN | U74999MP2022PTC060114 |
The startup is unique and innovative in its approach to preparing cyber soldiers through technology driven training services. It has high potential for wealth and employment creation due to its scalable business model. The experienced and passionate founders bring a unique perspective to the industry.
Industry | Education |
Focus Sector | E-learning |
Stage | Scaling |
DIPP No | DIPP133*** |
City | Bhopal |
Lagel Name | SHLOKCENT TECHNOLOGIES PRIVATE LIMITED |
CIN | U58202MP2023PTC064946 |
Website | https://www.CyberSoldiers.in |
The startup is exploring a unique and innovative field of Metal 3D Printing and aims to develop an Indigenous Metal 3D Printer for the Global Market, which will help the Make in India program. They are also focusing on innovating to increase the speed of printing, reducing the cost per part, thus showing a potential for high scalability.
Industry | Technology Hardware |
Focus Sector | 3d printing |
Stage | Validation |
DIPP No | DIPP132*** |
City | Bhopal |
Lagel Name | VFUSE METAL 4 MANUFACTURING PRIVATE LIMITED |
CIN | U32909MP2023PTC064642 |
Website | www.vfusemetal.co.in |
The startups approach is unique and innovative as it proposes a vehicle powered solely by renewable sources. There are few players in the market who have taken this approach. Their technology is enabled by A.I. adding to the uniqueness of the proposition.
Industry | Automotive |
Focus Sector | Others |
Stage | Prototype |
DIPP No | DIPP83*** |
Startup Age | 2 Year(s) |
City | Bhopal |
Lagel Name | SHRIVASTAVA MOTOCORP PRIVATE LIMITED |
CIN | U50400MP2021PTC056732 |
Owenrs | Anjna Shrivastava, Chitransh Shrivastava |
The startup is using innovative nano technology to develop a low-cost water purifier. Their product is unique and stands out in the market as it targets the socially and economically backward sections of society. The startup has a high potential for scalability as safe drinking water is a basic necessity and demand for their product is likely to burgeon, especially in developing countries where access to safe drinking water is still a major challenge.
Industry | Others |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP74*** |
Udhyog Aadhar No | UDYAM-MP-10-00047** |
Startup Age | 3 Year(s) |
City | Bhopal |
Lagel Name | SARVOTTAMSANTUSHTY LLP |
CIN | AAU-8914 |
The startup is unique and innovative as it offers a new capability of partnering with social media influencers and creating multiple brands along with a personal retail store. This is a little innovative and creative as it is not a traditional approach. The idea has good scalability chances as it leverages upon the reach and network of social media influencers, resulting in high potential growth possibilities.
Industry | Professional & Commercial Services |
Focus Sector | Business Support Services |
Stage | Prototype |
DIPP No | DIPP133*** |
City | Bhopal |
Lagel Name | 4SURE PASSIONFRUIT PRIVATE LIMITED |
CIN | U47912MP2023PTC065694 |
Website | www.passionfruit.co.in |
The startups approach to waste management through conversion of harmful plastic waste into high-speed diesel fuel is a unique and innovative solution towards waste management and energy production. They aim towards a goal of zero waste and their patented technology to convert Furnace Oil into High-Speed Diesel which follows BS VI norms makes it an innovative solution for eco-friendly waste management and energy production. The startups initiative has good scalability chances as it addresses a pressing global issue and uses eco-friendly processes to tackle it.
Industry | Green Technology |
Focus Sector | Waste Management |
Stage | Validation |
DIPP No | DIPP28*** |
Udhyog Aadhar No | MP10B00165** |
Startup Age | 6 Year(s) |
City | Bhopal |
Lagel Name | RIFIUTO WASTE MANAGEMENT PRIVATE LIMITED |
CIN | U74999MP2017PTC044551 |
Owenrs | Vipin Tripathi, Jay Narayan Tripathi |
Website | http://pavitraindia.com |
This startup is unique and innovative in that it is using a lesser-known raw material to produce renewable energy. It is also creative in its approach to supporting local farmers by involving them in the production process, which increases their income and has the potential for social impact. The scalability potential of this startup is high, as renewable energy is a growing industry with increasing demand.
Industry | Renewable Energy |
Focus Sector | Renewable Energy Solutions |
Stage | EarlyTraction |
City | Bhopal |
Lagel Name | PALIWAL BIO ENERGY PRIVATE LIMITED |
CIN | U35201MP2023PTC064658 |
The approach of using in vitro personalized microtumor engineering for cancer drug-screening is unique and innovative, and has the potential to revolutionize the healthcare industry. Moreover, the focus on affordable solutions makes it stand out from traditional healthcare startups. The high scalability chances are due to the increasing demand for affordable cancer treatment and the potential for partnerships with healthcare institutions.
Industry | Healthcare & Lifesciences |
Focus Sector | Healthcare Technology |
Stage | Validation |
City | Bhopal |
Lagel Name | NUOVATEK BIOSOLUTIONS PRIVATE LIMITED |
CIN | U85320MP2019PTC049028 |
Website | nuovatek.in |
The startup is using innovative solutions to disrupt the traditional financial industry. Its unique approach to the market sets it apart from its competitors, giving it an edge that can lead to high scalability opportunities.
Industry | Finance Technology |
Focus Sector | Personal Finance |
Stage | EarlyTraction |
City | Bhopal |
Lagel Name | KALKA CAPITAL PRIVATE LIMITED |
CIN | U64990MP2023PTC064829 |
The concept of Mr. Help is unique and innovative as it provides a safe and reliable space for people to share their problems and seek solutions. The platform also offers additional services such as documentation and secretarial work. This idea has high scalability potential as it can be expanded to serve a larger audience and can generate revenue through additional services.
Industry | Others |
Focus Sector | Others |
Stage | Scaling |
Udhyog Aadhar No | MP10B00358** |
Startup Age | 10 Year(s) |
City | Bhopal |
Lagel Name | Minimax Megaventures Private Limited |
CIN | U92140MP2013PTC030997 |
Owenrs | Amit Tiwari, Jitendra Tiwari |
Website | www.mrhelp.in |
The startup is described as "never before" and "rare" which suggests that the idea is highly unique and innovative. The use of technology to develop a mobile application for the eCommerce industry in India further supports its innovative nature. Moreover, the description indicates that the startup has the potential to capture a monopolistic market share, which is a strong indication of high scalability chances.
Industry | Advertising |
Focus Sector | Online Classified |
Stage | Prototype |
Udhyog Aadhar No | UDYAM-MP-22-00000** |
City | Bhopal |
Lagel Name | JACBLAC AUCTIONS PRIVATE LIMITED |
CIN | U72900MP2019PTC049387 |
The innovative approach of using psychology in diverse fields and the use of cutting-edge research and techniques set Omniscient Psychological Services apart from traditional psychology services. This uniqueness has a high potential for scalability as it can attract a wider range of customers seeking a more unique and modern approach to mental health services.
Industry | Healthcare & Lifesciences |
Focus Sector | Health & Wellness |
Stage | Prototype |
City | Bhopal |
Lagel Name | OMNISCIENT PSYCHOLOGICAL SERVICES PRIVATE LIMITED |
CIN | U86909MP2023PTC064744 |
Website | www.mindgym.org.in |
The idea of designing and building a nation with a focus on economically and cheaper construction modules is unique and innovative. The concept is creative and has high potential for scalability because it addresses the need for high-quality construction at an affordable cost.
Industry | Construction |
Focus Sector | Construction & Engineering |
Stage | Prototype |
DIPP No | DIPP75*** |
Startup Age | 2 Year(s) |
City | Bhopal |
Lagel Name | MANISH AGRAWAL ENGINEERS AND CONTRACTORS LLP |
CIN | AAV-7407 |
This startup is unique in its approach to recycling and also provides opportunities for entrepreneurship and employment. However, it is not a tech-enabled solution and thus falls under the 'creative' label. This startup also has the potential for high scalability as it can expand its recycling network to more communities and create more opportunities for entrepreneurship and employment.
Industry | Green Technology |
Focus Sector | Waste Management |
Stage | Prototype |
DIPP No | DIPP108*** |
Startup Age | 2 Year(s) |
City | Bhopal |
Lagel Name | SURYAKRIPA INDUSTRIES (OPC) PRIVATE LIMITED |
CIN | U28100MP2021OPC058216 |
Owenrs | Sourabh Saxena |
HPS Lab Designs has a unique and innovative approach towards building solutions around automobile, human safety, and IoT. They also have a long-term vision of impacting millions of lives and creating sustainable growth opportunities for countrymen, which sets them apart from traditional startups. With a strong emphasis on culture and being the best company to work for, HPS Lab Designs has good scalability chances.
Industry | Technology Hardware |
Focus Sector | Automotive, Services |
Stage | EarlyTraction |
DIPP No | DIPP4*** |
Startup Age | 7 Year(s) |
City | Bhopal |
Lagel Name | HPS LAB DESIGNS PRIVATE LIMITED |
CIN | U72900MH2016PTC283344 |
Owenrs | Gaurav Verma, Shailendra Singh |
Business Model | B2c |
Revenue Streams | |
Website | https://www.ajjas.com/ |
The startup aims to revolutionize the way people interact with online shopping and chatbots by creating an innovative solution of human-friendly voice conversations. Their extensive experience and benchmark development of apps for large user bases demonstrate their unique capabilities.
Focus Sector | E-Commerce, Software, PaaS, Design |
Startup Age | 5 Year(s) |
City | Bhopal |
Lagel Name | ANNPRO IT SOLUTIONS PRIVATE LIMITED |
CIN | U72200MP2018PTC045646 |
Owenrs | Rahul Pratap Singh, Tanuja Kapoor |
Business Model | B2c, B2b |
Revenue Streams | E-commerce - Product, E-commerce - Service, Subscription, Fee-for-service |
Website | https://anncode.com/ |
Balloonfight is unique and innovative due to their focus on reviving Indian street style culture with authentic designs, artisan collaboration, and showcasing the hard work and precision of the community. This idea has good scalability as there is a growing interest in authentic and ethically made fashion, and by highlighting the stories behind the designs, Balloonfight can differentiate themselves in a crowded market.
Focus Sector | Sports, Clothing & Apparel |
City | Bhopal |
Lagel Name | Balloonfightcustoms LLP |
Business Model | B2c |
Revenue Streams | |
Website | https://balloonfightcustoms.com/ |
Eco Heritages focus on sustainable living and promoting natural and eco-friendly products along with their support for small and medium entrepreneurs makes them stand out as a unique and innovative startup.
Focus Sector | Direct-To-Consumer Brands, E-Commerce |
City | Bhopal |
Lagel Name | Eco Heritage |
Revenue Streams | |
Website | https://www.ecoheritage.in/ |
Foodsoul has created a unique and innovative solution to the problem of low-quality wheat flour by offering an alternative that meets consumers' expectations. Their approach is not traditional, as they are leveraging modern methods to deliver a product that is traditionally milled. The idea has good scalability potential as there is a need for high-quality wheat flour in the market and the product is not limited to a specific geographic region.
Focus Sector | E-Commerce, FoodTech, FMCG |
City | Bhopal |
Lagel Name | Viraaj Foundation |
Business Model | B2c |
Revenue Streams | Commission On Transaction, Subscription |
Website | https://www.foodsoul.in/ |
OM Lang is a unique and innovative startup as it offers a solution that has never been seen before - a programming language that supports multiple languages. This creative idea has the potential to scale as it opens up programming to a broader demographic and can be applied in various industries.
Focus Sector | Technology |
City | Bhopal |
Lagel Name | OM Lang Project |
Business Model | B2c |
Revenue Streams | Donations, Freemium, Sponsorship, Subscription |
Website | https://omlang.com/ |
SOQOs mission to tackle the stigma around natural bodies and the environment is a unique and innovative approach in the menstrual hygiene space.
Industry | Textiles & Apparel |
Focus Sector | Others |
Stage | Validation |
DIPP No | DIPP101*** |
Startup Age | 1 Year(s) |
City | Bhopal |
Lagel Name | SOQO APPAREL PRIVATE LIMITED |
CIN | U18101MP2022PTC059794 |
Website | https://soqo.in/ |
Uses a combination of traditional and modern technology to create Cradle-to-Cradle products that are unique and innovative
Industry | Healthcare & Lifesciences |
Focus Sector | Health & Wellness |
Stage | EarlyTraction |
DIPP No | DIPP42*** |
Startup Age | 4 Year(s) |
City | Bhopal |
Lagel Name | ECO-CRADLE ESSENTIALS LLP |
CIN | AAO-0195 |
Website | http://ecocradle.in |
The focus on providing health hazards (lead) free and environmental friendly (VOC) paints is a unique and innovative approach in the industry. The company's wide product portfolio and repeat orders from customers also reinforce its innovative label. However, the scalibility label is marked as only Good Scalibility as the market for environmentally friendly products needs to grow further for extreme high potential.
Industry | Chemicals |
Focus Sector | Commodity Chemicals |
Stage | Prototype |
DIPP No | DIPP100*** |
Startup Age | 1 Year(s) |
City | Bhopal |
Lagel Name | SPHERY CHEMICAL INDUSTRY PRIVATE LIMITED |
CIN | U24290MP2022PTC059900 |
The use of 3D printing technology for creating face shield as PPE during the pandemic is a unique and innovative approach. Moreover the companys capability of manufacturing 3D printers and providing different solutions to various industries makes it stand out. The inclusion of an online shop for selling 3D printed products enhances its uniqueness.
Industry | Design |
Focus Sector | Industrial Design |
Stage | Scaling |
DIPP No | DIPP59*** |
Startup Age | 5 Year(s) |
City | Bhopal |
Lagel Name | DYSIM TECHNOLOGIES LLP |
CIN | AAM-9008 |
Website | www.dysimtech.com |
The combination of cutting-edge technology and sustainable farming practices make this hydroponic farm a unique and innovative approach to agriculture.
Industry | Agriculture |
Focus Sector | Agri-Tech |
Stage | Validation |
DIPP No | DIPP125*** |
City | Bhopal |
Lagel Name | EVREN FRESH PRIVATE LIMITED |
CIN | U01100MP2023PTC064226 |
InfiAmp's approach to solving energy problems through innovative and unique solutions sets them apart from traditional energy companies.
Industry | Renewable Energy |
Focus Sector | Renewable Energy Solutions |
Stage | Validation |
DIPP No | DIPP29*** |
City | Bhopal |
Lagel Name | INFIAMP RENEWABLE ENERGY (OPC) PRIVATE LIMITED |
CIN | U74999MP2018OPC046945 |
Website | www.infiamp.com |
The concept of healthy sweets is unique and innovative, while also addressing a growing concern for healthier food options. The use of traditional wisdom in the development of the product adds a creative aspect to the innovation.
Industry | Food & Beverages |
Focus Sector | Food Processing |
Stage | Validation |
DIPP No | DIPP120*** |
Startup Age | 1 Year(s) |
City | Bhopal |
Lagel Name | Nutraahaar Foods Private Limited |
CIN | U15135MP2022PTC060558 |
The startup's idea is making use of mushroom to create a healthy and sustainable alternative snack that tastes better than similar products already available on the market. This is a unique and innovative approach to addressing the increasing demand for healthy snacks. Moreover, the product offers a good scalibility chances as it caters to a growing health-conscious consumer base who are willing to pay for nutritious snacks.
Industry | Food & Beverages |
Focus Sector | Food Processing |
Stage | Validation |
DIPP No | DIPP90*** |
Startup Age | 2 Year(s) |
City | Bhopal |
Lagel Name | MUSHKER FOODS LLP |
CIN | AAZ-3036 |
Website | https://mushkers.com |
We're delhi based business intelligence company, dedicated to make world class business intelligence products that will help you make your business efficient, productive & scalable.
Copyright © 2023 Fliar BI. All Rights Reserved.